Prvenstvo Vojvodine 2009 i kup Palica,   Palic, 15 - 17. maj 2009

Zvanicni rezultati

470 Klasa

Mesto Br jedra Kormilar Klub R1 R2 R3 R4 Zbir
1 SRB 4 Futo - Sedlak JK Palic (2) 1 2 1 4
2 SRB 85 Antic-Franolic JK Zemun 1 (3) 1 2 4
3 YUG 109 Vojnovic - Popovic JK Vojvodina (3) 2 3 3 8
4 8 Milenkovic-Rafinger JK panonija (4) 4 4 4 12
5 BUL 1111 Tomic - Ognjenov JK Palic (5) 5 5 5 15

Finn Klasa

Mesto Br jedra Kormilar Klub R1 R2 R3 R4 Zbir
1 SRB 1 Srdjan Volarevic JK Zemun (2) 1 1 1 3
2 SRB 7 Erac Branislav JK Gemax 1 2 (4) 3 6
3 YUG 79 Djordjevic Milan JK Gemax (3) 3 3 2 8
4 SRB 111, Srb 8 Polacek Ladislav JK Palic (4) 4 2 4 10

Laser S Klasa

Mesto Br jedra Kormilar Klub R1 R2 R3 R4 Zbir
1 SRB 180638 Vasilijevic Dejan JK Gemax (1) 1 1 1 3
2 025 Cizmar Stefan JK Vojvodina 2 2 (3) 2 6
3 170107 Brateljevic Marko AJK-Beograd 3 (4) 2 4 9
4 181377 Tosic Ozren JK Gemax (5) 5 4 3 12
5 3 Ujvari Igor JK Palic 4 3 (5) 5 12
6 142674 Buljovcic Zlatko JK Palic (6) 6 6 6 18

Laser R Klasa

Mesto Br jedra Kormilar Klub R1 R2 R3 R4 Zbir
1 SRB 180639 Knezevic Maja AJK-Beograd 1 (2) 1 1 3
2 SRB 189438 Knezevic Ivan AJK-Beograd (3) 1 2 3 6
3 SRB 10 Marjanovic Nikola JK Gemax 2 (3) 3 2 7
4 1 Stevanovic Robert JK Gemax (4) 4 4 4 12
5 5 Mojic Nikola JK Vojvodina 5 5 (7) 5 15
6 BB Emil Bob JK Vojvodina 6 6 5 (DNF) 17
7 82597 Boskovic Nikola JK Gemax (7) 7 6 6 19
8 142132 Popov Jelena JK Povetarac (DNC) DNC DNC DNC 27

Laser 4.7 Klasa

Mesto Br jedra Kormilar Klub R1 R2 R3 R4 Zbir
1 SRb 161742 Grujic Nikola JK Povetarac 1 (10) 1 1 3
2 SRB 193547 Lagator Matija JK Povetarac (4) 1 3 2 6
3 SRB 193617 Stanikic Mina JK Vojvodina 2 2 (6) 4 8
4 SRB 193554 Bratusa Jana JK Povetarac 3 (4) 2 3 8
5 SRb 32 Radovic Segelj JK Povetarac 5 3 5 (8) 13
6 16418 Milovanovic Marko JK Gemax 6 5 (7) 6 17
7 SRB 184196 Nemeth David JK Palic (7) 7 4 7 18
8 SRB 180639 Pavlovic Nikola AJK-Beograd 8 (9) 9 5 22
9 SCG 165265 Djordjevic Nikola JK Zemun (9) 8 8 9 25
10 SRB 181881 Vasiljevic Jovana JK panonija (10) 6 10 10 26
11 SRB 164964 Minic Luka JK Gemax (DNC) DNC DNC DNC 36

Optimist Klasa

Mesto Br jedra Kormilar Klub R1 R2 R3 R4 Zbir
1 SRB 549 Kosor Ivona AJK-Beograd 4 (5) 3 1 8
2 SRB 171 Lena Puletic JK Gemax 8 (9) 1 3 12
3 SCG 118 Zivkovic Tara JK Gemax 2 (10) 8 2 12
4 7234 Kis Ivan JK Palic 5 4 5 (10) 14
5 SRB 69 Stosic Jovan JK Zemun 3 3 (OCS) 11 17
6 SRB 11 Balint Firstner JK Palic (18) 2 7 12 21
7 SRB 7177 Petkovic Aleksandar AJK-Beograd 10 7 4 (14) 21
8 SRB 104 Kosic Lazar JK Gemax 7 11 (16) 4 22
9 HUN 507 Buljovcic Stela JK Palic 6 8 (10) 8 22
10 506 Slavic Milos JK Palic 1 16 6 (17) 23
11 SRB 117 Erac Luka JK Gemax 12 1 11 (13) 24
12 SCG 184 Isidora Puletic JK Gemax 11 13 2 (19) 26
13 SRB 54 Mladjenovic Ognjen AJK-Beograd (14) 12 12 6 30
14 SRB 182 Miljan Puletic JK Gemax 13 18 (22) 5 36
15 SRB 55 Kosor Irena AJK-Beograd (24) 15 15 7 37
16 hun 509 Buljovic Lara JK Palic 19 (21) 9 9 37
17 SRB 20 Popov Predrag JK panonija 9 19 (20) 16 44
18 SRB 109 Momcilovic Sara JK Gemax 15 (25) 13 18 46
19 SRB 6784 Smiljancic Nadja JK Vojvodina 17 14 17 (26) 48
20 SRB 3 Smiljancic Nikola JK Vojvodina 21 6 (29) 22 49
21 1 Nemet Marcel JK Palic 16 23 (DNC) 15 54
22 SRB 18 Ilic Jovana JK Vojvodina 22 17 (27) 20 59
23 HUN 316 Dobricki Sanja JK Palic 20 24 21 (25) 65
24 SRB 27 Stanikic Nada JK Vojvodina 25 (26) 19 24 68
25 SRB 134 Ilic Dunja JK Vojvodina (29) 22 26 21 69
26 SCG 107 Cabunac Petar AJK-Beograd 28 (31) 14 28 70
27 SRB 60 Corkovic Jovan JK Zemun (27) 20 24 27 71
28 SRB 50 Petkovic Marko AJK-Beograd 23 (32) 18 31 72
29 Yug 12 Lovadinov Jelena JK Palic 30 (36) 25 23 78
30 SRB 5 Nikolic Irina AJK-Beograd 31 28 23 (33) 82
31 SRB 67 Djordjevic Pavle JK Zemun (34) 29 28 29 86
32 SRB 23 Milenkovic Ivana JK panonija 26 (34) 30 34 90
33 SRB 189 Radovic Srdja JK Gemax (32) 27 31 32 90
34 291 Dasic Dejana JK Palic (33) 33 32 30 95
35 Yug 29 Simic Vuk JK Vojvodina (DNC) 30 34 35 99
36 BB Glisic Teodora JK Palic 35 35 33 (DNC) 103
37 Y-5 Dobricki Sofija JK Palic 36 (38) 35 37 108
38 SCG 12 Jaksic Makarije JK Palic (DNC) 37 DNC 36 117
39 SRB 110 Tosic Tara JK Gemax (DNC) DNC DNC DNC 132
39 SRB 102 Tosic Luka JK Gemax (DNC) DNC DNC DNC 132
39 ITA 7 Kandil Nada JK Vojvodina (DNC) DNC DNC DNC 132
39 bb Marcel Firstner JK Palic (DNC) DNC DNC DNC 132
39 SRB 21 Jovic Pedrag JK panonija (DNC) DNC DNC DNC 132