Zemunska regata 2009 , Zemun, 22-25.oktobar

470 

 
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Nett
1st YUG 85 JK Zemun Franolic Nikola Antic Dejan 1.0 1.0 (4.0 DNS) 2.0 3.0 3.0 10.0
2nd BUL 4910 YC Sofia Stevanov Petar Nikolai Vasilev (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 1.0 11.0
3rd YUG 7 JK Vojvodina Miodrag Frencic Maja Mojasevic (4.0 DNS) 4.0 DNS 1.0 4.0 DNS 2.0 2.0 13.0

Finn 

Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Nett
1st SRB 1 JK Zemun Srdjan Volarevic (2.0) 2.0 1.0 2.0 2.0 1.0 8.0
2nd SRB 7 JK Gemax Milan Djordjevic 1.0 3.0 3.0 (4.0) 1.0 2.0 10.0
3rd SRB 10/SRB 8 JK Palic Ladislav Polacek 3.0 (4.0) 2.0 1.0 3.0 4.0 13.0
4th 6 JK Zemun Voja Kovacev (4.0) 1.0 4.0 3.0 4.0 3.0 15.0

Laser 4.7 

Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Nett
1st SRB 164964 JK Gemax Luka Minic (5.0) 3.0 1.0 1.0 1.0 4.0 10.0
2nd SRB 193617 JK Vojvodina Stanikic Mina 1.0 1.0 3.0 2.0 (4.0) 3.0 10.0
3rd 193554 JK Povetarac Jana Bratusa 2.0 2.0 2.0 4.0 2.0 (5.0) 12.0
4th 186845 JK Zemun Nikola Djordjevic 4.0 4.0 (6.0) 5.0 3.0 6.0 22.0
5th 180639 AJK Beograd Ognjen Mladjenovic 6.0 (13.0 DSQ) 5.0 6.0 8.0 2.0 27.0
6th 175616 AJK Beograd Neven Nikolic (13.0 DSQ) 5.0 4.0 7.0 7.0 7.0 30.0
7th SRB 160418 JK Gemax Marko Milovanovic 3.0 (13.0 DSQ) 13.0 DSQ 13.0 RAF 5.0 9.0 43.0
8th 173307 AJK Beograd Nemanja Jovanovic (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 6.0 8.0 43.0
9th SCG 165265 JK Zemun Nikola Rnjak 7.0 (13.0 DNS) 7.0 8.0 13.0 DNS 10.0 45.0
10th SRB 193547 JK Povetarac Matija Lagator (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 53.0
11th SRB 161742 JK Povetarac Nikola Grujic (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0
11th SRB 32 JK Povetarac Sergej Radovic (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0

Laser Radijal Class

Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 1 JK Gemax Stevanovic Robert 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd SCG 161748 AJK Beograd Maja Knezevic (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 1.0 1.0 19.0 14.0
3rd 15246 JK Zemun Srdjan Ljubic (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 3.0 3.0 24.0 19.0
4th 161744 JK Gemax Nikola Boskovic (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

Laser Standard Class

Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 173304 JK Gemax Nikola Marjanovic 1.0 1.0 1.0 (4.0) 1.0 1.0 9.0 5.0
2nd 3 JK Palic Igor Ujvari 2.0 (5.0 DNF) 2.0 1.0 3.0 3.0 16.0 11.0
3rd 131331 AJK Beograd Ivan Knezevic (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 2.0 21.0 16.0
4th 8 JK Palic Zlatko Bujovcic (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 5.0 DNF 5.0 DNC 28.0 23.0