COCINA REGATA 2010

konacni rezultati

OPTIMIST 

mesto jedro Ime god Club R1 R2 R3 R4 R5 bod
1 SRB 549 Kosor Ivona 1998 AJK Beograd 1 1 1 1 (4) 4
2 SRB 104 Kosic Lazar 1998 JK GEMAX 4 3 3 (9) 2 12
3 SRB 153 Petkovic Marko 2001 AJK Beograd 2 6 (13) 4 3 15
4 SRB 54 Ignjatijevic Ana 1998 AJK Beograd 6 (8) 6 3 1 16
5 SRB 182 Puletic Miljan 1997 JK GEMAX 5 4 2 (12) 11 22
6 SRB 117 Erac Luka 1997 JK GEMAX 3 (27 DNC) 8 5 7 23
7 SRB 118 Zivkovic Tara 1997 JK GEMAX 7 (19) 5 6 5 23
8 SRB 171 Puletic Lena 1999 JK GEMAX (15) 5 12 2 6 25
9 SRB 69 Markovic Luka 1998 JK ZEMUN 10 2 (17) 10 9 31
10 SRB 184 Puletic Isidora 1998 JK GEMAX 9 7 9 7 (15) 32
11 SRB 26 Stanikic Nadja 2000 JK VOJVODINA 13 (16) 4 8 14 39
12 SRB 1112 Dordevic Pavle 1997 JK ZEMUN 12 (15) 10 11 10 43
13 SRB 109 Momcilovic Sara 1996 JK GEMAX 8 12 11 (19) 13 44
14 SRB 70 Pavic Andela 1998 JK ZEMUN 11 10 (15) 13 12 46
15 JUG 8 Nikolic Mila 1998 AJK Beograd 17 11 14 15 (27 DNC) 57
16 SRB 53 Kosor Irena 1996 AJK Beograd 14 13 7 (27 DNC) 27 DNC 61
17 srb 1 Nikolic Ilija 2000 AJK Beograd 16 14 16 16 (17) 62
18 SRB 5 Putnik Ivan 1998 AJK Beograd 18 18 (21) 14 16 66
19 SRB 50 Jovanovic Aleksandar 2001 AJK Beograd 19 9 18 (27 DNC) 27 DNC 73
20 SRB 64 Petkovic Milutin 1999 JK ZEMUN 20 17 20 17 (27 DNC) 74
21 SRB 60 Bojovic Petar 1999 JK ZEMUN 22 20 (27 DNC) 18 18 78
22 SRB 5885 Petkovic Aleksandar 1997 AJK Beograd (27 DNC) 27 DNC 27 DNC 27 DSQ 8 89
23 SRB 33 Nikolic Petar 2001 AJK Beograd (27 DNC) 27 DNC 19 27 DNC 27 DNC 100
24 SRB 3 Putnik Andrija 2001 AJK Beograd 21 (27 DNC) 27 DNF 27 DNC 27 DNC 102
25 SRB 925 Popovic Jovana 2000 AJK Beograd (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 108
25 SRB 68 Fras Nikola 1997 JK ZEMUN (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 108

Radial Class

mesto jedro Ime god Club R1 R2 R3 R4 R5 bod
1 SRB 180639 Knezevic Maja 1991 AJK Beograd (1) 1 1 1 1 4
2 SRB 15246 Rnjak Nikola   JK ZEMUN 2 2 (4 DNC) 3 3 10
3 SRB 161744 Stanikic Mina   JK GEMAX (4 DNC) 4 DNC 4 DNC 2 2 12

laser4.7 Class

mesto jedro Ime god Club R1 R2 R3 R4 R5 bod
1 SRB 186845 Djordjevic Nikola   JK ZEMUN 1 1 (2) 2 2 6
2 SRB 180639 Mladjenovic Ognjen 1994 AJK Beograd 2 2 1 1 (3) 6
3 SRB 160418 Corkovic Jovan   JK ZEMUN (3) 3 3 3 1 10
4 SRB 165265 Joksimovic Ksenija 1996 JK ZEMUN (4) 4 4 4 4 16

standard Class

mesto jedro Ime god Club R1 R2 R3 R4 R5 bod
1 SRB 37059 Minic   JK GEMAX 1 1 (2) 1 2 5
2 SRB 173304 Marjanovic Nikola   JK GEMAX 2 2 1 (3) 1 6
3 SRB 82587 Boskovic   JK GEMAX (3) 3 3 2 3 11