Zeleno srce Srbije , 9-10. april. Bovansko jezero,

Optimist Class

plas jedro klub kormilar godina R1 R2 R3 R4 R5 R6 bod
1 SRB 155 AJK Ivona Kosor 1998 (3.0) 2.0 1.0 1.0 1.0 2.0 7.0
2 MKD 2442 Bofor Novica Veljanoski 1998 2.0 1.0 3.0 2.0 3.0 (5.0) 11.0
3 SRB 501 Larisa Buljovcic 1996 4.0 3.0 2.0 (6.0) 2.0 1.0 12.0
4 MKD 7239 Bofor Damjan Pop Stefanija 1999 1.0 (15.0 DNF) 4.0 4.0 4.0 3.0 16.0
5 SRB 26 JK Vojvodina Nadja Stanikic 2000 (15.0 DNF) 15.0 DNC 6.0 3.0 5.0 4.0 33.0
6 MKD 5097 Bofor Igor Kanevce 2000 (15.0 DNC) 15.0 DNC 5.0 5.0 6.0 6.0 37.0
7 SRB 112 JKZR Makarije Jaksic 2000 (15.0 DNF) 4.0 15.0 DNF 8.0 7.0 8.0 42.0
8 MKD 6831 Bofor Ivo Ilincev 1999 (15.0 DNC) 15.0 DNC 8.0 7.0 8.0 7.0 45.0
9 SRB 89 JKZR Lazar Radovanovic 2002 (15.0 DNC) 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 67.0
10 SRB 100 Povetarac Lena Zunic 1999 (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 15.0 DNC 15.0 DNC 69.0
11 YUG 108 Povetarac Olga Mladenovic 2000 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0
11 SLO 74 Povetarac Jaksa Bugarski 2000 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0
11 SCG 186 Povetarac Luka Sarenac 2001 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0
11 YUG 120 Povetarac Nikola Mladenovic 2003 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 75.0

Evropa Class

plas jedro klub kormilar godina R1 R2 R3 R4 R5 R6 bod
1 MKD 2 Bofor Irena Grunce 1994     1.0 2.0 1.0   4.0
2 MKD 21 Strmec Elena Stavreska 1994     4.0 DNF 1.0 4.0 DNF   9.0
3 45 JKZR Milena Milosavljevic 1989     4.0 DNC 4.0 DNC 4.0 DNC   12.0

470 Class

plas jedro klub kormilar mornar R1 R2 R3 R4 R5 R6 bod
1 SRB 29 JKZR Andjelija Milosavljevic Mihajlo Milosavljevic     1.0       1.0
2 BB JKZR Dejan Milosavljevic Tomislav Tomic     2.0       2.0