27. Izola Spring Cup

JK Burja, 17-21. april 2014. Izola, Slovenija

 

Radial

NoSailno NameScores 123 4
1 SLO 187073 MARKO RADMAN, Male, 1996, JK IZOLA 4,0 (4) 1 2 1
2 ITA 203688 ALESSANDRO BREZOVEC, Male, 1995, CDV MUGGIA 7,0 1 2 (bfd) 4
3 SLO 200231 MAKS VRSCAJ, Male, 1995, WSC CRNOMELJ 11,0 (12) 3 6 2
4 HUN 204702 BENCE DENES, Male, 1997, YC AGARD 11,0 (7) 4 4 3
5 AUT 171505 TINA MOSER, Female, 1993, UYCWg 23,0 3 13 7 (32)
6 HUN 291133 ARON BUGYO, Male, 1995, MVM SE 24,0 5 7 12 (13)
7 AUT 197010 MATTHAUS HOFER, Male, 1997, UYCAS 25,0 2 (bfd) 1 22
8 HUN 203842 LUDOVIKA HIRSCHLER, Female, 1996, FVSZ 25,0 (15) 10 3 12
9 HUN 189270 TAMAS MUNKACSI, Male, 1996, YC AGARD 26,0 (31) 6 14 6
10 HUN 204896 MATE CZOVEK, Male, 1996, VVSI 26,0 8 8 10 (11)
11 SRB 189438 MILICA DUKIC, Female, 1988, AJK BEOGRAD 30,0 9 16 (18) 5
12 HUN 203032 MATE SCHARF, Male, 1998, BALATONFURED YC 30,0 11 (bfd) 9 10
13 HUN 204643 ZITA HAIDEKKER, Female, 1996, BALATONFURED YC 36,0 6 (bfd) 13 17
14 HUN 189278 VICTORIA HEJJ, Female, 1992, YK AGARD 39,0 (21) 12 11 16
15 HUN 182614 ZOLTAN VAJNAI, Male, 1996, YC AGARD 40,0 18 15 (19) 7
16 AUT 188479 FLORIAN PIRINGER, Male, 1998, UYCas 41,0 (22) 17 5 19
17 HUN 200974 MARTIN TENKE, Male, 1998, SPARTACUS VE 44,0 (38) 27 8 9
18 HUN 193258 MATYAS BUJDOSO, Male, 1997, SPARTACUS SVE 46,0 (36) 21 17 8
19 AUT 174092 HERWIG BAUML, Male, 1996, NCA 46,0 16 (29) 15 15
20 AUT 194710 ANNA SCHARNAGL, Female, 1994, SCM 50,0 14 20 16 (27)
21 HUN 200719 REBEKA HIRSCHLER, Female, FVSZ 51,0 20 11 20 (25)
22 SVK 5 MIROSLAV BARAN, Male, 1988, YC MARTIN 53,0 17 18 (33) 18
23 SVK 203056 PATRIK MELIS, Male, 1998, YC TATRAN BRATISLAVA 61,0 (29) 9 24 28
24 GER 205193 MAX PHILIPP, Male, 1999, WARNEMUDER SEGELCLUB 63,0 19 24 (29) 20
25 AUT 183300 MARSANO CONSTANTIN, Male, 1997, UYCns 64,0 27 23 (30) 14
26 AUT 173113 ROBERT HOLZER, Male, 1995, NCA 65,0 (32) 14 27 24
27 SLO 198483 KIM PLETIKOS, Female, 1994, YC PORTOROZ 66,0 10 5 (bfd) dns
28 AUT 199872 JOHANNES MUSGER, Male, 1996, SVW-YS 66,0 23 (bfd) 22 21
29 AUT 194713 EMIL HUBER, Male, 1998, UJCas 67,0 13 25 (32) 29
30 AUT 203030 SEVERIN JAGER, Male, 1997, SCAMS 72,0 24 22 (28) 26
31 AUT 202421 BARBARA MATZ, Female, 1998, YCBb 75,0 30 19 26 (33)
32 SRB 198933 NEVEN NIKOLIC, Male, 1994, AJK BEOGRAD 84,0 25 (dns) 36 23
33 HUN 202486 DAVID DOMOKOS, Male, 1999, YC AGARD 86,0 35 30 21 (39)
34 AUT 155765 FABIAN STEINER, Male, 1999, WYC 86,0 33 (bfd) 23 30
35 AUT 194469 FIONA SCHMIDINGER, Female, 1997, SVW-YS 89,0 26 38 25 (dns)
36 AUT 156352 MAX FITZINGER, Male, 1997, UYC NEUFEDERSEE 91,0 (34) 26 31 34
37 AUT 160760 KATHARINA LUSCHAN, Female, 1996, UYC Wolfgangsee 97,0 28 (bfd) 34 35
38 AUT 194711 EMIL SCHERER, Male, 1997, NCA 103,0 (46) 28 37 38
39 AUT 199873 HEDI MUSGER, Female, 1997, SVW-YS 103,0 (39) 33 39 31
40 SVK 2012 ANDREJ SABO, Male, 1986, YC SLOVAN BRATISLAVA 103,0 (37) 32 35 36
41 AUT 188476 JANA SENN, Female, 1998, NCA 110,0 (43) 35 38 37
42 AUT 204684 ANDREAS CUNOW, Male, 1999, SC-AMS 115,0 (44) 34 40 41
43 AUT 173066 KATHARINA STROBL, Female, 1998, NCA 121,0 (45) 36 42 43
44 HUN 185751 FLORIAN BARTIK, Male, 1999, FYSZ 121,0 41 40 (44) 40
45 SLO 193645 MATIJA KNEZ, Male, 1993, JK BURJA IZOLA 122,0 40 31 (dns) dns
46 AUT 165794 PATRICK URICH, Male, 1997, AGS 124,0 42 37 (46) 45
47 AUT 78624 ROSIE SIMEK, Female, 1994, UYCT 126,0 (47) 39 43 44
48 AUT 175411 ALEXANDER STARK, Male, 1999, UYCnsV 132,0 49 42 41 (dns)
49 AUT 206699 CARLOTTA SCHILLER, Female, 1999, UYCNs 134,0 48 41 45 (dns)
50 AUT 184383 KONSTANTIN KAMESBERGER, Male, 1998, AGS 144,0 (dns) dns dns 42

 

Laser 4.7

NoSailno NameScores 123 4
1 ITA 204919 FRANCESCA BERGAMO, Female, 1997, CVAA 3,0 (2) 1 1 1
2 SLO 198483 LIN PLETIKOS, Female, 1999, YC PORTOROZ 10,0 6 2 2 (7)
3 SLO 182672 TAS KOLMAN, Male, 1999, JK BURJA IZOLA 13,0 1 (bfd) 8 4
4 SLO 1998824 LARA ROS, Female, 1996, KVS VELENJE 13,0 4 3 6 (11)
5 HUN 203600 ZSOMBOR HADNAGY, Male, 1999, MVMSE 17,0 (13) 8 4 5
6 SLO 191911 LIAM OREL, Male, 2000, JK JADRO KOPER 18,0 3 13 (20) 2
7 ITA 193645 CELESTE TRIPPAR, Female, 1998, CDV MUGGIA 24,0 8 (16) 10 6
8 HUN 201130 KRISTOF GALAMBOS, Male, 1997, MVMSE 24,0 (12) 7 7 10
9 SLO 174364 MARTIN PETERNELJ, Male, 2000, JK JADRO KOPER 27,0 5 5 17 (dns)
10 SLO 193436 STAS TOREJ, Male, 1998, SD PIRAN 27,0 7 6 (16) 14
11 HUN 200103 ARON TENKE, Male, 1999, SVE 28,0 9 (bfd) 11 8
12 HUN 203118 ATTILA JOZSA-KOVACS, Male, 1999, DSCH 30,0 16 11 3 (19)
13 HUN 204696 TAMAS GALGOCZY, Male, 1997, BALATONFUREDI YC 30,0 11 10 9 (13)
14 HUN 152460 FERDINAND JACKEL, Male, 1997, FVSZ 31,0 15 4 12 (20)
15 HUN 201131 ZOLTAN VEISSE, Male, 1999, MVMSE 32,0 10 (18) 5 17
16 ITA 188114 MATIJA SUCCI, Male, 1999, CDV MUGGIA 41,0 (18) 17 15 9
17 SLO 194366 VITJAN BUZAN, Male, 1997, JK JADRO KOPER 47,0 19 9 19 (dns)
18 ITA 197475 SILVIA RANNI, Female, 1996, CDV Muggia 47,0 17 12 18 (dns)
19 SVK 166298 MICHALEA KECSKESOVA, Female, 1998, YC TATRAN 50,0 (22) 19 13 18
20 HUN 206955 BENEDEK PAPP, Male, 1999, DSCH 50,0 21 14 (22) 15
21 SLO 196238 LEA DORA JANEZIC, Female, 1994, JK MIPC 51,0 (dns) dns 14 12
22 HUN 195132 DENES UJVARY, Male, 1999, ASE 51,0 14 (bfd) 21 16
23 HUN 203110 ADAM CSANYI, Male, 1997, DSCH 52,0 (dns) dns 24 3
24 SRB 203013 NIKOLA BANJAC, Male, 2001, JK GEMAX 58,0 20 15 23 (dns)