Prvenstvo Vojvodine 2014

JK Palic, 19-20. juli 2014. Palic

Optimist

Sailed: 4, Discards: 1, To count: 3, Entries: 31, Scoring system: Appendix A
Plas Rodjen SailNo Club Kormilar Bod R1 R2 R3 R4
1 2003 48 Palic Kristina Boja 3 (1) 1 1 1
2 2000 69 JK Zemun Jovan Stojanovic 6 2 2 2 (3)
3 1999 503 Reful Sofija Dobricki 12 (9) 6 4 2
4 2001 7177 AJK Marko Petkovic 14 (7) 5 5 4
5 2001 112 Palilula Relja Riznic 17 4 3 (17) 10
6 2001 153 AJK Ognjen Markovic 17 5 (8) 6 6
7 1999 24 JK Panonija Marijana Valjevic 18 3 7 (8) 8
8 2002 501 JK Panonija Ognjen Jovic 21 6 4 (13) 11
9 2000 42 JK Panonija Milica Jozic 21 (10) 9 7 5
10 2004 2 Vojvodina Sofija Grujin 24 (32 DNC) 12 3 9
11 2004 6784 Vojvodina Strahinja Simic 25 8 (10) 10 7
12 2001 bb JK Zemun Mateja Ondrink 34 11 11 (12) 12
13 2003 88 Palic BoglarkaB.varga 37 15 13 9 (32 DNC)
14 2002 1285 Palic Kristina Gera 38 13 14 11 (32 DNC)
15 2006 29 Vojvodina Aleksa Sretanovic 44 12 16 (19) 16
16 2005 2841 Palic Nikolet Nemet 48 14 18 16 (32 DNC)
17 2001 88 Vojvodina Konstantin Grujin 49 18 (22) 18 13
18 2001 53 AJK Mateja Smiljanic 51 17 19 (21) 15
19 2004 7234 Palic Zofija B.varga 54 20 20 14 (32 DNC)
20 2000 416 Palilula Petar R Zivkovic 57 (22) 15 20 22
21 2002 27 Vojvodina Nikola Stojic 60 19 24 (27) 17
22 2004 1284 Palic Petra Nemet 62 21 26 15 (32 DNC)
23 2001 5593 Vojvodina Vuk Vrhovac 64 (23) 21 23 20
24 2003 514 Vojvodina Jovan Mali 65 16 17 (32 DNC) 32 DNC
25 2005 28 Vojvodina Dragana Djerman 66 27 (32 DNC) 25 14
26 2001 23 JK Panonija Jovana Valjevic 66 (32 DNC) 25 22 19
27 2006 74 Palilula Veljko Ljubojevic 69 25 23 (28) 21
28 2007 26 Vojvodina Luka Sretanovic 74 (32 DNC) 32 DNC 24 18
29 2004 505 Reful Petra Buljovcic 76 26 (32 DNC) 26 24
30 2004 54 AJK Lenka Smiljanic 87 (32 DNC) 32 DNC 32 DNC 23
31 2005 180 Palilula Luka Vukasinovic 88 24 (32 DNC) 32 DNC 32 DNC

Laser 4.7

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Plas Rodjen SailNo Club Kormilar Bod R1 R2 R3 R4
1 193525 JK Zemun Natalija Pantic 3 (4) 1 1 1
2 1998 180639 AJK Ivona Kosor 7 1 4 (5) 2
3 1997 175616 AJK Aleksandar Petkovicc 7 (3) 2 2 3
4 1998 198821 JK Panonija Pedja Jovic 13 (6) 3 6 4
5 1998 193617 Reful Stela Buljovcic 14 2 5 7 (8 DSQ)
6 1998 173307 AJK Ana Ignjatijevic 14 5 (7) 3 6
7 183980 JK Zemun Miljana Zekovic 15 (7) 6 4 5

Standard

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Plas Rodjen SailNo Club Kormilar Bod R1 R2 R3 R4
1 142674 Palic Balint Furstner 4 (2) 1 2 1
2 142674 Palic Karolj Gergic 4 1 (2) 1 2
3 180045 JK Zemun Pavle Djordjevic 9 (3) 3 3 3

FIN

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Plas SailNo Club Kormilar Bod R1 R2 R3 R4
1 11 Palic Istvan Boja 3 (1) 1 1 1
2 10 Palic Igor Uivari 6 (2) 2 2 2
3 4 Palic Atila Dubicanec 9 (3) 3 3 3

 

470

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Plas Rodjen SailNo Club Kormilar Bod R1 R2 R3 R4
1 85 JK Zemun Ana Markovic 3 1 (4 DNF) 1 1
2 1995 29 JK Zoran Radosavljevic Anica Mitrovic 6 3 1 2 (4 DSQ)
3 1997 29 JK Zoran Radosavljevic Nikola Mitrovic 7 2 2 3 (4 DSQ)