Sv.Nikola 2015.

JK Vega, 03 -06.12.2015. Pula

Laser Radial - 46 Boats - Gender: F M

plas jedro kormilar pol klub 1234 T
1 CRO201669 Dominik Perković M JK LABUD (27)113 5
2 CRO207338 Nađa Tomašević F JK Split 53(12)1 9
3 CRO207339 Stipe Gašpić M JK Split (15)626 14
4 CZE203038 Jakub Halouzka M ALT LASER (20)582 15
5 LTU198564 Domantas Juskevicius M Bangputys 6(12)45 15
6 CRO204731 Sandra Lulić F JK Mornar 1(17)612 19
7 LTU202773 Akvile Jarmalaviciute F Bangputys 92(17)8 19
8 LTU202989 Adrija Vilkauskaite F Bangputys 313(19)14 30
9 CRO186237 Matej Rapić M JK Horizont 7914(47/BFD) 30
10 ITA203688 Alessandro Brezovec M CDV Muggia (16)16511 32
11 ITA174327 Michele Bonetti M CN Sambenedettese 1015(24)7 32
12 CRO180042 Marko Smolić M JK VAL Šibenik (24)71610 33
13 ITA180655 Luca Lorenzoni M SVOC Monfalcone 410(22)21 35
14 CRO190692 Ante Jušić M JK VAL Šibenik 11(27)718 36
15 CRO186432 Ivan Vlahinić M JK Vihor 814(25)15 37
16 CRO207811 Cedric Krajinović M JK Vega (33)81022 40
17 CRO210018 Alec Cvinar M JK Orsan 181113(20) 42
18 CRO207813 Damir Krajinović M JK Vega 19(20)1113 43
19 CRO173885 Marko Žužić M JK Vihor 12(25)923 44
20 HUN201672 Róka Bianka F BYC (47/BFD)19274 50
21 CZE185639 Johana Rozlivková F YC CERE 1421(32)16 51
22 HUN208740 Aron Tenke M Spartacus 24(47/BFD)47/BFD 53
23 FRA199429 Valentin Mertillo M CN Nice 13(23)2119 53
24 CRO208705 Desabota Marin M JK VAL Šibenik 21303(47/BFD) 54
25 SRB206506 Maja Knežević F AJK Beograd 26 24 (47/BFD) 9 59
26 CZE192635 Benjamin Prikryl M LS Kromeriz 28(32)1517 60
27 SRB198839 Vuk Simic M JK Vojvodina 23 (28) 18 24 65
28 CRO207812 Alex Kolić M JK Vega 311820(32) 69
29 SUI199857 Franceschini Nicola M CVLL 17(34)2826 71
30 SUI181555 Cornaro Nicolň M CVLL 25(29)2628 79
31 POL193512 Aleksander Pikuła M KS CŻ Szczecin 2231(33)29 82
32 ITA205258 Guglielmo Maria Bonfili M CV Portocivitanova (47/BFD)222347/BFD 92
33 CRO185824 Mateo Kovačić M JK Vega 30(36)3131 92
34 FRA193778 Xavier Gilly M CN Nice 392630(47/BFD) 95
35 POL176641 Rafał Siudy M KS CŻ Szczecin (40)373925 101
36 CRO19069 Martin Petković M JK VAL Šibenik (47/DNF)353630 101
37 HUN202338 Bodnár Alexandra F BYC 29(45)4033 102
38 HUN203032 Zink Leon M BYC 38(43)3827 103
39 CRO157629 Moana Petrović F JK ŠPINUT 363829(47/DNF) 103
40 HUN204922 Szemes Bence M BYC 34(46)4134 109
41 ITA181067 Leonardo Distefano M Societŕ Triestina della Vela (41)403436 110
42 ITA185906 Alessandro Medvescek M Societŕ Triestina della Vela 354135(47/BFD) 111
43 HUN195733 Jakab Czeizel M Spartacus 324437(47/BFD) 113
44 LTU193185 Marius Eidukevicius M Bangputys 3733(47/BFD)47/BFD 117
45 CRO189146 Erik Beloc M JK Uljanik Plovidba 4239(43)37 118
46 SLO181971 Inga Kos F JK Kvarner (43)424235 119