TROFEJ BEOGRADA i PRVENSTVO BEOGRADA 2015

JSB 10-11.10.2015. Sava, Beograd

Optimist

Sailed: 6, Discards: 1, To count: 5, Entries: 51, Scoring system: Appendix A
mesto jedro posada godine Klub R1 R2 R3 R4 R5 R6 bod
1 444 Stefan Yuill 2004 AJK Beograd (3) 3 1 1 1 2 8
2 7634 Jovan Stojanovic 2000 Zemun 2 1 (4) 3 3 1 10
3 13 Dusan Trbojevic 2002 Zemun (5) 2 2 2 2 3 11
4 1 Ada Lomic 2001 Gemax 4 5 5 4 4 (9) 22
5 8181 Ana Jovanovic 2002 Gemax (6) 6 3 5 5 4 23
6 441 Ognjen Banjac 2002 AJK Beograd 1 4 (18) 7 6 7 25
7 898 Strahinja Simic 2004 Vojvodina (9) 7 7 6 7 5 32
8 419 Relja Riznic 2001 Palilula 7 10 10 (11) 10 8 45
9 69 Luka Erakovic 2005 Zemun 8 (15) 6 10 14 14 52
10 1048 Mateja Smiljanic 2001 AJK Beograd 15 16 9 9 (18) 6 55
11 98 Lena Pleli 2004 Zemun 11 9 13 (15) 9 15 57
12 180 Tamara Jepuranovic 2005 Palilula 17 (18) 8 16 8 12 61
13 712 Una Dragovic 2003 AJK Beograd 14 13 12 13 (15) 10 62
14 2 Aleksandra Vujosevic 2005 AJK Beograd (18) 12 11 12 13 16 64
15 449 Filip Yuill 2006 AJK Beograd 10 8 15 14 (23) 19 66
16 1171 Veljko Ljubojevic 2006 Palilula 16 11 19 8 17 (21) 71
17 64 Andrija Maras 2006 Zemun (32) 14 16 21 20 11 82
18 110 Milutin Ilic 2003 Metalac (22) 17 17 17 19 18 88
19 11 Nikola Pavic 2005 Metalac 19 19 (24) 20 22 13 93
20 54 Nikola Kovacevic 2004 AJK Beograd 26 24 (34) 18 12 22 102
21 1 Relja Milovanovic 2006 AJK Beograd 21 25 27 19 11 (29) 103
22 414 Luka Vukasinovic 2005 Palilula (31) 29 22 22 16 17 106
23 401 Nadja Vujosevic 2007 Palilula 23 (30) 14 24 24 23 108
24 415 Luka Trivic 2003 Palilula 20 20 (26) 23 26 25 114
25 74 Tijana Jepuranovic 2005 Palilula (30) 21 23 26 21 24 115
26 8 Uros Pavic 2004 Metalac 25 27 21 25 (28) 27 125
27 109 Katarina Skeic 2002 Gemax 29 22 25 28 (30) 26 130
28 425 Medun Arsovic 2004 Palilula 24 23 28 27 29 (32) 131
29 104 Matea Pecanjac 2004 Gemax (33) 32 20 29 25 30 136
30 106 Masa Erakovic 2003 Zemun 27 26 (32) 30 27 28 138
31 187 Danilo Bubnjevic 2007 AJK Beograd 39 33 (52 DNC) 31 31 20 154
32 112 Nikola Trivic 2006 Palilula 28 31 30 33 34 (35) 156
33 100 Pavle Mladenovic 2004 Palilula (37) 36 31 34 35 33 169
34 bb Luka Pleli 2003 Zemun 40 35 (52 DNC) 32 32 31 170
35 106 Nikolaj Milic 2001 Zemun 34 34 33 (36) 36 36 173
36 171 Danilo Nadoveza 2007 Gemax 36 38 35 (52 DNC) 37 37 183
37 1 Tobias Fredheim 2007 Gemax 38 28 29 (52 DNC) 52 DNC 52 DNC 199
38 60 Milica Djordjevic 2002 Zemun 12 37 (52 DNC) 52 DNC 52 DNC 52 DNC 205
39 661 Lena Vukasinovic 2008 Palilula 13 (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 221
40 55 lija Stefanovic 2004 AJK Beograd (52 DNC) 52 DNC 52 DNC 52 DNC 33 34 223
41 481 Rsum Marinkovic 2007 Palilula 41 (52 DNC) 52 DNC 35 52 DNC 52 DNC 232
42 55 Mina Zei 2007 AJK Beograd 35 (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 243
43 bb Nadja Mitrovic 2007 Zemun (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 6 Vanja Milovanovic 2006 AJK Beograd (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 221 Viktor Batizic 2006 Palilula (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 81 Uros Ljubojevic 2008 Palilula (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 417 Andrea Sijan 2009 Palilula (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 66 Milan Stevanovic 2009 Palilula (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 666 Ognjen Kerekes 2007 Gemax (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 107 Milos Milutinovic 2002 Gemax (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260
43 114 Damjan Sijan 2005 Palilula (52 DNC) 52 DNC 52 DNC 52 DNC 52 DNC 52 DNC 260

EKIPNI PLASMAN

Rank Club Points
1 Zemun 212
2 AJK Beograd 214
3 Palilula 391
4 Gemax 494
5 Metalac 906
6 Vojvodina 1232