Tesketova regata

JK Zemun, 3-5. jun 2016.  Golubac

Fin

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 Nett
1 1972 11 JK Palic Tihomir Zakic 1 1
2 1972 BB JK Palic Atila Sabo 2 2
3 1964 1 JK Zemun Srdjan Volarevic 3 3
4 1970 1916 JK Palic Atila Dubicanac 4 4
5 6 JK Zemun Vojislav Kovacev 5 5
6 111 JK Palic Igor Simonovic 6 6
7 1970 80 Gemax Nenad Radojkovic 7 7
8 111 JK Metalac Vladimir Jevtic 9 DNF 9

Laser

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 Nett
1 1995 203708 JK Zemun Nikola Djordjevic 1 1
2 1988 206585 AJK Ivan Knezevic 2 2
3 1997 186846 AJK Aleksandar Petkovic 3 3
4 1996 142674 JK Palic Balint Furstner 4 4
5 1995 180045 JK Zemun Pavle Djordjevic 5 5
6 1998 183980 JK Zemun Lazar Ozregovic 6 6
7 199439 JK Zemun Nikola Rnjak 7 7
8 189438 JK Metalac Ilic Milos 8 8

Optimist

Sailed: 1, Discards: 0, To count: 1, Entries: 37, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 Nett
1 2004 444 AJK Stefan Yuill 1 1
2 2002 10 JK Zemun Dusan Trbojevic 2 2
3 2004 898 AJK Strahinja Simic 3 3
4 2001 1 Gemax Ada Lomic 4 4
5 2001 418 AJK Aleksandar Todorovic 5 5
6 2003 1613 JK Palic Kristina Boja 6 6
7 2006 419 Palilula Viktor Batizic 7 7
8 2005 114 Palilula Damjan Sijan 8 8
9 2003 106 JK Zemun Masa Erakovic 9 9
10 2006 60 JK Zemun Luka Pleli 38 DNF 38
10 2005 bb JK Zemun Luka Erakovic 38 DNF 38
10 2003 106 JK Zemun Mina Maras 38 DNF 38
10 2004 98 JK Zemun Lena Pleli 38 DNF 38
10 2005 305 AJK Aleksandra Vujosevic 38 DNF 38
10 2004 503 JK Reful Petra Buljovcic 38 DNF 38
10 2005 11 JK Metalac Sara Poznic 38 DNF 38
10 2007 401 Palilula Nadja Vujosevic 38 DNF 38
10 2006 449 AJK Filip Yuili 38 DNF 38
10 2004 1171 Palilula Veljko Ljubojevic 38 DNF 38
10 2006 152 AJK Relja Milovanovic 38 DNF 38
10 2004 1 AJK Lenka Smiljanic 38 DNF 38
10 2006 5750 JK Zemun Andrija Maras 38 DNF 38
10 2002 8181 Gemax Ana Jovanovic 38 DNF 38
10 2005 414 Palilula Luka Vukasinovic 38 DNF 38
10 2005 110 JK Metalac Ilic Milutin 38 DNF 38
10 327 JK Golubac Jovana Miletic 38 DNF 38
10 303 JK Golubac Snezana Miletic 38 DNF 38
10 212 JK Golubac Marija Miletic 38 DNF 38
10 311 JK Golubac Marija Djordjevic 38 DNF 38
10 JK Golubac Emilija ilic 38 DNF 38
10 JK Golubac Nemanja Djordjevic 38 DNF 38
10 2008 171 GEMAX Marko Adjanski 38 DNF 38
10 8 JK Metalac Ema Milosevic 38 DNF 38
10 55 JK Metalac Uros Pavic 38 DNF 38
10 14249 JK Metalac Nikola Pavic 38 DNF 38
10 425 Palilula Medin Arsovic 38 DNF 38
10 112 Palilula Nikola Trivic 38 DNF 38

Laser Radial

Sailed: 1, Discards: 0, To count: 1, Entries: 11, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 Nett
1 1991 206506 AJK Maja Knezevic 1 1
2 2000 189439 AJK Vuk Simic 2 2
3 1993 193554 Palilula Jana Bratusa 3 3
4 2001 207379 Gemax Nikola Banjac 4 4
5 198933 AJK Neven Nikolic 5 5
6 1998 189438 AJK Ivona Kosor 6 6
7 2001 1 AJK Aleksa Dragovic 12 DNF 12
7 1998 18 JK Zemun Miljana Zekovic 12 DNF 12
7 1996 8 JK Zemun Ksenija Joksimovic 12 DNC 12
7 158222 JK Golubac Ivan Rankovic 12 DNC 12
7 1998 19 JK Zemun Natalija Pantic 12 DNF 12

Laser 4.7

Sailed: 1, Discards: 0, To count: 1, Entries: 14, Scoring system: Appendix A
Plasman Rodjen Jedro Klub Kormilar R1 Nett
1 2000 198821 Gemax Nadja Stanikic 1 1
2 1999 198838 Gemax Lena Puletic 2 2
3 2000 180639 AJK Aleksandar Jovanovic 3 3
4 2000 167831 JK Metalac Milica Milovic 4 4
5 2003 174488 AJK Una Dragovic 5 5
6 2001 193574 Palilula Relja Riznic 6 6
7 2000 198933 JK Zemun Jovan Stojanovic 7 7
8 2001 173387 AJK Petar Kovacevic 8 8
9 1999 163802 JK Reful Sofija Dobricki 9 9
10 2002 203011 JK Metalac Luka Raki 10 10
11 1996 164964 Gemax Milos Milutinovic 15 DNF 15
11 2000 160418 JK Metalac Marija Milicevic 15 DNF 15
11 2001 173307 AJK Marko Petkovic 15 DNS 15
11 1996 193617 JK Reful Makarije Jaksic 15 DNC 15