KUP GOLUPCA 2019

JK Golubac, 9-11. avust 2019. Dunav Golubac

Fin

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank SailNo Club Rodjen Kormilar R1 R2 Nett
1 16169 Palic 1980 Tihomir Zakic 1 1 2
2 1 JK Zemun 1964 Srdjan Volarevic 2 2 4
3 3 JK Zemun 1965 Vojislav Kovacev 3 3 6

Laser

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank SailNo Club Rodjen Kormilar R1 R2 Nett
1 203013 JK Gemax 2001 Nikola Banjac 1 1 2
2 189 AJK 1988 Ivan Knezevic 2 2 4
3 186846 AJK DJERDAP 1998 Milan Vandic 5 3 8
4 21126 BK Metalac 1959 Djordje Poznic 3 5 8
5 206585 JK Zemun 2001 Matija Ondrik 4 7 11
6 142674 Panonija 1998 Predrag Jovic 8 DNF 4 12
7 201481 Palic 1969 Robert Kovac 6 6 12

Radial

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank SailNo Club Rodjen Kormilar Pol R1 R2 Nett
1 206506 AJK Djedrdap 2001 Petar Kovacevic M 1 4 5
2 198933 JK Gemax 1994 Neven Nikolic M 3 2 5
3 209408 JK Zemun 1996 Ksenija Joksimovic F 2 3 5
4 201855 AJK 2001 Marko Petkovic M 5 1 6
5 160508 Palic 2003 Danilo Besic M 4 6 10
6 174488 AJK 1988 Ognjen Banjac M 6 5 11
7 193216 JK Zemun 1998 Miljana Zekovic F 7 8 15
8 bb Vojvodina 2001 Dimitrij Dobrovski M 9 7 16
9 15 JK Zemun 2003 Masa Erakovic F 8 12 DNF 20
10 161116 Panonija 1999 Marijana Valjarevic F 12 DNS 12 DNS 24
10 192821 BK Metalac 2000 Milica Milovic F 12 DNS 12 DNS 24

Laser 4.7

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank SailNo Club Rodjen Kormilar Pol R1 R2 Nett
1 201670 JK Zemun 2003 Kristina Boja F 1 3 4
2 203037 JK Zemun 2002 Dusan Trbojevic M 2 2 4
3 215221 AJK 2002 Ana Jovanovic F 4 1 5
4 163802 Reful 2004 Petra Buljovcic F 3 4 7
5 198821 Panonija 2002 Ognjen Jovic M 6 6 12
6 161742 Palilula 2005 Damjan Sijan M 5 8 13
7 173307 AJK DJERDAP 2004 Nikola Kovacevic M 7 7 14
8 183528 Palic 2005 Dario Besic M 12 DNS 5 17
9 133089 Palic 2006 Mate Salai M 8 10 18
10 11 JK Zemun 2003 Mina Maras F 9 9 18
11 208349 Palic 2006 Relja Kresovic M 10 12 DNF 22

Optimist

Sailed: 2, Discards: 0, To count: 2, Entries: 51, Scoring system: Appendix A
Rank SailNo Club Rodjen Kormilar Pol R1 R2 Nett
1 444 AJK 2004 Stefan Yuill M 2 1 3
2 777 JK Zemun 2007 Andrej Bozoki M 1 3 4
3 446 AJK 2006 Filip Yuill M 4 2 6
4 401 AJK DJERDAP 2007 Nadja Vujosevic F 5 4 9
5 102 Palic 2007 Zakic Nenad M 3 10 13
6 224 AJK 2005 Alaksandra Vujosevic F 7 7 14
7 8181 Palilula 2006 Viktor Batizic M 10 5 15
8 1381 Palic 2006 Kovac Roland M 9 9 18
9 26 Vojvodina 2006 Nadja Mihajlov F 12 8 20
10 284 Palic 2009 Molnar Bertalan M 8 17 25
11 333 Palic 2007 Luka Sretenivic M 13 12 25
12 144 AJK DJERDAP 2005 Miroslava Mjaghih F 20 6 26
13 44 Palic 2006 Aleksa Sretenovic M 14 14 28
14 666 Palilula 2007 Ognjen Kerekes M 18 11 29
15 414 Palilula 2005 Luka Vukasinovic M 17 18 35
16 38 JK Golubac 2008 Dragana Peric F 26 13 39
17 1111 Palilula 2007 Gala Vukovic F 25 16 41
18 1285 Palic 2007 Benedek Martol M 22 19 41
19 421 JK Zemun 2005 Angelina Sarcevic F 28 15 43
20 1171 Palilula 2006 Veljko Ljubojevic M 27 20 47
21 7634 JK Zemun 2008 Ana Verbalov F 36 21 57
22 747 AJK 2006 Relja Milovanovic M 6 52 DNF 58
23 1312 JK Zemun 2006 Andrija Maras M 11 52 DSQ 63
24 209 Palilula 2006 Pavle Dabic M 15 52 DNF 67
25 901 Palic 2007 Sven Skenderovic M 16 52 DNF 68
26 111 JK Zemun 2005 Luka Erakovic M 19 52 DNF 71
27 549 AJK DJERDAP 2005 Goran Stakic M 21 52 DNF 73
28 914 Palilula 2005 Tamara Jepuranovic F 23 52 DSQ 75
29 7 JK Golubac 2006 Nevena Peric F 24 52 DNF 76
30 9 JK Golubac 2008 Lara Jovanovic F 29 52 DNF 81
31 34 Palilula 2009 Andrea Sijan M 30 52 DNF 82
32 381 Vojvodina 2005 Minja Mihajlov F 31 52 DNF 83
33 1955 AJK 2007 Klara Osorio F 32 52 DNF 84
34 110 AJK DJERDAP 2008 Isidora Kovacevic F 33 52 DNF 85
35 5 JK Golubac 2008 Katarina Peric F 34 52 DNF 86
36 636 Palilula 2009 Veljko Simonovic M 35 52 DNF 87
37 106 JK Zemun 2007 Nadezda Ondrik F 37 52 DNF 89
38 841 Palilula 2009 Lina Burcul F 38 52 DNF 90
39 686 Palilula 2008 Lena Vukasinovic M 39 52 DNF 91
40 BB Smederevo 2005 Nikola Pavic M 40 52 DNF 92
41 13 JK Zemun 2009 Vlada Verbalov M 41 52 DNF 93
42 4 JK Golubac 2008 Andjelija Raspopovic F 42 52 DNF 94
43 8 JK Golubac 2006 Petar Zivanov M 52 DNS 52 DNS 104
43 bb BK Metalac 2005 Sara Poznic F 52 DNS 52 DNS 104
43 bb JK Golubac 2006 Dusan Jovanovic M 52 DNS 52 DNS 104
43 bb JK Golubac 2010 Dunja Jokic F 52 DNS 52 DNS 104
43 77 Smaderevo 2010 Vuk Kotur F 52 DNC 52 DNC 104
43 77 Smaderevo 2010 Vuk Petrovic F 52 DNS 52 DNS 104
43 98 JK Zemun 2009 Vanja Maras M 52 DNS 52 DNS 104
43 106 JK Zemun 2011 Vuk Vorkapic M 52 DNC 52 DNC 104
43 20 Smaderevo 2010 Elena Pav F 52 DNS 52 DNS 104