SEEOOC 2021

JK Palic, 7-9. maj 2021.  Palic

OPTIMIST

Sailed: 9, Discards: 2, To count: 7, Entries: 61, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 2008 HUN 234 FVE Peter Koch M 2 2 1 (62 RET) 1 2 1 2 (4) 11
2 2007 HUN 114 SEP Koppany Pecsi M 5 4 5 2 (62 DSQ) 1 (62 UFD) 1 1 19
3 2007 SRB 102 Palic Nenad Zakic M 3 1 3 (6) 2 3 (7) 6 2 20
4 2007 SRB 777 JK Zemun Andrej Bozoki M 1 3 2 1 4 (8) 3 (7) 7 21
5 2006 SRB 209 Palilula Pavle Dabic M 4 9 6 3 3 7 (16) (18) 8 40
6 2007 MNE 72 JK LAHOR Marko Vujovic M 6 5 (17) 9 9 9 2 (29) 3 43
7 2009 SVK 919 Yacht&golf Club Kristina Kanukova F (12) 6 4 4 5 11 8 (16) 5 43
8 2006 SRB 44 AJK Filip Yuill M 9 7 (22) 7 (11) 4 6 4 11 48
9 2008 SRB 401 JK Gemax Marko Adjanski M 7 (19) 12 11 12 6 11 10 (14) 69
10 2006 SRB 111 JSS Andrija Maras M (62 DSQ) 11 10 5 7 (62 DNS) 15 13 9 70
11 2010 MNE 73 JK LAHOR Vanja Strahinja F 8 (20) 7 15 13 10 5 14 (22) 72
12 2009 SRB 352 Palic Bertalan Molnar M (14) 8 11 10 8 (19) 13 11 13 74
13 2006 HUN 28 FVE Lorand Lederer Vago M 13 13 (16) 16 (18) 5 10 9 10 76
14 2006 SRB 2125 Vojvodina Nadja Mihajlov F 10 14 8 12 6 14 (18) 17 (18) 81
15 2006 HUN 1381 Palic Roland Kovac M 16 12 15 (19) (19) 15 12 8 6 84
16 2007 SRB 1111 Palilula Gala Vukovic F 17 17 9 (28) 10 20 17 (25) 20 110
17 2009 SRB 402 Palilula Andrea Sijan F (25) 15 21 (25) 16 17 20 5 19 113
18 2008 MNE 75 JK LAHOR Marin Cizek M 18 16 (25) 14 24 (62 RET) 4 15 24 115
19 2010 HUN 236 SEP Csanad Meszner M 23 (36) 20 (27) 14 16 21 3 21 118
20 2009 HUN 111 FVE Otto Benko M 24 (28) 24 8 22 13 19 12 (25) 122
21 2006 GBR 444 JK Gemax Naum Jokic M 19 18 (30) 17 20 22 (23) 20 12 128
22 2010 SRB 636 Palilula Veljko Simonovic M 11 10 23 (31) 27 29 9 21 (62 DSQ) 130
23 2006 SRB 353 Palilula Veljko Ljubojevic M (26) 21 (31) 20 26 12 14 22 15 130
24 2010 SRB 1114 JK Gemax Sava Radibratovic M (30) (62 UFD) 18 26 17 23 24 26 16 150
25 2009 MNE 700 JK LAHOR Lea Jakovljevic F 15 25 27 23 23 (30) (30) 19 23 155
26 2009 SRB 747 JSS Vladimir Vrebalov M 27 29 (34) 13 15 (32) 26 23 29 162
27 2010 HUN 514 Palilula Dusan Miloradovic M 20 22 13 24 31 (34) 32 (33) 26 168
28 2010 HUN 232 SEP Tamas Juhasz M 21 (34) 32 22 (41) 21 22 31 28 177
29 2007 MNE 733 JK LAHOR Aleksa Roganovic M 28 26 (33) 21 (34) 24 29 24 27 179
30 2008 SRB 444 JSS Ana Vrebalov F 22 (62 UFD) 26 18 (62 DSQ) 18 36 27 33 180
31 2009 SRB 898 JSS Eva Petrovic F 29 23 14 29 25 (36) (37) 34 31 185
32 2008 SRB 152 AJK DJERDAP Isidora Kovacevic F (33) 33 28 33 (37) 27 25 28 32 206
33 2009 SRB 221 Palilula Lina Burcul F 31 30 (38) 36 (39) 25 27 32 30 211
34 2008 SRB 414 Palilula Lena Vukasinovic F (35) 31 (45) 34 32 28 28 30 35 218
35 2008 SRB 355 JK GOLUBAC Lara Jovanovic F 34 (62 DNF) 29 35 28 26 31 36 (62 DNS) 219
36 2008 SRB 503 Reful Stefan Takac M (43) 32 40 43 30 (62 DNF) 39 35 17 236
37 2009 SRB 333 Palic Tamas Arnold M 39 24 (49) 41 (42) 33 33 38 34 242
38 2008 SRB 2123 Vojvodina Dario Lolic M 32 27 19 32 21 (62 DNC) (62 DNC) 62 DNC 62 DNC 255
39 2009 SRB 2121 Vojvodina Sofija Petkovic F 44 41 35 (46) 35 31 34 37 (62 DNS) 257
40 2007 MKD 1007 Aquatica Yachting Evgenija Stavreva F (46) (62 DNF) 43 37 33 35 40 39 37 264
41 2008 MKD 1005 Aquatica Yachting Jana Nedanoska F 40 37 39 39 38 (62 DNS) 38 (42) 39 270
42 2012 ROU 1995 AJK Filip Osorio M 37 35 36 30 29 (62 DNC) (62 DNC) 62 DNC 62 DNC 291
43 2010 SRB 666 Palilula Katarina Bicanski F 45 (62 DNF) 44 45 (47) 37 41 41 40 293
44 2007 MKD 1010 Aquatica Yachting Sofija Stavreva F 41 40 (62 DNC) (62 DNC) 36 39 62 DNC 43 36 297
45 2006 MKD 1006 Aquatica Yachting Marko Projceski M 38 (62 DNC) 48 38 (62 DNC) 38 35 40 62 DNC 299
46 2011 SRB 381 Vojvodina Danilo Ljeskovac M 36 38 37 40 40 (62 RET) (62 DNC) 62 DNC 62 DNC 315
47 2007 MKD 1009 Aquatica Yachting Ilina Gadjovska F (62 DNF) 39 42 44 46 (62 DNC) 62 DNC 62 DNC 38 333
48 2006 SRB 505 Reful Alina Perusic F 47 (62 DNF) (62 DNF) 48 43 62 DNF 62 DNF 62 DNF 41 365
49 2008 MKD 1008 Aquatica Yachting Naum Stojanovski M (62 DNF) (62 DNC) 47 42 44 62 DNC 62 DNC 62 DNC 62 DNC 381
50 2010 SRB 5 JK GOLUBAC Mitra Vinulovic F 42 (62 DNF) 41 (62 DNF) 62 DNF 62 DNC 62 DNC 62 DNC 62 DNC 393
51 2011 SRB 686 Palilula Una Golubovski F (62 DNF) (62 DNC) 50 47 62 DNF 62 RET 62 DNC 62 DNC 62 DNC 407
52 2010 SRB 415 Palilula Mihailo Sijan M (62 DNS) (62 DNC) 62 DNC 62 DNF 45 62 RET 62 DNC 62 DNC 62 DNC 417
53 2012 SRB 448 JK Gemax Kosta Trajceski M (62 DNF) (62 DNF) 46 62 RET 62 DNS 62 DNC 62 DNC 62 DNC 62 DNC 418
54 2011 MKD 1003 Aquatica Yachting Stefan Barakavski M (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434
54 2006 SRB JK GOLUBAC Katarina Rakic F (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434
54 2008 SRB JK GOLUBAC Katarina Peric F (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434
54 2010 SRB 8 JK GOLUBAC Dunja Jokic F (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434
54 2010 SRB 9 JK GOLUBAC Nevena Surovic F (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434
54 2010 SRB 4 JK GOLUBAC Iva Djordjevic F (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434
54 2008 SRB 77 Palic Tijana Zakic F (62 DNF) (62 DNF) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434
54 2013 SRB 34 Palilula Todor Sijan M (62 DNC) (62 DNC) 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 62 DNC 434

Prizes

Category Rank Competitor
Optimist devojice do 12g 1 2009 - Optimist SVK 919 Kristina Kanukova
Optimist devojice do 12g 2 2010 - Optimist MNE 73 Vanja Strahinja
Optimist devojice do 12g 3 2009 - Optimist SRB 402 Andrea Sijan
Optimist decaci do 12g 1 2009 - Optimist SRB 352 Bertalan Molnar
Optimist decaci do 12g 2 2010 - Optimist HUN 236 Csanad Meszner
Optimist decaci do 12g 3 2009 - Optimist HUN 111 Otto Benko
Optimist devojcice 1 2009 - Optimist SVK 919 Kristina Kanukova
Optimist devojcice 2 2010 - Optimist MNE 73 Vanja Strahinja
Optimist devojcice 3 2006 - Optimist SRB 2125 Nadja Mihajlov
Optimist generalni plasman 1 2008 - Optimist HUN 234 Peter Koch
Optimist generalni plasman 2 2007 - Optimist HUN 114 Koppany Pecsi
Optimist generalni plasman 3 2007 - Optimist SRB 102 Nenad Zakic
New Optimist DECACI 1 2008 - Optimist HUN 234 Peter Koch
New Optimist DECACI 2 2007 - Optimist HUN 114 Koppany Pecsi
New Optimist DECACI 3 2007 - Optimist SRB 102 Nenad Zakic