TESKETOVA REGATA 2021

JK Zemun, 22-24. oktobar 2021. Dunav Zemun

470 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 Nett
1 1981 10 Smederevo Vjekoslav Futo M 1 1 1 3
2 1997 34 Metalac Ilic Miilos M 4 3 2 9
3 1995 4 JK Zemun Nikola Djordjevic M 2 4 3 9
4 2002 64 Panonija Ognjen Jovic M 5 2 5 12
5 1988 349 Metalac Milos Poznic M 3 5 4 12

Fin Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 Nett
1 1997 595 JK Zemun Pavle Djordjevic M 1 4 1 6
2 1982 16 Palic Tihomir Zakic M 2 2 2 6
3 1989 23 JK SAVA Milan Djordjevic M 4 1 3 8
4 1964 1 JK Zemun Srdjan Volarevic M 3 3 4 10
5 1965 MEX 1 JK Zemun Vojislav Kovacev M 5 5 5 15

Laser Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 Nett
1 1989 bb JK ADA Nikola Marjanovic M 2 1 2 5
2 2001 217923 AJK Marko Petkovic M 3 4 1 8
3 2001 203013 JK Gemax Nikola Banjac M 1 6 3 10
4 1989 181377 JK SAVA Dejan Vasilijevic M 4 5 4 13
5 2003 160508 Palic Danilo Besic M 6 2 6 14
6 1994 2030 JK Gemax Neven Nikolic M 5 3 8 16
7 1994 20301 JK Gemax Luka Minic M 8 8 5 21
8 1969 201481 Palic Robert Kovac M 7 7 9 23
9 2000 21126 Metalac Djordje Poznic F 10 DNF 10 DNF 7 27

Laser radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 Nett
1 2002 203097 JK Zemun Dusan Trbojevic M 1 4 2 7
2 1996 209408 JK Zemun Ksenija Joksimovic F 2 5 1 8
3 2003 201670 Palic Kristina Boja F 3 2 4 9
4 2005 209858 JK Zemun Luka Erakovic M 4 3 3 10
5 2002 215221 AJK Ana Jovanovic F 5 1 7 13
6 2005 187011 JK Zemun Angelina Saracevic F 7 8 5 20
7 2005 198839 Smederevo Natalija Pantic F 6 6 8 20
8 1998 183980 JK Zemun Miljana Zekovic F 8 9 6 23
9 2006 193554 Palilula Ognjen Kerekes M 9 8 12 DNC 29
10 2005 bb Metalac Sara Poznic F 12 DNC 12 DNC 12 DNC 36
10 1989 160418 JK SAVA Ana Djordjevic F 12 DNC 12 DNC 12 DNC 36
10 1989 BB JK Palic Andrea Kikic F 12 DNC 12 DNC 12 DNC 36

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 Nett
1 2004 206506 AJK Stefan Yuill M 1 4 6 11
2 2005 201670 Palic Dario Besic M 3 7 3 13
3 2006 193554 Palilula Viktor Batizic M 13 1 1 15
4 2006 208349 JK Gemax Relja Milovanovic M 5 2 9 16
5 2004 193089 JK Gemax Lena Pleli F 2 8 9 19
6 2005 201855 AJK Aleksandra Vujosevic F 9 6 4 19
7 2004 174367 Reful Petra Buljovcic F 8 14 2 24
8 2006 bb JK Zemun Andrija Maras M 16 3 5 24
9 2006 161743 Palic Aleksa Sretenovic M 4 15 10 29
10 2005 173307 AJK Djerdap Miroslava Mjagkikh F 11 11 7 29
11 2007 152452 Palic Luka Sretenovic M 6 17 12 35
12 2005 169854 Smederevo Nikola Pavic M 10 12 13 35
13 2006 184196 Palic Roland Kovac M 15 5 16 36
14 2005 174488 AJK Djerdap Goran Stakic M 12 9 15 36
15 2007 215221 AJK Mina Zei F 17 10 11 38
16 2005 193525 Palilula Luka Vukasinovic M 7 16 17 40
17 2003 203037 JK Zemun Mina Maras F 14 13 14 41

Optimist Class

Sailed: 2, Discards: 0, To count: 2, Entries: 34, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 Nett
1 2009 747 JK Zemun Vladimir Vrebalov M 7 1 8
2 2007 777 JK Zemun Andrej Bozoki M 9 2 11
3 2006 444 JK Gemax Naum Jokic M 2 9 11
4 2008 354 JK Zemun Ana Vrebalov F 1 12 13
5 2009 352 Palic Bertalan Molnar M 10 3 13
6 2007 102 Palic Nenad Zakic M 8 5 13
7 2008 351 AJK Djerdap Isidora Kovacevic F 3 15 18
8 2010 636 Palilula Veljko Simonovic M 15 4 19
9 2010 1114 JK Gemax Sava Radibratovic M 6 13 19
10 2008 445 Palic Tijana Zakic F 11 10 21
11 2008 401 JK Gemax Marko Adjanski M 5 18 23
12 2006 209 Palilula Pavle Dabic M 17 6 23
13 2006 446 AJK Filip Yuill M 4 21 25
14 2006 2125 Vojvodina Nadja Mihajlov F 14 11 25
15 2009 402 Palilula Andrea Sijan F 19 7 26
16 2010 514 Palilula Dusan Miloradovic M 18 8 26
17 2007 1111 Palilula Gala Vukovic F 13 14 27
18 2009 13 JK Zemun Vanja Maras M 12 16 28
19 2008 353 Palilula Lena Vukasinovic F 21 17 38
20 2011 418 AJK Jovana Stepanovic F 20 19 39
21 2009 8181 Palilula Lina Burcul F 16 25 41
22 2009 SRB 333 Palic Tamas Arnold M 22 20 42
23   SRB77 Palic Jozef Uzhari M 24 22 46
24 2012 201 AJK Kosta Cankovic M 27 23 50
25 2011 686 Palilula Una Golubovski F 23 27 50
26 2010 144 AJK Hajdi Gajic F 25 26 51
27 2012 SRB 88 Palic David Csesko M 28 24 52
28 2012 448 JK Gemax Kosta Trajceski M 26 29 55
29 2013 24 AJK Todor Nenadovic M 30 31 61
30 2013 305 AJK Matija Radovanovic M 35 DNC 28 63
31 2012 11 Smederevo Galina Pavlovic F 29 35 DNC 64
32 2013 304 AJK Mateja Nenadovic M 35 DNC 30 65
33 2010 666 Palilula Katarina Bicanski F 35 DNC 35 DNC 70
33 2008 549 AJK Marko Radosavljevic M 35 DNC 35 DNC 70

Prizes

CategoryRankCompetitor
Finn11997 - Fin 595 Pavle Djordjevic
Finn21982 - Fin 16 Tihomir Zakic
Finn31989 - Fin 23 Milan Djordjevic
Laser Standard11989 - Laser bb Nikola Marjanovic
Laser Standard22001 - Laser 217923 Marko Petkovic
Laser Standard32001 - Laser 203013 Nikola Banjac
Laser Radial12002 - Laser radial 203097 Dusan Trbojevic
Laser Radial21996 - Laser radial 209408 Ksenija Joksimovic
Laser Radial32003 - Laser radial 201670 Kristina Boja
Optimist devojice do 12g12009 - Optimist 402 Andrea Sijan
Optimist devojice do 12g22011 - Optimist 418 Jovana Stepanovic
Optimist devojice do 12g32009 - Optimist 8181 Lina Burcul
Optimist decaci do 12g12009 - Optimist 747 Vladimir Vrebalov
Optimist decaci do 12g22009 - Optimist 352 Bertalan Molnar
Optimist decaci do 12g32010 - Optimist 636 Veljko Simonovic
Optimist devojcice12008 - Optimist 354 Ana Vrebalov
Optimist devojcice22008 - Optimist 351 Isidora Kovacevic
Optimist devojcice32008 - Optimist 445 Tijana Zakic
Optimist generalni plasman12009 - Optimist 747 Vladimir Vrebalov
Optimist generalni plasman22007 - Optimist 777 Andrej Bozoki
Optimist generalni plasman32006 - Optimist 444 Naum Jokic
Laser 4.7 zene12004 - Laser 4.7 193089 Lena Pleli
Laser 4.7 zene22005 - Laser 4.7 201855 Aleksandra Vujosevic
Laser 4.7 zene32004 - Laser 4.7 174367 Petra Buljovcic
New Laser 4.7 decaci12004 - Laser 4.7 206506 Stefan Yuill
New Laser 4.7 decaci22005 - Laser 4.7 201670 Dario Besic
New Laser 4.7 decaci32006 - Laser 4.7 193554 Viktor Batizic
47011981 - 470 10 Vjekoslav Futo & Dejan Djoric
47021997 - 470 34 Ilic Miilos
47031995 - 470 4 Nikola Djordjevic
Optimist decaci12009 - Optimist 747 Vladimir Vrebalov
Optimist decaci22007 - Optimist 777 Andrej Bozoki
Optimist decaci32006 - Optimist 444 Naum Jokic