TROFEJ BEOGRADA 2006

OTVORENO PRVENSTVO BEOGRADA ZA KLASU OPTIMIST

preliminarni rezultati

Overall

Sailed:3, Discards:0, To count:3, Entries:39, Scoring system:Bonus point
mesto jedro posada godine Klub R1 R2 R3 Total bod
1 SCG 107 Luka Minic 1994 JK Gemax 1 1 1 0.0 0.0
2 SCG 104 Matija Lagator 1994 JK Grmax 2 2 4 14.0 14.0
3 SCG 112 Branislav Barjaktarevic 1992 JK Grmax 3 3 7 24.4 24.4
4 SCG 109 Nikola Grujic 1993 JK Gemax 9 6 2 29.7 29.7
5 8 Dušan Bogdanović 1995 Grakalic 5 5 6 31.7 31.7
6 3 Igor Zdravkovic 1995 AJK-Beograd 4 13 3 32.7 32.7
7 SCG 106 Janja Bratusa 1993 JK Gemax 11 4 5 35.0 35.0
8 116 Marko Milovanovic 1994 AJK-Beograd 7 8 10 43.0 43.0
9 SCG 933 Gavrilovic Vuk 1993 AJK-Beograd 6 12 12 47.7 47.7
10 6829 Erdal Lušo 1994 Struga 14 9 9 50.0 50.0
11 CRO 933 Gavrilovic Jovan 1996 AJK-Beograd 13 7 13 51.0 51.0
12 ned2626 Nemanja Jovanovic 1993 JK Gemax 16 10 8 52.0 52.0
13 4701 Kosta Visnjicki 1993 AJK-Beograd 10 14 11 53.0 53.0
14 SCG 114 Luka Erac 1997 JK Gemax 8 11 18 55.0 55.0
15 21 Mina Stanikic 1993 JK Vojvodina 17 15 14 64.0 64.0
16 855 Gavrilovic Zarija 1996 AJK-Beograd 12 21 15 66.0 66.0
17 6 Neven Nikolic 1994 AJK-Beograd 18 18 20 74.0 74.0
18 ita21 Aleksandar Petković 1997 AJK-Beograd 19 16 23 76.0 76.0
19 27 Bogdan Markovic 1994 JK Vojvodina 20 19 22 79.0 79.0
20 bb Andjela Pavic 1998 Metalac 23 23 16 80.0 80.0
21 SLO 65 Sergelj Radovic 1994 JK Gemax 21 20 21 80.0 80.0
22 28 Sanja Stancevic 1993 JK Vojvodina 15 25 25 83.0 83.0
23 38 Nikola Pavlovic 1996 JK Zemun 28 22 19 87.0 87.0
24 102 Miljan Puletic 1997 JK Gemax 27 24 24 93.0 93.0
25 48 Janko Visnjicki 1998 AJK-Beograd 24 17 26 DNC 99.0 99.0
26 4 Luka Tosic 1997 AJK-Beograd 29 DNC 27 DNC 17 115.0 115.0
27 36 Tamara Ninkovic 1994 JK Zemun 22 27 DNC 26 DNC 120.0 120.0
28 521846 Andreja Dosen 1995 JK Zemun 25 27 DNC 26 DNC 123.0 123.0
29 925 Irina Zdravkovic 1997 AJK-Beograd 29 DNC 26 26 DNC 124.0 124.0
30 300 Golubovic Ivan 1994 JK Zemun 26 27 DNC 26 DNC 124.0 124.0
31 522553 Pjevac Milos 1994 JK Zemun 29 DNC 27 DNC 26 DNC 138.0 138.0
31 1 Tara Tosic 1995 AJK-Beograd 29 DNC 27 DNC 26 DNC 138.0 138.0
31 SCG 181 Petar Mirjancic 1993 JK Gemax 29 DNC 27 DNC 26 DNC 138.0 138.0
31 101 Lena Puletic 1999 JK Gemax 29 DNC 27 DNC 26 DNC 138.0 138.0
31 100 Isidora Puletic 1998 JK Gemax 29 DNC 27 DNC 26 DNC 138.0 138.0
31 103 Teodora Erac 1995 JK Gemax 29 DNC 27 DNC 26 DNC 138.0 138.0
31 105 Marta Minic 1998 JK Gemax 29 DNC 27 DNC 26 DNC 138.0 138.0
31 bb Ana Zivkovic 1996 JK Zemun 29 DNC 27 DNC 26 DNC 138.0 138.0
31 bb Ljiljana Mula 1995 JK Zemun 29 DNC 27 DNC 26 DNC 138.0 138.0

Scoring codes used

Code Description
DNC Did not come to the starting area


Race Officer Dragan Kneževic

Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/