Evropsko prvenstvo optimist 2008 Italija 26. 6.2008 - 06. 7.2008

optimist decaci

1 BRA 3320 Mazzaferro Luca 60,0 (15) 8 5 2 2 3 (20) 8 1 13 15 3
2 ITA 6872 Bernard Matteo 80,0 19 6 2 12 13 (25) (29) 1 7 7 2 11
3 ESP 1361 Antich Vicen 89,0 2 15 14 1 1 20 (dsq) (27) 7 2 25 2
4 ESP 1519 Burgos Esquivias 94,0 19 (68) 4 4 19 11 13 (21) 1 6 16 1
5 FRA 97 Muller Clement 98,0 (68) 12 21 (22) 16 1 15 1 6 22 3 1
6 FRA 1790 L'Her Etienne 98,0 (38) 28 13 4 6 4 (61) 2 14 16 5 6
7 ITA 7007 Benini Marco 99,0 13 26 1 10 (28) (28) 4 7 21 4 2 11
8 ESP 1023 Benitez-Inglot Garcia 105,0 1 2 6 13 19 (22) (37) 12 15 15 1 21
9 ITA 7369 Cucchiara Guglielmo 106,0 14 2 (20) 18 9 9 (50) 3 14 13 19 5
10 ITA 7214 Dalle Vacche 117,0 7 9 9 (65) 22 12 7 11 2 14 24 (39)
11 ITA 7450 Saladino Alessandro 143,0 18 (42) 8 (50) 40 6 38 2 5 4 18 4
12 GER 12337 Hibler Maximilian 148,0 12 (53) 34 (61) 2 1 12 31 31 5 8 12
13 LTU 373 Pajarskas Martis 150,0 16 (69) 12 29 29 26 2 10 6 10 (32) 10
14 RUS 1704 Shelting Alexander 155,0 9 22 25 25 (45) 7 9 24 8 9 17 (ocs)
15 GER 12234 Dreyer Leif 159,0 36 (43) 33 2 (48) 9 21 3 10 8 6 31
16 BRA 3393 Mendonça Rodrigo 162,0 12 (57) 7 35 14 2 42 25 11 1 13 (43)
17 ITA 7419 Ferrandi Marco 163,0 26 37 27 16 (39) 2 1 (ocs) 36 6 7 5
18 DEN 8005 Olrik Niclas 165,0 3 29 34 12 10 7 3 15 18 (53) 34 (36)
19 HUN 115 Vadnai Benjamin 167,0 30 24 (43) 5 13 11 10 30 19 21 4 (59)
20 JPN 3017 Yamamoto Kazuyuki 168,0 6 6 (48) (45) 32 18 1 25 28 3 8 41
21 POL 1373 Florek Filip 169,0 18 7 9 (54) 10 39 (51) 15 17 34 12 8
22 GRE 1679 Garis Gregory 170,0 5 (58) 30 23 9 27 44 4 3 14 11 (ocs)
23 FRA 1648 Bornet Corentin 170,0 (35) 32 26 22 16 17 (53) 7 10 31 3 6
24 POL 1410 Kalafarski Sebastian 171,0 11 17 5 15 (46) 3 3 36 (55) 44 30 7
25 ESP 1740 Barcelo Martin 178,0 30 (50) 44 19 36 13 8 4 3 (ocs) 9 12
26 FRA 1971 Rossi Julien 182,0 13 (51) 3 (37) 8 32 4 19 29 27 21 21
27 DEN 8091 Lübeck Mads 184,0 1 30 (dns) 40 (52) 5 41 38 2 3 4 20
28 GBR 5805 Wallis Scott 192,0 (50) 33 6 29 5 (43) 20 19 20 30 17 13
29 NZL 4204 Buchannan Jayvee 193,0 (40) 11 38 5 23 8 2 (ocs) 35 17 40 9
30 GER 12233 Marcour Max 197,0 6 21 (31) 21 21 28 23 26 22 9 20 (45)
31 HUN 1282 Péch Lorant 199,0 17 3 17 (54) 3 18 (58) 27 4 32 41 37
32 SWE 4129 Bengtson Emil 204,0 (dns) 56 45 37 (71) 16 11 9 13 5 5 7
33 RUS 29 Banayan Daniil 204,0 11 18 30 26 11 (48) 17 24 (46) 37 21 9
34 GBR 5809 Gratton Timothy 210,0 28 24 28 8 24 10 43 13 12 20 (48) (ocs)
35 NED 2650 Bos Duko 213,0 31 19 (59) 49 14 14 (58) 6 45 18 14 3
36 NED 2828 Peet Kevin 215,0 24 17 53 (65) 31 47 (69) 12 5 11 11 4
37 JPN 3119 Murata Toshihiko 218,0 45 (62) 35 7 20 34 5 5 16 12 (66) 39
38 TUR 125 Aydin Cem 222,0 27 21 24 24 (42) 4 19 (38) 37 24 20 22
39 CRO 987 Grego Frane 225,0 (52) 47 12 20 11 21 16 (50) 4 23 23 48
40 AUT 995 Claus Calvin 227,0 5 4 7 15 34 31 23 45 (dsq) (ocs) 39 24
41 AUT 1116 Itzenthaler Theo 230,0 41 45 31 (47) 12 5 30 23 (46) 10 18 15
42 TUR 976 Kutoglu Tora 236,0 22 63 11 28 46 (ocs) 5 6 16 8 31 (ocs)
43 CRO 949 Grga Vedran 236,0 47 10 50 6 (71) 14 28 5 20 (ocs) 23 33
44 SLO 59 Brumec Robert 238,0 4 (49) 15 7 (59) 10 44 39 43 7 46 23
45 UKR 66 Babich Pavlo 240,0 17 49 (59) 6 (55) 38 7 37 32 15 10 29
46 USA 15216 Stokes Ian 249,0 (ocs) 1 1 11 41 20 52 48 (ocs) 48 14 13
47 SUI 1472 Rigot Guillaume 251,0 33 (64) 23 (63) 52 30 6 9 42 38 10 8
48 BEL 1100 Curvers Michiel 258,0 28 31 26 8 4 (47) (49) 45 22 36 26 32
49 CZE 69 Cejnar Matyas 258,0 25 8 32 13 (43) 42 12 (58) 25 28 35 38
50 SLO 65 Frantar Tim 259,0 37 27 3 32 33 (45) 14 8 29 32 (71) 44
51 ITA 6665 Pittani Ludovico 267,0 (67) 16 56 17 21 (dnf) 24 13 23 54 41 2
52 MNE 70 Momir Nikolic 270,0 4 5 36 14 12 8 36 (69) 55 54 46 (60)
53 ARG 2665 Duhalde Christian 273,0 34 (65) 11 (69) 51 30 11 26 24 16 53 17
54 NOR 3461 Andenes Gotfred 277,0 52 (65) 35 58 1 13 64 34 13 1 6 (ocs)
55 POL 1468 Urba Patryck 277,0 8 70 2 39 47 (dsq) 6 14 17 (ocs) 1 ocs
56 NZL 4263 Munro Alex 277,0 24 38 29 23 39 (56) 26 33 40 11 (44) 14
57 HUN 513 Huszka Matyas 280,0 15 4 19 45 15 (53) (70) 35 18 49 37 43
58 HUN 509 Gyapjas Balazs 280,0 (47) 10 46 9 6 15 25 39 41 (59) 43 46
59 SWE 4246 Larsson Gustav 280,0 27 25 (63) (51) 41 41 24 17 26 33 12 34
60 GER 12170 Frisch Marvin 284,0 31 7 37 1 (57) (56) 14 43 48 38 38 27
61 NED 2779 Sonnema Wouter 289,0 25 19 (58) 48 7 21 51 46 32 23 (52) 17
62 SWE 4116 Dackhammar Pontus 291,0 10 53 38 19 (69) 23 45 29 27 17 (62) 30
63 ISR 77 Cohen Gal 293,0 3 33 (57) 17 4 (64) 28 53 36 43 34 42
64 BEL 1077 Van Beurden 294,0 32 14 (65) 43 5 35 10 54 35 35 (62) 31
65 ISR 63 Barzelay Ian 294,0 59 46 22 9 22 6 (68) 40 8 (ocs) 42 40
66 RUS 777 Pilgunov Victor 294,0 49 27 22 dne 44 15 (59) 10 (51) 20 16 18
67 TUR 540 Baglica Abdullah 294,0 20 (dns) 32 38 29 29 31 28 54 (58) 13 20
68 SVK 700 Bilka Adam 297,0 (68) 59 10 27 (65) 52 18 28 21 46 26 10
69 SWE 4275 Lindh Kristoffer 301,0 (53) 29 39 33 38 17 39 41 15 28 22 (ocs)
70 DEN 8177 Rohde Christian 302,0 9 20 20 24 24 57 17 61 34 (dns) 36 (ocs)
71 CRO 988 Pavincic Mateo 302,0 (63) 23 44 (57) 31 22 19 11 52 22 50 28
72 GRE 1748 Kantinis George 303,0 14 61 52 3 70 16 18 22 9 (ocs) 38 (ocs)
73 SUI 1445 Amsler Benoit 304,0 21 43 8 (58) 35 12 55 32 31 (57) 33 34
74 NOR 3466 Begby Henrik 304,0 20 (54) 39 (57) 37 31 41 21 26 19 54 16
75 USA 12934 Eenkema Reinier 308,0 49 (64) 49 10 25 19 52 23 23 33 (53) 25
76 GRE 1677 Stathis Errikos 312,0 7 11 (dns) 34 15 24 67 36 (dns) 40 64 14
77 POR 2365 Sampaio Santiago 312,0 46 36 56 11 17 35 29 (60) 38 (ocs) 25 19
78 IRL 1217 Harrington Richard 315,0 44 55 16 (60) (61) 55 34 16 9 21 28 37
79 DEN 8222 Nygaard Frederik 317,0 41 20 42 35 58 33 8 (61) 41 2 37 (ocs)
80 RUS 99 Tretyakov Dmitry 319,0 39 25 23 41 30 40 9 40 44 (52) (59) 28
81 GBR 5801 Riley Edward 327,0 51 18 13 48 (66) 59 62 17 (ocs) 26 15 18
82 IRL 1288 Rumball Alexander 328,0 33 26 24 (62) 44 44 21 30 39 12 55 (ocs)
83 CAN 1350 Ho Cameron 332,0 (61) 13 41 25 3 55 (65) 48 24 55 39 29
84 SUI 1409 Massard Alexandre 340,0 42 61 19 40 36 (ocs) 34 18 12 (ocs) 24 54
85 NOR 3529 Small Christopher 340,0 (46) 45 29 31 18 44 26 42 40 29 36 (52)
86 TUR 303 Cengiz Dunya 347,0 (ocs) 13 41 39 27 19 (66) 29 42 41 49 47
87 UKR 4207 Shyryayev Sergiy 353,0 (64) 51 45 42 17 25 13 51 44 39 (57) 26
88 ITA 7310 Ferrari Giacomo 356,0 2 36 4 44 30 (dnf) 42 (ocs) ocs dns 27 25
89 POR 2360 Petiz David 358,0 29 30 55 3 35 (ocs) 43 (67) 58 37 45 23
90 BEL 1076 Dergent Vince 358,0 (69) 9 (58) 31 50 37 50 41 51 30 35 24
91 GRE 886 Mitakis Ioannis 358,0 26 44 14 59 45 29 (dns) 42 33 40 (63) 26
92 USA 15050 Simmons Max 360,0 21 3 64 32 20 41 27 34 (ocs) (ocs) 55 63
93 NED 2823 Werken Floris 363,0 54 56 18 42 7 54 62 16 (ocs) (ocs) 22 32
94 NZL 4267 Wilkinson Henry 363,0 39 67 17 14 25 43 67 (ocs) 39 (ocs) 33 19
95 SVK 986 Baran Maroš 365,0 10 39 18 36 (60) 45 54 54 28 (63) 51 30
96 POR 2351 Duarte Emanuel 365,0 22 12 51 33 51 50 15 (65) (61) 25 50 56
97 EST 152 Kask Peeter 366,0 34 44 (60) (67) 37 36 33 47 38 42 40 15
98 SRB 102 Tosic Luka 368,0 56 1 (64) (64) 18 48 45 55 19 19 58 49
99 GBR 5790 Pain Tomas 372,0 55 42 28 43 (63) 46 (65) 14 34 29 28 53
100 POR 2343 Possidonio Miguel 374,0 37 32 54 21 33 27 31 (62) 50 (ocs) 32 57
101 BRA 3315 Fasolo Rodrigo 378,0 29 48 16 51 23 (ocs) 36 63 43 18 51 (ocs)
102 CRO 1008 Hosnjak Dino 386,0 63 (66) 43 18 59 39 49 20 49 (ocs) 30 16
103 CAN 1382 Dube Devan 387,0 50 37 (69) 46 50 38 22 35 11 31 67 (ocs)
104 EST 154 Ounap Kristo 389,0 32 35 (66) 36 42 23 46 (59) 33 46 56 40
105 ISR 311 Solomon Barak 390,0 (62) 47 10 50 58 36 60 33 25 24 (61) 47
106 ISR 551 Idan Yitai 390,0 23 (71) dne 56 26 24 35 55 37 25 (65) 36
107 AUT 1049 Simmer Mark 395,0 16 31 (dns) 44 49 62 40 18 (ocs) ocs 27 35
108 LTU 81 Pupkus Kornelijus 403,0 59 69 21 55 49 (ocs) 32 32 27 50 9 (ocs)
109 MNE 86 Todor Tusup 403,0 38 15 40 41 48 37 30 (66) 59 51 (60) 44
110 ARG 3100 Krick Javier 410,0 8 14 36 52 26 51 57 58 (63) (65) 60 48
111 NOR 3413 Mejlander- Larsen 421,0 42 41 57 28 56 40 (63) 20 (60) 51 48 38
112 BEL 1064 De Smet 422,0 (66) 16 53 (63) 62 52 dne 49 30 34 7 46
113 FIN 245 Piltti Vili 423,0 40 50 33 16 40 33 57 66 (dns) 45 43 (71)
114 SLO 981 Poljsak Dan 424,0 35 (60) 15 30 57 59 56 (67) 56 26 45 45
115 SLO 355 Radman Marko 426,0 23 (62) 37 (66) 8 46 47 47 53 56 59 50
116 SUI 1489 Fragničre Rémi 443,0 48 34 68 53 32 42 33 44 47 (ocs) 42 (ocs)
117 FIN 460 Berg Micke 447,0 (66) 52 61 62 27 49 46 37 (67) 47 44 22
118 LTU 104 Pekunas Mantas 460,0 65 58 27 (70) 56 (67) 27 52 30 66 29 50
119 AUT 1038 Fürst Jakob 461,0 44 35 42 55 53 (68) 16 52 62 50 52 (67)
120 ARG 3040 Bilik Franco 464,0 (60) 52 55 26 (69) 51 35 57 52 27 58 51
121 IRL 1242 Aplin Guy 467,0 57 38 47 30 38 (ocs) 48 63 66 61 19 (ocs)
122 MNE 83 Ivan Pusic 484,0 45 40 62 20 55 26 53 64 64 55 (70) (72)
123 FIN 461 Rönnberg Markus 485,0 61 46 51 27 54 (ocs) 25 43 69 52 57 (ocs)
124 LTU 377 Volungevicius Justinas 488,0 57 57 40 60 43 (61) 55 46 58 41 31 (64)
125 SRB 53 Zdravkovic Igor 489,0 51 22 52 34 54 53 60 59 56 48 (66) (69)
126 EST 153 Niit Hardo 489,0 53 60 50 46 (61) 50 39 49 (65) 45 56 41
127 FIN 438 Wendt Tom 493,0 43 23 47 61 53 60 22 62 60 (67) (70) 62
128 CZE 389 Sivy Stepan 501,0 55 (68) 48 (68) 65 54 64 31 48 62 47 27
129 IRL 1314 Kennedy Aodh 502,0 36 59 67 (68) 34 65 (ocs) 56 47 43 29 66
130 SVK 999 Matuška Dušan 503,0 58 39 60 47 (64) (ocs) 61 51 64 36 54 33
131 SRB 112 Milosavljevic Mihajlo 506,0 62 41 46 (71) 28 60 63 68 61 42 (69) 35
132 CZE 38 Cejnar Lukas 511,0 43 (66) 66 52 62 58 47 22 57 (ocs) 49 55
133 EST 142 Penu Karl 514,0 64 34 (68) 49 (67) 57 32 50 59 39 65 65
134 UKR 33 Makarov Olexandr 514,0 56 63 63 (67) 47 32 59 53 45 35 (68) 61
135 BUL 243 Maximov Georgi 521,0 65 40 62 38 60 (ocs) 40 (70) 62 44 68 42
136 MNE 85 Nikola Krgovic 528,0 48 5 54 56 68 (ocs) 37 57 57 (dns) dns ocs
137 SRB 933 Nikolic Neven 528,0 58 28 61 53 63 63 38 (71) 54 (64) 61 49
138 CAN 1221 Altman Simon 547,0 (67) 54 49 59 (67) 66 56 56 49 53 47 58
139 SVK 88 Bonga Jakub 552,0 (dns) (dns) 25 70 64 69 48 44 53 47 64 68
140 BUL 242 Petrushev Ivan 562,0 54 55 65 (69) 66 34 (68) 60 50 60 67 51
141 BUL 245 Menchev Georgi 602,0 (70) 48 69 66 (70) 49 54 65 63 49 69 70
142 CZE 432 Slama Eduard 633,0 60 67 67 64 (68) 58 66 64 68 56 63 (ocs)
 

optimist devojcice

1 GER 12302 Rothlauf Paulina 34,0 3 5 1 3 (23) (ocs) 6 1 4 1 1 9
2 HUN 1286 Péch Fanni 36,0 5 1 3 (10) 5 2 (9) 7 2 4 3 4
3 POL 1386 Piascka Sara 46,0 1 (30) 1 1 1 5 4 2 8 (ocs) 6 17
4 ITA 7231 Lantier Giulia 50,0 1 8 13 (40) 10 3 5 2 1 2 (22) 5
5 ITA 7270 Omari Carlotta 56,0 2 8 2 (37) 3 4 1 15 7 4 10 (23)
6 GRE 1701 Sarri Polyxeni 59,0 12 2 2 (38) 13 3 (36) 5 3 10 2 7
7 POL 1089 Ilska Ewa 64,0 6 2 7 (20) 4 4 13 13 (18) 5 9 1
8 DEN 8170 Lokdam Laerke 77,0 26 12 16 1 3 7 (37) 3 3 (dsq) 5 1
9 ITA 7002 Raulli Vittoria 78,0 12 (20) 12 9 6 (13) 1 4 11 9 11 3
10 ITA 7156 Fortunato Francesca 81,0 7 4 11 8 (33) 5 11 5 15 10 (31) 5
11 POL 1141 Marciniak Antonina 84,0 (29) 24 5 6 2 1 8 17 9 11 1 (33)
12 JPN 3009 Ichikawa Natsumi 86,0 11 10 30 (35) 5 2 4 (35) 2 3 6 13
13 DEN 8108 Kold Fie 96,0 4 6 29 3 2 18 10 (34) 5 17 2 (34)
14 GBR 5740 Vose Annabel 96,0 15 16 9 (27) (18) 10 8 7 5 14 4 8
15 SLO 63 Pltikos Kim 103,0 (39) (31) 6 14 4 21 3 10 10 13 13 9
16 POL 1270 Barwinska Agata 107,0 3 9 4 5 9 11 2 16 34 (dsq) (38) 14
17 GRE 7238 Karachaliou Vasilia 110,0 10 3 17 (40) 7 12 (30) 11 23 11 12 4
18 ESP 1465 Garcia Lorente 110,0 8 11 23 7 (41) (ocs) 7 12 12 8 19 3
19 ITA 5772 Zorzi Cecilia 111,0 (29) 13 13 6 23 (ocs) 7 6 1 2 12 28
20 GBR 5707 Lavery Jess 114,0 10 20 5 11 8 (27) 16 4 8 17 15 (21)
21 UKR 200 Boyko Yuliya 124,0 17 (25) 14 (25) 25 8 10 21 13 6 8 2
22 NED 2865 Van Daphne 126,0 (18) 13 15 16 (40) 16 12 3 14 15 5 17
23 GER 12174 Cipra Finja 130,0 15 5 9 5 (29) 8 14 (31) 25 12 15 22
24 POR 2405 Piaxao Margarida 137,0 2 28 11 4 (36) 17 15 11 12 19 (39) 18
25 TUR 171 Yentur Zeynep 141,0 14 (35) 21 9 9 (26) 16 20 4 16 26 6
26 FRA 1970 Bouvet Thanh 142,0 9 31 (32) 24 (34) 9 13 17 19 1 7 12
27 ITA 6830 Russo Cirillo 147,0 4 (23) (22) 21 13 7 21 8 19 18 18 18
28 ESP 996 Perdomo Guillem 153,0 5 26 14 15 6 6 (40) 18 (30) 3 29 26
29 SWE 4199 Törneman Beata 156,0 14 7 (35) 26 15 18 (ocs) 16 11 16 22 11
30 ISR 114 Jacob Oren 160,0 (35) 22 21 23 (44) 15 2 14 22 31 4 6
31 DEN 8020 Galsgaard Lea 161,0 11 1 19 2 (39) (ocs) 6 30 29 29 3 31
32 TUR 1280 Tasel Gulsum 172,0 20 23 8 26 1 (ocs) 3 9 (ocs) ocs 14 19
33 NOR 3577 Hammarstrom Karianne 172,0 6 27 7 (29) 17 (37) 5 26 26 18 21 19
34 SUI 1369 Bosshard Anya 172,0 27 (40) 16 (33) 16 22 20 8 9 8 31 15
35 ESP 1555 Caba Hernandez 173,0 19 6 (33) 4 12 32 (39) 26 25 6 30 13
36 CRO 943 Kacan Antonela 175,0 36 4 27 (42) (41) 14 29 14 15 21 7 8
37 FIN 456 Voutilainen Ida 182,0 21 11 45 12 33 10 (ocs) (ocs) 6 14 23 2
38 BEL 1058 Cleeren Margot 182,0 21 29 26 16 14 19 (42) (33) 16 20 11 10
39 ISR 72 Tauber Laliv 184,0 8 17 24 19 19 11 26 (43) (44) 9 36 15
40 NED 2834 Janmaat Cecile 192,0 28 3 20 (32) 28 9 15 24 32 (ocs) 10 23
41 TUR 773 Karaca Sirma 193,0 16 (35) (33) 13 24 22 25 20 20 26 16 11
42 SLO 954 Peternelj Eva 197,0 22 39 (41) (41) 14 19 19 21 7 21 25 10
43 UKR 2831 Shcherbyna Anna 197,0 13 18 24 (42) 19 12 (35) 12 21 28 26 24
44 ISR 325 Levanony Anat 203,0 37 43 25 (46) 26 1 9 1 (ocs) 12 24 20
45 POR 2255 Camelo Maria 203,0 24 14 18 35 34 6 11 18 28 15 (42) (40)
46 SLO 821 Veber Eva 206,0 9 21 27 (44) 20 17 18 27 27 20 20 (32)
47 NOR 3366 Melbye Eide 207,0 33 12 (40) (38) 18 37 24 9 16 23 13 22
48 BEL 1066 De Hertog 211,0 (46) 25 25 28 (47) 24 19 23 13 28 19 7
49 SUI 1453 De Tribolet 211,0 23 9 19 12 (38) 27 21 10 32 26 32 (39)
50 FRA 1925 Soler Marie 212,0 34 (46) 10 18 (46) 14 14 29 31 7 18 37
51 JPN 3165 Shintani Tsumugi 213,0 20 19 17 2 12 23 32 32 23 (37) 33 (35)
52 IRL 1239 Matthews Katie 213,0 40 (45) (43) 20 11 34 24 15 10 13 34 12
53 CRO 959 Prtenjaca Nikolina 223,0 31 14 26 (34) 22 26 (dns) 6 26 25 17 30
54 GER 11322 Jambor Elena 235,0 16 16 4 11 16 (40) 31 39 34 (ocs) 38 30
55 BRA 3333 Mazzaferro Claudia 235,0 25 33 6 25 37 (38) 29 13 (ocs) 24 9 34
56 FIN 454 Koskiahde Noora 236,0 31 10 (42) 30 (45) 25 25 29 22 25 14 25
57 NZL 4205 Callinicos Vicki 237,0 24 38 22 (48) 7 (41) 17 33 21 40 21 14
58 GBR 5641 Jones Nia 240,0 13 17 18 (46) 27 34 33 32 (36) 22 28 16
59 IRL 1295 Dix Ali 244,0 (43) 37 37 29 31 23 22 (ocs) 18 7 20 20
60 SWE 4175 Larsson Anna 248,0 34 7 (36) 15 22 35 23 22 28 30 32 (41)
61 CRO 979 Mandic Marina 251,0 (42) 36 30 21 25 21 28 25 (40) 23 17 25
62 SWE 3980 Karlsson Fredrika 257,0 (44) 34 34 28 (dns) 28 22 31 14 5 23 38
63 SMR 11 Giulia Bacciocchi 259,0 7 (42) 20 10 29 33 33 (41) 31 31 41 24
64 SRB 106 Bratusa Jana 260,0 (42) 28 28 17 11 33 (38) 19 37 36 25 26
65 CAN 1337 Konitzer Laura 263,0 17 41 3 17 26 38 (47) 30 27 (ocs) 43 21
66 NOR 3537 Godaker Ingrid 263,0 32 27 39 13 20 13 23 (ocs) 30 27 (44) 39
67 IRL 1291 O'Flynn Kirsti 267,0 33 (38) 10 7 27 29 34 36 (ocs) 32 27 32
68 AUT 1100 Kircher Lisa 269,0 26 42 32 22 8 29 17 27 (ocs) (ocs) 37 29
69 USA 16759 Tullo Holly 275,0 30 18 31 14 10 36 37 37 (38) 34 28 (40)
70 GRE 774 Fakidi Anastasia 276,0 41 26 (44) 27 15 16 (dns) 28 29 24 33 37
71 FRA 1669 Lemaire Clara 277,0 22 (37) 12 32 30 28 (39) 22 33 35 30 33
72 RUS 512 Bezmenova Alexandra 277,0 23 34 (39) 24 (44) 32 30 34 17 29 27 27
73 SVK 331 Va?urová Dominika 278,0 40 (43) (44) 39 21 31 31 23 17 33 16 27
74 SUI 1464 Bureau Camille 280,0 27 32 41 37 (45) 20 35 (ocs) 24 27 8 29
75 NED 2776 Kentgens Anne-Christianne 282,0 18 (44) 8 (45) 28 15 38 38 37 22 34 44
76 BEL 1031 Plasschaert Emma 283,0 32 32 (46) 45 39 (ocs) 27 24 6 38 24 16
77 AUT 659 Lovrek Elsa 288,0 28 19 38 30 21 (42) 28 19 35 34 (40) 36
78 POR 2399 Cunha Luiza 290,0 36 33 23 (43) 24 30 18 25 33 33 (37) 35
79 RUS 23 Ananina Ekaterina 291,0 19 15 31 22 42 30 20 (45) 41 32 39 (44)
80 FIN 448 Toroi Julia 293,0 38 22 38 23 38 39 12 40 24 19 (45) (43)
81 SVK 992 Babjaková Miriam 312,0 39 29 29 31 32 25 27 (41) (44) 30 29 41
82 SMR 10 Cristina Parma 333,0 25 30 28 18 (43) (45) 40 38 43 39 41 31
83 EST 144 Tammiste Katlin 334,0 (44) (41) 40 19 30 31 34 36 40 41 35 28
84 CZE 70 Zarubova Michaela 335,0 37 39 34 43 (46) 20 36 28 20 43 35 (47)
85 LTU 103 Maldutyte Julija 358,0 30 (45) (45) 33 35 24 26 42 36 45 42 45
86 LTU 101 Luckaite Agne 366,0 35 40 (46) 8 32 39 41 (46) 45 35 46 45
87 LTU 106 Kneizyte Kotryna 366,0 48 (dns) 15 36 17 (dns) 41 37 39 47 43 43
88 RUS 117 Chekhova Svetlana 372,0 43 21 42 36 40 (ocs) 32 43 39 38 (47) 38
89 MNE 64 Stefani Racic 379,0 45 15 (47) 44 35 35 45 39 38 37 46 (dns)
90 AUT 1028 Backmeister Hannah 379,0 38 36 37 31 (43) 36 (ocs) 35 42 42 40 42
91 CZE 191 Smolarova Barbora 390,0 41 (46) 35 34 31 44 43 40 41 36 45 (46)
92 EST 123 Sepp Anna 406,0 (47) 47 36 41 37 (ocs) 42 44 35 44 44 36
93 MNE 65 Ena Begovic 422,0 46 24 43 39 36 43 44 (dns) (dns) dns dns dns