Serbian Sailing Association
XLII BALKAN CHAMPIONSHIP
2. - 7.09.2009.
Subgroup MAN
470 Class Series Summary
Pl Sail # Crew Sub 1 2 3 4 5 6 T
1 GRE10 Papoytsogloy Vasilis & Drougkas Akylas MAN 1 1 1 1 1 (18\DNF) 5
2 BUL4910 Slav Okov & Nikolaj Vasilev MAN 8 3 (18\DNF) 6 3 5 25
3 ROU111 Rosca Rusor Mugur & Fagraseau Mihai MAN 5 8 4 10 (11) 7 34
4 SRB85 Igor Ivancir & Dejan Antic MAN 10 (18\DNF) 18\DNF 4 2 3 37
5 SRB4 Vjekoslav Futo & Stevan Sedlak MAN (18\DNF) 18\DNF 18\DNF 18\DNF 18\DNF 18\DNF 90
Subgroup JUNIOR MAN
470 Class Series Summary
Pl Sail # Crew Subg. 1 2 3 4 5 6 Tot
1 GRE333 Kavas Theofanis & Moghaddam Alexanros JUNIOR 3 3\RDG 3\RDG 2 (6) 1 12
2 GRE163 Sotiris Tosamis & Evagelis Mitakis JUNIOR (4) 2 2 3 4 2 13
3 ROU101 Radu Mihai & Matache Laurentiu JUNIOR 9 (18\DNF) 18\DNF 12 9 9 57
4 GRE13 Neoclaras Makarios & Tsangk Orestis JUNIOR 2 (18\DNF) 18\DNF 18\DNF 18\DNF 18\DNF 74
5 SRB109 Nikola Mojic & Bogdan Markovic JUNIOR (18\DNF) 18\DNF 18\DNF 13 18\DNF 18\DNF 85
6 MKD801 Aleksandar Farmakoski & Angel Koseski JUNIOR (18\DNC) 18\DNC 18\DNC 18\DNC 18\DNC 18\DNC 90T
6 MKDG3640 Marjan Gradanoski & Dmitar Caturoskoski JUNIOR (18\DNC) 18\DNC 18\DNC 18\DNC 18\DNC 18\DNC 90T

Subgroup WOMEN
470 Class Series Summary

Pl Sail # Crew Subg. 1 2 3 4 5 6 T
1 GRE8 Maria Voulgaraki & Dionysia-Panae Paschov WOMEN (7) 4 5 5 5 4 23
2 ROU100 Iulia Fulicea & Sabina Liteanu WOMEN (18\DNF) 5 3 7 7 8 30
3 BUL243 Yana Markova & IvaNedeva WOMEN 11 6 (18\DNF) 8 8 6 39
4 SRB29 Andjelija Milosavljevic & Milena Milosavljevic WOMEN (18\DNF) 7 6 11 10 10 44
5 GRE178 Kiranakov Afrodite & Polyxexy Xiradakis WOMEN 6 (18\DNF) 18\DNF 9 18\DNF 18\DNF 69
Subgroup MAN
FINN Class Series Summary
Pl Sail # Skipper Sub 1 2 3 4 5 6 T
1 BUL24 Mihail Kopanov MAN 1 1 1 (3) 1 2 6
2 SRB1 Srdjan Volarevic MAN 5 (7) 2 4 4 1 16
3 GRE71 Davourlis Panagiotis MAN 2 5 (15\DNF) 2 2 7 18
4 BUL8 Anastas Petrov MAN 6 4 (7) 5 7 5 27
5 SRB10 Ladislav Polacek MAN 8 8 5 (10) 9 10 40
6 GRE3 Gnafakis Konstantinos MAN 11 (15\DNF) 15\DNF 9 10 4 49
7 SRB6 Vojislav Kovacev MAN 10 (15\DNF) 15\DNF 15\DNF 15\DNF 15\DNF 70
8 GRE78 Adonis Katigiannakis MAN (15\DNF) 15\DNF 15\DNF 15\DNF 15\DNF 15\DNF 75
Subgroup JUNIOR
FINN Class Series Summary
Pl Sail # Skipper Subg. 1 2 3 4 5 6 T
1 GRE6 Raris Alexandros JUNIOR (3) 2 3 1 3 3 12
2 TUR211 Alican Kaynar JUNIOR 4 3 4 6 5 (9) 22
3 BUL855 Dimitar Vangelov JUNIOR (7) 6 6 7 6 6 31
4 GRE21 Antonios Tsiotras JUNIOR 9 9 (15\DNF) 8 11 12 49
5 GRE14 Katsimidis Anastasios JUNIOR (12) 10 8 12 12 11 53
6 SRB7 Milan Djordjevic JUNIOR (15\DNF) 15\DNF 15\DNF 11 8 8 57
 
LASER Class Series Summary
 
Pl Sail Number Skipper 1 2 3 4 5 6 Tot
1 TUR193618 Cem Gozen (2) 1 2 1 1 2 7
2 SRB189439 Dany Stanisic 1 2 1 (3) 2 3 9
3 GRE189229 Katsios Aleksios 3 (6) 3 2 3 4 15
4 GRE194852 Theodosiadis Lazaros 4 3 4 (17\DNF) 4 1 16
5 MNE190714 Milivoj Dukic (5) 4 5 4 5 5 23
6 BUL180278 Valentin Nedjalkov 6 5 6 (7) 6 6 29
7 TUR193816 Kaan Mazlumca (8) 7 8 5 7 7 34
8 SRB180638 Dejan Vasilijevic 7 (8) 7 6 8 8 36
9 MNE1894411 Igor Les 9 9 (17\DNF) 8 9 9 44
10 SRB190716 Ivan Knezevic 10 10 (17\DNF) 9 11 11 51
11 SRB189433 Marko Brateljevic 11 (17\DNF) 17\DNF 10 10 14 62
12 BUL181580 Nikolay Saev (17\DNF) 17\DNF 17\DNF 12 12 12 70
13 SRB181377 Nikola Marijanovic (17\DNF) 17\DNF 17\DNF 11 17\DNF 10 72
14 BUL8 Rado Damyanov (17\DNF) 17\DNF 17\DNF 13 13 13 73
15 MKD1 Martin Pejoski (17\DNC) 17\DNC 17\DNC 17\DNC 17\DNC 17\DNC 85T
15 MKD141736 Kiril Mirceski (17\DNC) 17\DNC 17\DNC 17\DNC 17\DNC 17\DNC 85T

LASER RADIAL Class Series Summary
 
Pl Sail Number Skipper 1 2 3 4 5 6 Tot
1 GRE182641 Maria Vlachov 1 2 1 1 2 (7) 7
2 GRE181543 Antonia Psoma 2 3 3 2 (6) 1 11
3 TUR179913 Berke Andic 3 (7) 5 3 1 5 17
4 SRB189438 Milica Dukic (8) 1 6 5 4 2 18
5 GRE181562 Sofia Sina 5 5 4 (6) 3 3 20
6 TUR172534 Nazli Cagla Donertas 4 6 2 (7) 5 4 21
7 GRE183983 Maria-Aleksandr Papoutsi 7 (8) 7 4 7 6 31
8 SRB161748 Jana Bratusa 6 4 8 8 8 (9) 34
9 SRB180639 Maja Knezevic (9) 9 9 9 9 8 44
10 ROU188454 Cocora Adriana Steluta 10 (15\DNF) 15\DNF 10 15\DNF 10 60
11 MNE189441 Majda Begovic (15\DNF) 15\DNF 15\DNF 11 15\DNF 15\DNF 71
12 BUL11 Yoana Petrova (15\DNF) 15\DNF 15\DNF 15\DNF 15\DNF 15\DNF 75T
12 ROU186415 Elena Vladescu (15\DNF) 15\DNF 15\DNF 15\DNF 15\DNF 15\DNF 75T
12 BUL186413 Karina Vangelova (15\DNF) 15\DNF 15\DNF 15\DNF 15\DNF 15\DNF 75T
Subgroup MAN
OPTIMIST Class Series Summary
Pl Sail # Skipper Sub 1 2 3 4 5 6 7 Total
1 TUR674 Sergen Birincioglu MAN 2 2 3 (78\DNF) 1 2 7 17
2 TUR1050 Mehmet Turkmen MAN 8 1 1 1 (9) 1 6 18
3 TUR148 Bora Olcav MAN 6 4 (7) 2 3 5 4 24
4 GRE1028 Synodinas Panos MAN 7 7 4 (10) 4 3 5 30
5 TUR138 Selim Hekimoglu MAN 1 3 13 7 (17) 6 1 31
6 GRE7231 Konstantinos Oihonomidis MAN 3 9 10 (13) 8 10 12 52
7 TUR763 Nogay Dokmeci MAN 13 10 (15) 6 13 11 2 55
8 TUR1500 Can Akdurak MAN 12 11 6 5 15 17 (22) 66
9 TUR748 Asil Orgen MAN 9 16 (17) 12 16 9 9 71
10 TUR178 Okan Mandalinci MAN 11 17 (20) 17 7 18 3 73
11 SRB102 Luka Tosic MAN 10 (36) 22 9 18 15 10 84
12 GRE113 Alexander X MAN 16 14 9 11 14 (25) 21 85
13 GRE7232 Aris Xenelis MAN 15 18 18 (78\DNF) 12 21 18 102
14 MNE86 Todor Tusup MAN 23 15 8 15 21 (29) 25 107
15 SRB89 Mihajlo Milosavljevic MAN 24 13 23 14 (28) 14 23 111
16 MNE70 Momir Nikolic MAN 25 21 16 21 (30) 19 14 116
17 TUR23 Efe Burcu MAN 27 (32) 21 23 26 13 20 130
18 GRE1743 Thodoris Tsoukaris MAN 17 29 29 (78\DNF) 20 24 19 138
19 TUR139 Barbaros Hekimoglu MAN 30 20 (35) 20 24 20 27 141
20 SRB11 Balint Furstner MAN 26 25 24 (78\DNF) 22 30 37 164
21 GRE482 Kostas Kazigiahhakis MAN 31 30 26 26 (49) 33 29 175
22 SRB153 Igor Zdravkovic MAN 29 31 (37) 25 34 27 34 180
23 GRE1588 Doumanis Panos MAN 22 26 (78\DNF) 78\DNF 5 26 28 185
24 SRB117 Luka Erac MAN (49) 33 34 22 32 31 33 185
25 GRE1748 George Kontinis MAN 14 22 27 (78\DNF) 19 78\DNF 31 191
26 MNE62 Nikola Krgovic MAN 35 35 33 (78\DNF) 43 39 30 215
27 MNE83 Ivan Pusic MAN 45 40 39 28 (53) 43 44 239
28 SRB69 Jovan Stosic MAN 47 (78\DNF) 19 78\DNF 35 35 26 240
29 SRB5885 Aleksandar Petkovic MAN 46 38 40 (78\DNF) 44 47 39 254
30 SRB7234 Milos Slavic MAN 55 37 38 (78\DNF) 37 49 47 263
31 BUL245 Georgy Mincev MAN 40 48 (78\DNF) 78\DNF 25 36 43 270
32 GRE1810 George Levadiotis MAN 62 27 (78\DNF) 78\DNF 47 46 38 298
33 BUL243 Georgy Maksimov MAN 59 39 (78\DNF) 78\DNF 45 40 42 303
34 BUL3113 Georgie Djingov MAN 60 (78\DNF) 78\DNF 78\DNF 61 32 13 322
35 BUL701 Todor Lazarov MAN 56 43 30 (78\DNF) 38 78\DNF 78\DNF 323
36 BUL705 Ivan Kanehev MAN 38 45 (78\DNF) 78\DNF 36 78\DNF 78\DNF 353
37 SRB104 Lazar Kosic MAN 37 (78\DNF) 78\DNF 78\DNF 62 50 51 356
38 GRE1693 Theodoris Douralas MAN 51 (78\DNF) 78\DNF 78\DNF 55 48 50 360
39 BUL242 Andrei Tomov MAN 57 (78\DNF) 78\DNF 78\DNF 59 44 52 368
40 SRB182 Miljan Puletic MAN 53 (78\DNF) 78\DNF 78\DNF 33 51 78\DNF 371
41 ROU203 Allex Bunoarca MAN 33 (78\DNF) 78\DNF 78\DNF 41 78\DNF 78\DNF 386
42 ROU201 Marcel Frangopol MAN 44 46 (78\DNF) 78\DNF 78\DNF 78\DNF 78\DNF 402
43 BUL240 Mihail Mihov MAN 50 (78\DNF) 78\DNF 78\DNF 78\DNF 78\DNF 55 417
44 BUL81 Tuo Todorov MAN 61 (78\DNF) 78\DNF 78\DNF 56 78\DNF 78\DNF 429
45 MKD5 Damjan Pop-Stefanija MAN (78\DNC) 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 468T
45 MKD81 Novica Veljanoski MAN (78\DNC) 78\DNC 78\DNC 78\DNF 78\DNC 78\DNC 78\DNC 468T
45 ROU100 Rosca Maximilian MAN (78\DNF) 78\DNF 78\DNF 78\DNF 78\DNF 78\DNF 78\DNF 468T
45 MKD313 Ivan Sukloski MAN (78\DNC) 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 468T
45 MKD311 Dimitar Pop-Stefanija MAN (78\DNC) 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 468T
45 MKD121 Luso Erdal MAN (78\DNC) 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 468T
45 ROU97 Edurard Hututui MAN (78\DNF) 78\DNF 78\DNF 78\DNF 78\DNF 78\DNF 78\DNF 468T
45 BUL855 Dimitar Vangelov MAN (78\DNF) 78\DNF 78\DNF 78\DNF 78\DNF 78\DNF 78\DNF 468T
Subgroup GIRL
OPTIMIST Class Series Summary
Pl Sail # Skipper Sub 1 2 3 4 5 6 7 Total
1 TUR17 Zeynep Yentur GIRL (18) 8 5 3 2 7 8 33
2 TUR1294 Beste Kaynakci GIRL 4 12 2 4 6 8 (24) 36
3 GRE7230 Vasilia Carahaliou GIRL 5 6 (11) 8 10 4 11 44
4 GRE456 Maria Bozi GIRL (41) 5 12 16 11 16 16 76
5 GRE1006 Ergina Karavia GIRL 19 24 31 18 (39) 12 17 121
6 SRB110 Tara Tosic GIRL 21 28 14 27 23 22 (35) 135
7 GRE110 Maria-Eleni Grafakou GIRL 28 19 25 24 27 28 (32) 151
8 GRE1701 Venetia Theoharidy GIRL 20 34 28 19 29 23 (36) 153
9 MNE64 Stefani Racic GIRL 32 23 32 (78\DNF) 42 38 41 208
10 GRE1756 Natasa Gari GIRL 34 42 36 (78\DNF) 40 45 40 237
11 MNE65 Ena Begovic GIRL 54 47 (78\DNF) 78\DNF 48 37 45 309
12 BUL321 Stefani Muzakova GIRL 48 (78\DNF) 78\DNF 78\DNF 58 42 15 319
13 BUL643 Victoria Hinkovska GIRL 52 (78\DNF) 78\DNF 78\DNF 31 34 46 319
14 BUL348 Ralica Milenova GIRL 58 (78\DNF) 78\DNF 78\DNF 50 41 48 353
15 BUL707 Victoria Petrova GIRL 42 41 (78\DNF) 78\DNF 46 78\DNF 78\DNF 363
16 SRB112 Jelena Milosavljevic GIRL 39 44 (78\DNF) 78\DNF 52 78\DNF 78\DNF 369
17 ROU206 Bianga Popescu GIRL 64 (78\DNF) 78\DNF 78\DNF 57 52 49 378
18 SRB501 Larisa Buljovcic GIRL 65 (78\DNF) 78\DNF 78\DNF 54 54 53 382
19 SRB549 Ivoa Kosor GIRL 63 (78\DNF) 78\DNF 78\DNF 60 53 54 386
20 SRB106 Andjela Pavic GIRL 43 (78\DNF) 78\DNF 78\DNF 51 78\DNF 78\DNF 406
21 ROU99 Atena Macarov GIRL 36 (78\DNF) 78\DNF 78\DNF 63 78\DNF 78\DNF 411
22 SRB118 Tara Zivkovic GIRL 66 (78\DNF) 78\DNF 78\DNF 78\DNF 78\DNF 78\DNF 456
23 MKD8 Irena Grunce GIRL (78\DNC) 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 468T
23 MKD6831 Elena Stavreska GIRL (78\DNC) 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 468T
23 MKD314 Martina Kanevce GIRL (78\DNC) 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 78\DNC 468T