Međunarodna Zemunska Regata ,  22-24. oktobar 2010, Zemun

470

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1 BUL 4910 Kaloyan Stantonov (6 OCS) 1 1 1 9 3
2 SRB 29 Milosavljevic Andjelija 1 (4) 3 3 11 7
3 SRB 85 Antic Dejan (3) 3 2 2 10 7
4 SRB 4 Futo Vjekoslav 2 2 (4) 4 12 8
5 GER 910 Milosavljevic Jelena 4 (5) 5 5 19 14

FINN

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1 SRB 1 Volarevic Srdjan 1 (3) 1 1 6 3
2 SRB 7 Djordjevic Milan 2 1 2 (3) 8 5
3 HUN 50 Mejj Adam (4) 2 3 4 13 9
4 HUN 77 Pajor Szabolcs 3 (8 DNF) 8 DNC 2 21 13
5 SRB 10 Polacek Ladiislav 5 4 4 (6) 19 13
6 SRB 79 Brateljevic Marko 6 5 5 (7) 23 16
7 SRB 6 Kovacev Vojislav (7) 6 6 5 24 17

LASER 4.7

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1 180053 Tosic Luka (6) 2 1 1 10 4
2 193617 Stanikic Mina 2 (3) 3 2 10 7
3 164964 Minic Luka 3 1 (4) 4 12 8
4 BB Nikolic Neven (4) 4 2 3 13 9
5 193554 Lagator Matija 1 5 (7) 6 19 12
6 175616 Joksimovic Ksenija 7 (8) 5 7 27 19
7 37059 Tosic Tara 5 6 9 (11) 31 20
8 186845 Djordjevic Nikola (9) 7 8 8 32 23
9 165265 Ljubic Ilija (10) 9 6 9 34 24
10 173307 Mladjenovic Ognjen (14 DNC) 14 DNC 14 DNC 5 47 33
11 160418 Erac Luka 8 (14 DNC) 14 DNC 14 DNC 50 36
12 175616 Kosor Irena (14 DNC) 14 DNC 14 DNC 10 52 38
13 32 Radovic Sergej (14 DNC) 14 DNC 14 DNC 14 DNC 56 42

LASER RADIAL

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1 180639 Knezevic Maja (3) 3 1 1 8 5
2 189438 Dukic Milica 1 2 (3) 2 8 5
3 173086 Grujic Nikola 2 1 (4) 4 11 7
4 193554 Bratusa Jana (4) 4 2 3 13 9
5 15246 Ljubic Srdjan (6) 5 6 5 22 16
6 153496 Anamarija Mojasevic 5 6 5 (9 DNS) 25 16
7 133383 Rnjak Nikola (7) 7 7 7 28 21
8 161748 Kostic Marko (9 DNC) 9 DNC 9 DNC 6 33 24

LASER STANDARD

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett
1 180638 Marjanovic Nikola 1 1 (2) 1 5 3
2 170107 Djordjevic Armen 2 2 1 (4) 9 5
3 190716 Knezivic Ivan 3 (4) 3 2 12 8
4 141731 Ignjat (5) 3 4 3 15 10
5 175616 Damjanovic Vladimir 4 (5) 5 5 19 14