Windows 2013 IODA European Championship

29 June – 07 July 2013 Balatonföldvár – Hungary

Preliminary result BOYS

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 146, Scoring system: Appendix A
Rank Flight Country Sailno Helm gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Yellow SIN 111 TEO Ryan Yee Kang M 1.0 1.0 2.0 1.0 1.0 (4.0) 1.0 2.0 1.0 14.0 10.0
2nd Blue POL 1735 BUTOWSKI Tytus M 5.0 1.0 5.0 1.0 (21.0) 2.0 1.0 3.0 1.0 40.0 19.0
3rd Red SLO 2007 VERDERBER Rok M 6.0 1.0 1.0 2.0 5.0 (14.0) 6.0 5.0 4.0 44.0 30.0
4th Red USA 18311 ROGERS Wiley M 12.0 2.0 1.0 1.0 (50.0 BFD) 5.0 4.0 4.0 2.0 81.0 31.0
5th Blue SIN 128 KWOK Raynn M 12.0 6.0 1.0 (38.0) 3.0 1.0 7.0 2.0 4.0 74.0 36.0
6th Yellow ITA 8086 VALENTINO Luca M 6.0 5.0 4.0 8.0 2.0 5.0 (11.0) 5.0 2.0 48.0 37.0
7th Yellow ESP 2271 LUJAN Quique M 1.0 (10.0) 4.0 7.0 7.0 4.0 9.0 1.0 7.0 50.0 40.0
8th Red RUS 116 SUDAKOV Artem M 5.0 9.0 10.0 5.0 5.0 3.0 6.0 6.0 (24.0) 73.0 49.0
9th Red CHN 122 QIU Zhe yu M 3.0 8.0 7.0 4.0 (32.0) 7.0 4.0 18.0 1.0 84.0 52.0
10th Blue NED 3147 PAARDENKOOPER Styn M (31.0) 6.0 8.0 2.0 3.0 6.0 8.0 9.0 10.0 83.0 52.0
11th Yellow ESP 974 FERRER Eduard M 2.0 4.0 (38.0) 8.9 DPI10% 14.0 10.0 6.0 3.0 6.0 91.9 53.9
12th Blue SLO 558 SEMELBAUER Klemen M 3.0 3.0 2.0 15.0 3.0 (50.0 BFD) 14.0 12.0 2.0 104.0 54.0
13th Blue GER 13286 GŐTTLICH Daniel M 18.0 7.0 5.0 9.0 1.0 9.0 (25.0) 4.0 11.0 89.0 64.0
14th Yellow ISR 352 BILIK Ido M 6.0 9.0 13.0 (29.0) 10.0 2.0 1.0 21.0 3.0 94.0 65.0
15th Blue AUT 1036 SAJE Yannis M 1.0 (21.0) 6.0 17.0 2.0 16.0 19.0 7.0 7.0 96.0 75.0
16th Blue TUR 1281 YASAR Rasim M 9.0 15.0 11.0 7.0 (18.0) 10.0 10.0 11.0 6.0 97.0 79.0
17th Blue FRA 2431 MONCOMBLE Thomas M 13.0 12.0 10.0 (22.0) 6.0 22.0 3.0 1.0 13.0 102.0 80.0
18th Red FRA 79 BALANGER Enzo M 15.0 3.0 10.0 20.0 (50.0 BFD) 6.0 9.0 11.0 6.0 130.0 80.0
19th Yellow SUI 1657 LAUBER Morgan M 12.0 15.0 8.0 14.0 (25.0) 8.0 5.0 13.0 9.0 109.0 84.0
20th Red USA 17553 INGALLS Luke M 21.7 DPI30% 2.0 7.0 2.0 (31.0) 10.0 16.0 13.0 13.0 115.7 84.7
21st Yellow ESP 2312 GELPI Albert M 16.0 (30.0) 14.0 6.0 8.0 4.0 14.0 4.0 22.0 118.0 88.0
22nd Yellow BRA 3345 QUEVEDO Tiago M 4.0 5.0 (50.0 DSQ) 46.0 2.0 14.0 3.0 7.0 8.0 139.0 89.0
23rd Yellow GER 13129 STEIDLE Konstantin M (27.0) 3.0 9.0 19.0 9.0 8.0 19.0 9.0 14.0 117.0 90.0
24th Blue HUN 1280 ERŐSS Loránd M 20.0 13.0 12.0 3.0 12.0 (22.0) 11.0 5.0 17.0 115.0 93.0
25th Red SLO 846 TOREJ Stas M 8.0 17.0 4.0 9.0 (20.7 DPI30%) 9.0 12.0 20.0 14.0 113.7 93.0
26th Red GER 13204 SCHLÜTER Lucas M 7.0 24.0 3.0 (40.0) 12.0 12.0 20.0 7.0 9.0 134.0 94.0
27th Red JPN 2902 KAMIYA Jin M 2.0 11.0 23.0 (31.0) 14.0 18.0 4.0 19.0 10.0 132.0 101.0
28th Red TUR 180 TULCALI Efe M 13.0 17.0 12.0 3.0 13.0 (29.0) 7.0 17.0 20.0 131.0 102.0
29th Red USA 14288 RIERA Shane M 17.0 4.0 3.0 6.0 (50.0 BFD) 7.0 50.0 BFD 1.0 15.0 153.0 103.0
30th Blue SLO 91 PETERNELJ Martin M (28.0) 22.0 13.0 7.0 4.0 13.0 14.0 8.0 23.0 132.0 104.0
31st Yellow BRA 3852 FRANCO Iagor M 7.0 (38.0) 15.0 16.0 24.0 6.0 3.0 15.0 19.0 143.0 105.0
32nd Yellow TUR 124 SARLAK Tansu Emir M 17.0 6.0 18.0 (21.0) 16.0 20.0 11.0 14.0 11.0 134.0 113.0
33rd Blue CZE 422 KOSTYR Michal M 19.0 7.0 28.0 28.0 11.0 (39.0) 8.0 6.0 8.0 154.0 115.0
34th Yellow POL 1713 GLOGOWSKI Adam M (50.0 DSQ) 2.0 16.0 17.0 50.0 BFD 1.0 5.0 22.0 4.0 167.0 117.0
35th Yellow POR 2569 BOLINA Joao M 11.0 (43.0) 3.0 10.0 17.0 19.0 24.0 19.0 15.0 161.0 118.0
36th Blue ITA 7900 SPAGNOLLI Andrea M 21.0 11.0 12.0 (50.0 DSQ) 5.0 26.0 13.0 30.0 3.0 171.0 121.0
37th Red SUI 1582 SCHUEPBACH Jann M 10.0 9.0 6.0 13.0 18.0 (34.0) 25.0 33.0 7.0 155.0 121.0
38th Blue SUI 1394 ROL Guillaume M 22.0 8.0 9.0 24.0 20.0 7.0 17.0 (44.0) 16.0 167.0 123.0
39th Blue FRA 2392 MIGRAINE Ulysse M 22.0 4.0 24.0 20.0 4.0 2.0 (31.0) 24.0 24.0 155.0 124.0
40th Yellow AUT 1168 GFŐLLNER Florian M 16.7 DPI30% 18.0 5.0 4.0 1.0 36.0 31.0 (50.0 OCS) 13.0 174.7 124.7
41st Red RUS 102 USHKOV Mikhail M 14.0 8.0 2.0 11.0 (50.0 BFD) 35.0 2.0 3.0 50.0 OCS 175.0 125.0
42nd Yellow GRE 7232 KARAGIANNIDIS Nikolas M 14.0 (44.0) 21.0 21.0 12.0 15.0 22.0 11.0 12.0 172.0 128.0
43rd Red GRE 2444 KERKOULAS Dikaios M 18.0 24.0 6.0 10.0 21.0 32.0 8.0 14.0 (33.0) 166.0 133.0
44th Red CHN 1288 SHANG Dong yue M 23.0 16.0 7.0 (50.0 DNC) 19.0 12.0 32.0 16.0 8.0 183.0 133.0
45th Red ESP 2192 FERNANDEZ Alfonso M 25.0 16.0 11.0 (39.0) 24.0 24.0 7.0 24.0 5.0 175.0 136.0
46th Red POL 1728 KOSMALSKI Damian M 19.0 7.0 (33.0) 12.0 14.0 25.0 22.0 12.0 25.0 169.0 136.0
47th Red NZL 4366 KEENAN Craig M 8.0 20.0 (32.0) 27.0 9.0 12.0 24.0 25.0 19.0 176.0 144.0
48th Yellow SWE 4518 WESTBERG Hugo M 5.0 27.0 (34.0) 25.0 15.0 21.0 21.0 12.0 20.0 180.0 146.0
49th Yellow BRA 3738 FIUZA André M 27.0 12.0 16.0 33.0 7.0 8.0 15.0 (50.0 DNC) 31.0 199.0 149.0
50th Blue NED 3057 WESTERHOF Thomas M 40.0 25.0 26.0 14.0 15.0 1.0 26.0 (43.0) 5.0 195.0 152.0
51st Blue BLR 977 DZIAHEL Maksim M (48.0) 10.0 19.0 27.0 11.0 3.0 26.0 17.0 40.0 201.0 153.0
52nd Blue POR 2418 SANCHO Martim M 11.0 35.0 13.0 17.0 28.0 15.0 2.0 35.0 (50.0 DNC) 206.0 156.0
53rd Yellow RUS 687 KOLTCOV Maksim M 18.0 22.0 16.0 16.0 21.0 (39.0) 36.0 24.0 5.0 197.0 158.0
54th Blue POR 2420 RODRIGUES Afonso M 8.0 14.0 14.0 (42.0) 24.0 26.0 23.0 19.0 32.0 202.0 160.0
55th Blue MLT 86 FARRUGIA VELLA Craig M 21.0 25.0 27.0 (36.0) 6.0 18.0 18.0 10.0 36.0 197.0 161.0
56th Red FIN 380 KORHONEN Ville M 16.0 19.0 22.0 37.0 10.0 11.0 (38.0) 15.0 31.0 199.0 161.0
57th Blue GRE 969 GEORGAKIS Ioannis M 16.0 27.0 21.0 20.0 19.0 (31.0) 16.0 28.0 14.0 192.0 161.0
58th Yellow ITA 8071 MARSILIA Mario M 15.0 14.0 15.0 8.0 (50.0 BFD) 43.0 9.0 32.0 26.0 212.0 162.0
59th Yellow IRL 1433 MC GINLEY Richard M (35.0) 33.0 17.0 31.0 15.0 15.0 18.0 6.0 29.0 199.0 164.0
60th Red CRO 1031 MARTINOVIC Deni M 3.0 29.0 23.0 (50.0 OCS) 16.0 17.0 28.0 26.0 23.0 215.0 165.0
61st Blue NED 2903 VELDS Jelmer M 25.0 29.0 8.0 6.0 20.0 36.0 (37.0) 26.0 18.0 205.0 168.0
62nd Red FIN 944 STORE Filip M (35.0) 23.0 35.0 14.0 10.0 28.0 30.0 2.0 28.0 205.0 170.0
63rd Yellow AUT 938 SCHUH David M 30.0 19.0 11.0 12.0 23.0 (50.0 BFD) 17.0 35.0 24.0 221.0 171.0
64th Red TUR 160 PEHLIVAN Can M 11.0 37.0 24.0 (50.0 DNF) 16.0 28.0 10.0 21.0 27.0 224.0 174.0
65th Yellow IRL 1448 FAGAN Peter M 20.0 11.0 31.0 (42.0) 17.0 30.0 24.0 20.0 23.0 218.0 176.0
66th Yellow HUN 516 WOLF Szabolcs M 19.0 (41.0) 37.0 23.0 36.0 3.0 27.0 17.0 16.0 219.0 178.0
67th Blue ROU 100 ROSCA Maximilian M 13.0 26.0 21.0 26.0 8.0 (44.0) 35.0 29.0 20.0 222.0 178.0
68th Blue BEL 1012 PEELS Thijs M 21.0 17.0 31.0 29.0 8.0 24.0 (41.0) 22.0 27.0 220.0 179.0
69th Blue SWE 4451 RAHM Axel M (33.0) 15.0 25.0 32.0 29.0 14.0 17.0 25.0 22.0 212.0 179.0
70th Yellow FIN 930 THERMAN Edvin M 26.0 20.0 32.0 (44.0) 40.0 5.0 30.0 8.0 21.0 226.0 182.0
71st Blue ITA 8327 MIRRA Lorenzo M (46.0) 23.0 36.0 19.0 26.0 28.0 23.0 18.0 12.0 231.0 185.0
72nd Red UKR 7 GARKUSHA Bogdan M 24.0 33.0 38.0 9.0 23.0 20.0 21.0 (41.0) 21.0 230.0 189.0
73rd Yellow GBR 6201 HALL Wiliam M 28.0 20.0 35.0 30.0 30.0 11.0 5.0 33.0 (41.0) 233.0 192.0
74th Red NED 3143 BEHREND Brahma M (48.0) 40.0 45.0 16.0 11.0 17.0 2.0 28.0 34.0 241.0 193.0
75th Red NZL 4413 MCKENZIE Scott M 30.0 21.0 (50.0 DSQ) 34.0 4.0 20.0 40.0 27.0 17.0 243.0 193.0
76th Blue POL 1594 JAWORSKI Mikolaj M 32.0 30.0 22.0 13.0 32.0 27.0 28.0 (34.0) 9.0 227.0 193.0
77th Red CRO 1030 VLAHINIC Ivan M 22.0 28.0 27.0 24.0 7.0 (44.0) 20.0 30.0 36.0 238.0 194.0
78th Blue CRO 799 VERBANAC Martin M 14.0 (45.0) 39.0 15.0 31.0 27.0 10.0 39.0 19.0 239.0 194.0
79th Blue SUI 1680 HERBST Manuel M (32.0) 22.0 29.0 22.0 22.0 32.0 18.0 21.0 28.0 226.0 194.0
80th Yellow BUL 240 VANGELOV Dimitar M 31.0 10.0 20.0 29.0 26.0 (47.0) 45.0 18.0 18.0 244.0 197.0
81st Yellow JPN 3186 ONOMICHI Keito M 4.0 35.0 28.0 24.0 26.0 16.0 (42.0) 29.0 39.0 243.0 201.0
82nd Red ROU 200 VLAD Ion M 20.0 13.0 35.0 28.0 35.0 (41.0) 27.0 32.0 11.0 242.0 201.0
83rd Red SWE 4391 BŐRJESSON Albin M 31.0 19.0 (44.0) 19.0 17.0 37.0 13.0 39.0 26.0 245.0 201.0
84th Yellow MLT 409 MICALLEF Matthew M 25.0 31.0 29.0 30.0 25.0 23.0 (36.0) 31.0 10.0 240.0 204.0
85th Yellow GRE 7233 GKIONIS Nikolas M 28.0 37.0 9.0 (45.0) 43.0 33.0 15.0 10.0 30.0 250.0 205.0
86th Yellow HUN 1284 LÁSZLÓFY Levente M 10.0 32.0 17.0 18.0 44.0 16.0 30.0 39.0 (45.0) 251.0 206.0
87th Yellow GER 13206 HUSCHMANN Luca M 38.0 13.0 22.0 44.0 29.0 23.0 20.0 (50.0 OCS) 17.0 256.0 206.0
88th Red GBR 6101 PLATT Alex M (43.0) 37.0 25.0 22.0 36.0 13.0 34.0 23.0 18.0 251.0 208.0
89th Blue AUS 1028 HENRY Otto M (45.0) 29.0 42.0 25.0 18.0 17.0 29.0 14.0 38.0 257.0 212.0
90th Blue ISR 420 FIRUZ Omri M 23.0 26.0 33.0 37.0 (39.0) 22.0 32.0 16.0 26.0 254.0 215.0
91st Blue LTU 75 RUTKAUSKAS Airidas M 37.0 21.0 18.0 13.0 25.0 (45.0) 27.0 32.0 43.0 261.0 216.0
92nd Yellow RUS 1515 SNITENKO Alexander M 37.0 38.0 (44.0) 8.0 19.0 26.0 33.0 23.0 33.0 261.0 217.0
93rd Yellow FIN 972 GRŐNBLOM Alexander M 26.0 34.0 32.0 (50.0 OCS) 30.0 9.0 38.0 16.0 32.0 267.0 217.0
94th Red HUN 1285 LÁSZLÓFY Ábel M 33.0 24.0 43.0 11.0 33.0 (45.0) 19.0 40.0 16.0 264.0 219.0
95th Red BUL 330 YAPADJIEV Ivan M (42.0) 12.0 19.0 32.0 35.0 41.0 37.0 22.0 22.0 262.0 220.0
96th Red UKR 208 POPOVICHENKO Dmytro M 15.0 28.0 17.0 37.0 33.0 40.0 21.0 (42.0) 29.0 262.0 220.0
97th Red BEL 1149 DE GENDT Simon M 38.0 (50.0 BFD) 50.0 DSQ 18.0 37.0 25.0 43.0 8.0 3.0 272.0 222.0
98th Red HUN 376 NYÁRI Dániel M 34.0 30.0 26.0 15.0 (38.0) 18.0 34.0 34.0 32.0 261.0 223.0
99th Blue ISR 1137 ZEHAVI Amit M 23.0 16.0 (39.0) 34.0 37.0 34.0 36.0 13.0 39.0 271.0 232.0
100th Blue IRL 1449 RICKARD Loghlen M 35.0 5.0 27.0 19.7 DPI30% (50.0 BFD) 43.0 38.0 23.0 42.0 282.7 232.7
101st Red ARG 3425 MENENDEZ Bautista M 27.0 (40.0) 33.0 21.0 34.0 34.0 37.0 9.0 38.0 273.0 233.0
102nd Blue FRA 2391 ROCHE Quentin M (44.0) 27.0 36.0 42.0 23.0 38.0 22.0 15.0 30.0 277.0 233.0
103rd Yellow DEN 8288 NORUP Sebastian M 42.0 36.0 41.0 18.0 13.0 35.0 12.0 (50.0 OCS) 37.0 284.0 234.0
104th Red AUT 34 NOACK Luis M 29.0 31.0 37.0 (50.0 DSQ) 28.0 13.0 28.0 38.0 30.0 284.0 234.0
105th Blue HUN 1179 FUTÓ Marcell M 40.0 32.0 31.0 36.0 22.0 29.0 15.0 (46.0) 29.0 280.0 234.0
106th Blue LTU 45 MARKUSCENKO Kipras M 39.0 31.0 19.0 38.0 32.0 31.0 12.0 (42.0) 34.0 278.0 236.0
107th Blue ISR 321 SHALGI Ofek M 29.0 (44.0) 30.0 33.0 22.0 37.0 33.0 31.0 21.0 280.0 236.0
108th Red BUL 373 GEORGIEV Mario M 24.0 50.0 DNE 18.0 3.0 28.0 43.0 39.0 36.0 (50.0 OCS) 291.0 241.0
109th Blue CAN 1547 DAVIAU Max M 39.0 14.0 20.0 11.0 (48.0) 48.0 29.0 36.0 45.0 290.0 242.0
110th Yellow JPN 3209 EBIZUKA Keita M 36.0 (46.0) 15.0 35.0 9.0 33.0 40.0 40.0 35.0 289.0 243.0
111th Red NED 3144 KRAAN Piet-Hein M 10.0 32.0 34.0 26.0 (50.0 BFD) 50.0 BFD 50.0 BFD 29.0 12.0 293.0 243.0
112th Yellow DEN 8408 BECKETT Carl Johan Kure M 34.0 39.0 34.0 12.0 31.0 (40.0) 33.0 30.0 34.0 287.0 247.0
113th Yellow DEN 8418 FRANDSEN Valdemar M 4.0 42.0 38.0 14.8 DPI20% 43.0 41.0 (50.0 BFD) 41.0 25.0 298.8 248.8
114th Blue GBR 6086 DAVIES Iago M 26.0 48.0 20.0 27.0 35.0 42.0 (50.0 BFD) 37.0 15.0 300.0 250.0
115th Red BLR 187 IVANOV Vasili M 38.0 26.0 (45.0) 26.0 20.0 38.0 31.0 31.0 41.0 296.0 251.0
116th Yellow HUN 705 SZILASI Fábián M 9.0 36.0 26.0 (50.0 OCS) 30.0 50.0 BFD 50.0 BFD 25.0 27.0 303.0 253.0
117th Blue CRO 1050 ZIVANOVIC Pavle M 17.0 34.0 (47.0) 23.0 41.0 46.0 41.0 33.0 25.0 307.0 260.0
118th Yellow AUS 1000 PAUL Max M 9.0 45.0 46.0 (47.0) 39.0 19.0 34.0 34.0 36.0 309.0 262.0
119th Yellow AUS 1214 TONKIN Joshua M 32.0 39.0 42.0 (43.0) 13.0 37.0 26.0 37.0 38.0 307.0 264.0
120th Red ARG 3438 MATIELLO Franco M 33.0 28.0 43.0 39.0 (50.0 BFD) 50.0 BFD 29.0 10.0 39.0 321.0 271.0
121st Red BUL 212 RUSEV HRISTO M 30.0 40.0 (44.0) 38.0 27.0 19.0 43.0 37.0 37.0 315.0 271.0
122nd Red IRL 1491 O GRADY Alex M 46.0 23.0 25.0 34.0 27.0 30.0 (50.0 DSQ) 46.0 42.0 323.0 273.0
123rd Yellow BLR 1 BAHLAI Maksim M 39.0 47.0 30.0 25.0 (50.0 BFD) 21.0 39.0 28.0 47.0 326.0 276.0
124th Blue NOR 3678 BOE Halvor M (46.0) 42.0 41.0 41.0 34.0 11.0 23.0 40.0 46.0 324.0 278.0
125th Yellow HUN 375 BIHARY Ádám M 41.0 46.0 39.0 10.0 38.0 38.0 40.0 (50.0 OCS) 28.0 330.0 280.0
126th Blue SRB 102 JOVANOVIC Aleksandar M 43.0 41.0 40.0 23.0 29.0 32.0 (44.0) 41.0 31.0 324.0 280.0
127th Blue NZL 4498 BACON Sam M 36.0 43.0 23.0 39.0 40.0 42.0 (50.0 DNC) 20.0 41.0 334.0 284.0
128th Red CZE 432 KMENTA Martin M 43.0 25.0 (46.0) 35.0 37.0 42.0 16.0 45.0 43.0 332.0 286.0
129th Red DEN 8422 BECKETT KOLKO Emil Francis M 29.0 33.0 29.0 30.0 (50.0 BFD) 30.0 50.0 BFD 35.0 50.0 OCS 336.0 286.0
130th Blue UKR 202 SAMARIN Yehor M 24.0 39.0 41.0 35.0 (50.0 BFD) 27.0 35.0 45.0 44.0 340.0 290.0
131st Yellow POR 2574 REBOLO Sebastiao M (50.0 OCS) 35.0 30.0 43.0 50.0 BFD 35.0 13.0 42.0 43.0 341.0 291.0
132nd Yellow UKR 123 IVANCHENKO Yevgenii M 41.0 36.0 37.0 36.0 27.0 36.0 (43.0) 36.0 42.0 334.0 291.0
133rd Blue BEL 1099 PAUWELS Reinout M 36.0 44.0 24.0 33.0 36.0 39.0 (50.0 BFD) 47.0 33.0 342.0 292.0
134th Red CAN 1548 MAGI Aleksander M 47.0 18.0 40.0 31.0 49.0 31.0 44.0 (50.0 OCS) 35.0 345.0 295.0
135th Yellow NOR 3657 MOE Julian M 34.0 41.0 36.0 41.0 42.0 23.0 42.0 38.0 (44.0) 341.0 297.0
136th Yellow GBR 6148 EDWARDS Huw M 44.0 38.0 43.0 40.0 41.0 (50.0 BFD) 25.0 26.0 40.0 347.0 297.0
137th Blue NOR 3668 BRATBAK Emil M 42.0 34.0 46.0 44.0 44.0 25.0 (50.0 BFD) 27.0 37.0 349.0 299.0
138th Blue MLT 7575 MERCIECA Gary M 45.0 (50.0 BFD) 28.0 28.0 42.0 29.0 46.0 49.0 35.0 352.0 302.0
139th Yellow ARG 3193 SOLARI Santiago M 41.0 45.0 42.0 (50.0 OCS) 33.0 33.0 39.0 27.0 46.0 356.0 306.0
140th Red SWE 4242 NORDENRAM Kasper M 37.0 18.0 14.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 369.0 319.0
141st Red BLR 74 STSIAFANKIN Mikalai M 44.0 47.0 40.0 40.0 (50.0 BFD) 24.0 41.0 44.0 40.0 370.0 320.0
142nd Red SRB 129 SIMIC Vuk M 45.0 47.0 47.0 (50.0 BFD) 47.0 21.0 32.0 43.0 44.0 376.0 326.0
143rd Blue SRB 304 PETKOVIC Marko M 40.0 46.0 45.0 32.0 45.0 40.0 42.0 38.0 (47.0) 375.0 328.0
144th Yellow LTU 80 RADZEVICIUS Gustas M 49.0 43.0 47.0 45.0 34.0 44.0 35.0 (50.0 OCS) 48.0 395.0 345.0
145th Yellow CZE 779 KLIMES Jonatan M 47.0 42.0 48.0 41.0 46.0 (49.0) 47.0 43.0 49.0 412.0 363.0
146th Blue CZE 541 PRIKRYL Benjamin M 49.0 49.0 48.0 43.0 (50.0 BFD) 46.0 50.0 BFD 48.0 48.0 431.0 381.0

 

Windows 2013 IODA European Championship

29 June – 07 July Balatonföldvár, Hungary

Result GIRLS

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 102, Scoring system: Appendix A
Rank Flight Country Sailno Helm gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Yellow SLO 229 TURIN Mara F 1.0 1.0 2.0 2.0 2.0 1.0 (4.0) 2.0 1.0 1.0 17.0 13.0
2nd Blue ESP 1461 COLOM Aina F 6.0 6.0 1.0 5.0 3.0 3.0 (15.0) 1.0 1.0 3.0 44.0 29.0
3rd Blue NED 3145 NISSEN Eefje F 1.0 5.0 6.0 1.0 3.3 RDG 3.0 1.0 3.0 8.0 (9.0) 40.3 31.3
4th Yellow SLO 991 POLJSAK Lara F 3.0 1.0 (14.0) 3.0 7.0 4.0 7.0 3.0 4.0 4.0 50.0 36.0
5th Yellow ITA 8221 PASSAMONTI Arianna F (16.0) 4.0 3.0 2.0 3.0 5.0 3.0 5.0 14.0 2.0 57.0 41.0
6th Yellow BRA 3442 PENTEADO Clara F 2.0 9.0 7.0 16.0 (28.0) 2.0 9.0 8.0 2.0 3.0 86.0 58.0
7th Blue SIN 129 SHAHRIN Marsha F 8.0 4.0 4.0 1.0 2.0 12.0 6.0 (26.0) 25.0 1.0 89.0 63.0
8th Blue GBR 6214 HEATHCOTE Vita F 3.0 7.0 (28.0) 7.0 8.0 4.0 22.0 2.0 12.0 4.0 97.0 69.0
9th Yellow NED 3126 VAN DE MEER Laila F 4.0 22.0 1.0 10.0 12.0 (52.0 BFD) 2.0 9.0 8.0 6.0 126.0 74.0
10th Yellow ROU 899 BOLAT Ebru F 5.0 7.0 9.0 5.0 9.0 9.0 7.0 (52.0 DNC) 6.0 19.0 128.0 76.0
11th Blue SWE 4509 BERGQUIST Isabelle F 9.0 (27.0) 3.0 9.0 1.0 12.0 6.0 5.0 23.0 10.0 105.0 78.0
12th Blue NOR 3710 BERG Vilde F 7.0 3.0 8.0 (45.0) 29.0 8.0 1.0 10.0 9.0 16.0 136.0 91.0
13th Blue FRA 2436 MORIN Lou-Anne F 17.0 10.0 (23.0) 12.0 15.5 RDG 6.0 11.0 10.0 3.0 7.0 114.5 91.5
14th Blue ESP 1902 REINO Patricia F 7.0 2.0 (22.0) 21.0 4.0 2.0 19.0 4.0 19.0 17.0 117.0 95.0
15th Blue POL 1757 SZMIT Julia F (29.0) 9.0 16.0 7.0 5.0 28.0 17.0 11.0 4.0 2.0 128.0 99.0
16th Yellow NED 3160 VAN DiJK Manon F 13.0 5.0 6.0 (40.0) 7.0 10.0 5.0 13.0 38.0 8.0 145.0 105.0
17th Yellow GBR 6156 CROPLEY Jenny F 24.0 (52.0 OCS) 18.0 14.0 20.0 5.0 5.0 8.0 3.0 14.0 163.0 111.0
18th Yellow HUN 514 VEENSTRA Csenge F 19.0 15.0 15.0 10.0 11.0 17.0 (29.0) 1.0 24.0 12.0 153.0 124.0
19th Yellow AUT 787 SCHIEMER Teresa F 4.0 8.0 9.0 14.0 23.0 31.0 9.0 17.0 (52.0 OCS) 9.0 176.0 124.0
20th Blue GRE 2000 GKOKA Aikaterini F 25.0 (33.0) 20.0 4.0 14.0 15.0 18.0 7.0 16.0 6.0 158.0 125.0
21st Blue TUR 94 GŐK Ece Gőksu F 2.0 (35.0) 13.0 23.0 17.0 22.0 3.0 27.0 6.0 19.0 167.0 132.0
22nd Yellow POL 1603 URBAS Agnieszka F 10.0 25.0 14.0 (42.0) 19.0 16.0 14.0 16.0 7.0 13.0 176.0 134.0
23rd Blue NOR 3685 ANDERSEN Pia F (32.0) 2.0 5.0 8.0 31.0 14.0 11.0 20.0 24.0 20.0 167.0 135.0
24th Yellow ITA 8140 FERRARO Veronica F 26.0 13.0 (32.0) 20.0 17.0 1.0 14.0 4.0 29.0 15.0 171.0 139.0
25th Blue GRE 1788 MOIRANAIOU Konstantina F 10.0 17.0 7.0 8.0 22.0 (52.0 DSQ) 43.0 9.0 18.0 5.0 191.0 139.0
26th Yellow FRA 2380 CHIAPPORI Alice F 35.0 11.0 17.0 11.0 18.5 RDG 13.0 (51.0) 14.0 13.0 10.0 193.5 142.5
27th Blue BUL 643 HINKOVSKA Victoria F 6.0 14.0 27.0 16.0 5.0 27.0 (37.0) 22.0 10.0 21.0 185.0 148.0
28th Yellow FRA 2375 MARIANI Solenza F 22.0 18.0 11.0 6.0 (31.0) 22.0 17.0 21.0 12.0 20.0 180.0 149.0
29th Yellow GER 12946 WEEGEN Laura F 15.0 18.0 24.0 33.0 6.0 (43.0) 16.0 15.0 17.0 11.0 198.0 155.0
30th Blue ISR 317 AVRECH Gilli F (37.0) 20.0 15.0 28.0 13.0 19.0 8.0 20.0 20.0 12.0 192.0 155.0
31st Blue SWE 4393 AKESSON Josefine F 26.0 29.0 11.0 34.0 (40.0) 9.0 10.0 6.0 13.0 24.0 202.0 162.0
32nd Yellow CHN 120 ZHANG Yu chen F 11.0 26.0 4.0 9.0 52.0 DNE (52.0 BFD) 12.0 18.0 16.0 16.0 216.0 164.0
33rd Blue RUS 1001 NOVIKOVA Zoya F 11.0 25.0 10.0 4.0 1.0 35.0 39.0 (42.0) 26.0 14.0 207.0 165.0
34th Yellow CHN 121 HU Xiao yu F 39.0 3.0 38.0 17.0 (52.0 DSQ) 15.0 4.0 12.0 9.0 32.0 221.0 169.0
35th Yellow USA 19459 HALL Kathryn F 5.0 (52.0 DSQ) 8.0 3.0 17.0 RDG 29.0 37.0 35.0 20.0 17.0 223.0 171.0
36th Yellow GRE 2045 ANGELOPOULOU Marita F 35.0 37.0 24.0 12.0 15.0 27.0 (45.0) 6.0 11.0 5.0 217.0 172.0
37th Blue JPN 3109 NAKAMURA Ruka F 20.0 28.0 12.0 27.0 12.0 16.0 27.0 16.0 (39.0) 18.0 215.0 176.0
38th Blue UKR 99 VOROVA Valeriya F 29.0 20.0 (52.0 DSQ) 29.0 27.0 11.0 13.0 14.0 17.0 22.0 234.0 182.0
39th Blue ITA 7912 FEDELE Elisabetta F 28.0 36.0 17.0 21.0 34.0 30.0 2.0 (39.0) 5.0 11.0 223.0 184.0
40th Yellow SLO 63 PLETIKOS Lin F (32.0) 10.0 31.0 25.0 14.0 7.0 19.0 18.0 32.0 28.0 216.0 184.0
41st Yellow BEL 1110 RIEF Veronique F 34.0 36.0 13.0 18.0 (45.0) 14.0 20.0 23.0 5.0 26.0 234.0 189.0
42nd Yellow GER 13311 BÜSSELBERG Julia F 8.0 19.0 12.0 29.0 16.0 35.0 40.0 26.0 (44.0) 7.0 236.0 192.0
43rd Blue IRL 1475 GORMAN Clare F 30.0 21.0 36.0 6.0 4.0 21.0 31.0 (47.0) 22.0 23.0 241.0 194.0
