Trofej Beograda 2014

prvi dan

Sailed: 3, Discards: 0, To count: 3, Entries: 65, Scoring system: Appendix A
mesto poc. jedro posada godine Klub R1 R2 R3 bod
1 7 Lena Puletic 1999 Gemax 1 2 2 5
2 13 Dusan Trbojevic 2002 Zemun 7 3 4 14
3 441 Ognjen Banjac 2002 Palilula 4 6 7 17
4 1 Ada Lomic 2001 Gemax 2 11 6 19
5 69 Milutin Petkovic 1999 Zemun 5 9 11 25
6 5750 Jovan Stojanovic 2000 Zemun 10 14 3 27
7 4 Uros Djeman 2000 Vojvodina 12 8 8 28
8 304 Marko Petkovic 2001 AJK Beograd 6 13 10 29
9 305 Aleksandar Todorovic 2001 AJK Beograd 3 16 13 32
10 64 Petar Bojovic 1999 Zemun 9 15 9 33
11 154 Ognjen Markovic 2001 AJK Beograd 11 12 12 35
12 8 Marija Milicevic 2000 Metalac 15 4 18 37
13 129 Strahinja Simic 2004 Vojvodina 16 7 14 37
14 112 Relja Riznic 2001 Palilula 13 10 15 38
15 155 Una Dragovic 2003 AJK Beograd 8 17 20 45
16 416 Petar Kovacevic 2000 Palilula 14 18 17 49
17 221 Viktor Batizic 2006 Palilula 17 25 16 58
18 55 Milica Milovic 2000 Metalac 20 19 23 62
19 98 Lena Pleli 2004 Zemun 19 22 21 62
20 34 Nadja Stanikic 2000 Gemax 66 OCS 1 1 68
21 88 Sofija Grujin 2004 Vojvodina 24 24 22 70
22 7177 Mateja Smiljanic 2001 AJK Beograd 23 21 27 71
23 134 Vuk Brhovec 2001 Vojvodina 22 27 24 73
24 109 Katarina Skejic 2002 Gemax 21 28 26 75
25 8181 Ana Jovanovic 2002 Gemax 66 OCS 5 5 76
26 26 Luka Sretenovic 2007 Vojvodina 31 26 19 76
27 425 Medun Arsovic 2004 Palilula 27 31 28 86
28 106 Marija Stojanovic 2001 Zemun 28 30 34 92
29 6784 Dragana Djerman 2005 Vojvodina 30 33 29 92
30 481 Luka Vukasinovic 2005 Palilula 26 35 32 93
31 411 Veljko Ljubojevic 2006 Palilula 25 34 36 95
32 29 Aleksa Sretenovic 2006 Vojvodina 18 23 66 OCS 107
33 514 Jovan Mali 2003 Vojvodina 66 OCS 20 25 111
34 54 Nikola Pavic 2001 Smederevo 66 DNC 29 31 126
35 bb Masa Erakovic 2003 Zemun 66 DNC 32 30 128
36 3 Matija Pecanac 2004 Gemax 29 66 DNC 37 132
37 p 666 Ognjen Kerekes 2007 Gemax 66 DNC 38 33 137
38 180 Tamara Jepuranovic 2005 Palilula 66 DNC 37 39 142
39 p 74 Nadja Vujosevic 2007 Palilula 66 DNC 41 38 145
40 103 Tijana Jepuranovic 2005 Palilula 66 DNC 39 40 145
41 p 187 Tara Popovic 2004 Gemax 66 DNC 43 41 150
42 p bb Lenka Smiljanic 2004 AJK Beograd 66 DNC 66 DNC 35 167
43 p 181 Mateja Cvejanov 2006 Palilula 66 DNC 36 66 DNC 168
44 p 55 Verka Nesic 2003 AJK Beograd 66 DNC 40 66 DNC 172
45 p 187 Vukasin Nesic 2004 AJK Beograd 66 DNC 42 66 DNC 174
46 p bb Lola Stojanovic 2001 Zemun 66 DNC 66 DNC 66 DNC 198
46 p 9 Danilo Nadoveza 2007 Gemax 66 DNC 66 DNC 66 DNC 198
46 p 171 Una Kesanski 2007 Gemax 66 DNC 66 DNC 66 DNC 198
46 p bb Luka Cavorovic   Zemun 66 DNC 66 DNC 66 DNC 198
46 p 100 Luka Trivic 2003 Palilula 66 DNC 66 DNC 66 DNC 198
46 p 81 Uros Ljubojevic 2008 Palilula 66 DNC 66 DNC 66 DNC 198
46 p 6 Vanja Milovanovic 2006 AJK Beograd 66 DNC 66 DNC 66 DNC 198
46 p bb Petra Cavorovic   Zemun 66 DNC 66 DNC 66 DNC 198
46 p 67 Mina Maras 2003 Zemun 66 DNC 66 DNC 66 DNC 198
46 p 106 Andrija Maras 2006 Zemun 66 DNC 66 DNC 66 DNC 198
46 p bb Luka Pleli 2006 Zemun 66 DNC 66 DNC 66 DNC 198
46 p bb Danilo Bubnjevic 2007 AJK Beograd 66 DNC 66 DNC 66 DNC 198
46 p 4887 Petar Jovanovic 2004 AJK Beograd 66 DNC 66 DNC 66 DNC 198
46 p bb Milos Bebic 2005 Zemun 66 DNC 66 DNC 66 DNC 198
46 p 50 Relja Milovanovic 2006 AJK Beograd 66 DNC 66 DNC 66 DNC 198
46 p Petra Cvorovic 1999 Zemun 66 DNC 66 DNC 66 DNC 198
46 110 Milutin Ilic 2003 Metalac 66 DNC 66 DNC 66 DNC 198
46 p 50 Andrej Aleksic 2007 AJK Beograd 66 DNC 66 DNC 66 DNC 198
46 p bb Dusan Aleksic 2009 AJK Beograd 66 DNC 66 DNC 66 DNC 198
46 p 6 Aleksandra Vujosevic 2005 AJK Beograd 66 DNC 66 DNC 66 DNC 198