ZOKIJEVA REGATA 2015

Optimist klasa

Sailed: 5, Discards: 1, To count: 4, Entries: 55, Scoring system: Appendix A
mesto jedro posada godine Klub R1 R2 R3 R4 R5 bod
1 410 Stefan Yuill 2004 AJK Beograd 2 1 1 1 (5) 5
2 305 Aleksandar Todorovic 2001 AJK Beograd 1 2 3 (6) 1 7
3 5750 Jovan Stojanovic 2000 Zemun (56 DSQ) 3 4 3 3 13
4 441 Ognjen Banjac 2002 AJK Beograd 3 4 2 5 (6) 14
5 304 Marko Petkovic 2001 AJK Beograd 4 5 5 (7) 7 21
6 1 Ada Lomic 2001 Gemax 5 (9) 6 2 9 22
7 8181 Ana Jovanovic 2002 Gemax 9 8 (10) 9 2 28
8 112 Relja Riznic 2001 Palilula (13) 6 11 12 4 33
9 26 Uros Djerman 2000 JKVojvodina 11 (13) 9 8 11 39
10 154 Ognjen Markovic 2001 AJK Beograd 10 7 (14) 10 14 41
11 503 Petra Buljovcic 2004 JKReful (23) 23 13 4 8 48
12 712 Una Dragovic 2003 AJK Beograd 6 (30) 20 11 13 50
13 221 Viktor Batizic 2006 Palilula 7 (41) 7 21 16 51
14 8 Marija Milicevic 2000 BKMetalac (19) 11 8 17 15 51
15 666 Ognjen Kerekes 2007 Gemax 12 10 21 (23) 10 53
16 114 Damjan Sijan 2005 Palilula 16 (18) 17 14 17 64
17 48 Sofija Grujin 2004 JKVojvodina 21 15 (23) 19 12 67
18 98 Lena Pleli 2004 Zemun 15 (22) 16 22 19 72
19 4 Aleksa Kovacev 2002 JKVojvodina 17 19 22 16 (24) 74
20 1171 Veljko Ljubojevic 2006 Palilula 20 16 18 20 (21) 74
21 110 Milutin Ilic 2003 BKMetalac 22 (35) 19 15 20 76
22 107 Milos Milutinovic 2002 Gemax 14 14 (28) 28 22 78
23 18 Luka Sretenovic 2007 JKVojvodina 18 21 25 (32) 18 82
24 88 Aleksa Sretenovic 2006 JKVojvodina 25 20 15 24 (26) 84
25 416 Luka Vukasinovic 2005 Palilula 24 12 27 (40) 28 91
26 4211 Petar Kovacevic 2001 AJK Beograd 8 17 12 (56 DNC) 56 DNC 93
27 106 Luka Erakovic 2005 Zemun 29 27 (34) 27 23 106
28 187 Vukasin Nesic 2004 AJK Beograd 41 (42) 26 13 30 110
29 401 Nadja Vujosevic 2007 Palilula 27 (36) 24 29 34 114
30 6784 Nikola Stojic 2002 JKVojvodina 34 24 32 (39) 27 117
31 64 Andrija Maras 2006 Zemun 26 29 29 33 (56 OCS) 117
32 2 Aleksandra Vujosevic 2005 AJK Beograd 31 33 (37) 25 29 118
33 3 Dragana Djerman 2005 JKVojvodina 32 26 33 31 (37) 122
34 55 Milica Milovic 2000 BKMetalac 33 (46) 31 26 33 123
35 180 Tamara Jepuranovic 2005 Palilula 28 32 (41) 30 40 130
36 104 Matea Pecanjac 2004 Gemax 35 25 (36) 36 36 132
37 60 Mina Maras 2003 Zemun 30 34 39 (44) 31 134
38 SRB2 Stanislav Ceman 2001 JKVojvodina (40) 31 30 35 38 134
39 481 Luka Trivic 2003 Palilula 37 39 (43) 37 32 145
40 171 Una Kesanski 2007 Gemax (44) 37 42 42 39 160
41 4749 Poznic Sara 2005 BKMetalac 38 (45) 40 41 42 161
42 54 Filip Mandic 2004 AJK Beograd 43 (44) 44 43 35 165
43 50 Danilo Bubnjevic 2007 AJK Beograd 39 40 35 (56 DNC) 56 DNC 170
44 74 Tijana Jepuranovic 2005 Palilula (56 DNC) 56 DNC 56 DNC 18 41 171
45 425 Medun Arsovic 2004 Palilula (56 DNC) 56 DNC 56 DNC 34 25 171
46 248 Danilo Nadoveza 2007 Gemax 45 38 (56 DNC) 45 44 172
47 bb Milos Bebic 2005 Zemun 36 (56 DNC) 56 DNC 38 43 173
48 1 crveni Luka Bulat 2002 Gemax 42 28 (56 DNC) 56 DNC 56 DNC 182
49 bb Luka Pleli 2006 Zemun (56 DNC) 43 38 56 DNC 56 DNC 193
50 8 Tara Popovic 2004 Gemax (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 224
50 13 Dusan Trbojevic 2002 Zemun (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 224
50 1 Lenka Smiljanic 2004 AJK Beograd (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 224
50 69 Andrea Kostic 2000 Zemun (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 224
50 68 Masa Erakovic 2003 Zemun (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 224
50 186 Relja Bulaic 2005 Gemax (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 224



Sailwave Scoring Software 2.5.1
www.sailwave.com