5. REFUL KUP

JK Reful, 21-22. april 2018.  Palic

Fin 

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank SailNo Club Kormilar R1 R2 R3 R4 R5 Nett
1   069 Palic Tihomir Zakic (1) 1 1 1 1 4
2  1916 Palic Atila Dubicanac (2) 2 2 2 2 8
3 bb JK Zemun Nenad Radojkovic (3) 3 3 3 3 12
4 1636 Palic Robert Lovas (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 20

Laser 

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank SailNo Club Kormilar R1 R2 R3 R4 R5 Nett
1 017 AJK Vuk Simic 1 1 1 (2) 1 4
2 674 Palic Danilo Besovic 3 2 2 (4) 3 10
3 212944 Palic Kovac Robert (4) 3 3 1 4 11
4 152462 Palic Kikic Andrea 2 (4) 4 3 2 11

Radial 

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar R1 R2 R3 R4 R5 Nett
1 2001 206506 AJK Petar Kovacevic 1 1 1 1 (2) 4
2 2001 201855 AJK Marko Petkovic (2) 2 2 2 1 7
3 1999 163870 Palic Sofija Dobricki (3) 3 3 3 3 12
4 1998 SRB198839 Reful Stela Buljovcic (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 20

Laser 4.7 

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar R1 R2 R3 R4 R5 Nett
1 2003 193525 JK Zemun Kristina Boja (1) 1 1 1 1 4
2 2002 bb JK Zemun Dusan Trbojevic 2 2 (3) 2 2 8
3 2003 174488 AJK Ana Jovanovic (4) 4 2 4 3 13
4 2001 180634 AJK Mateja Smiljanic (5) 3 5 3 4 15
5 2000 198839 Vojvodina Uros Djerman (7) 5 4 5 6 20
6 2003 151161 JK Zemun Masa Erakovic 6 6 (7) 6 5 23
7 2001 311 Vojvodina Stanislav Ceman (8) 7 6 8 7 28
8 2006 193525 Palic Kresovic Relja 3 9 (10) 10 10 32
9 2003 198483 Palic Salai Male (11 DNC) 11 DNC 8 7 8 34
10 2009 617 Vojvodina Dimitrije Dobroski (9) 8 9 9 9 35

Optimist 

Sailed: 5, Discards: 1, To count: 4, Entries: 35, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar R1 R2 R3 R4 R5 Nett
1 2007 777 JK Zemun Andrej Bozoki 4 4 1 1 (8) 10
2 2004 898 AJK Strahinja Simic 1 (11) 2 2 6 11
3 2006 747 AJK Relja Milovanovic 2 10 (14) 6 1 19
4 2007 401 AJK Djerdap Nadja Vujosevic 5 2 (16) 9 3 19
5 2006 8181 Palilula Viktor Batizic 3 1 8 8 (9) 20
6 2005 111 JK Zemun Luka Erakovic 12 6 (13) 4 5 27
7 2005 224 AJK Alaksandra Vujosevic 7 9 11 (13) 2 29
8 2004 3939 Reful Petra Buljovcic (15) 7 15 5 4 31
9 2006 48 Vojvodina Aleksa Sretanovic 8 5 9 (17) 10 32
10 2003 1171 Palilula Veljko Ljubojevic 10 (15) 4 15 7 36
11 2004 110 AJK Lenka Smiljanic 6 (19) 7 12 13 38
12 2006 26 Vojvodina Nadja Mihajlov 13 13 3 (23) 14 43
13 2005 414 Palilula Luka Vukasinovic (17) 14 5 14 12 45
14 2007 381 Vojvodina Luka Sretanovic (16) 12 10 10 15 47
15 2007 8209 Palic Zakic Nenad 20 3 6 20 (25) 49
16 2004 3 JK Zemun Lena Pleli 11 20 12 11 (24) 54
17 2006 336 JK Zemun Andrija Maras (18) 17 18 3 17 55
18 2007 4211 AJK Mina Zei 14 18 (19) 16 11 59
19 2003 13 JK Zemun Mina Maras 19 (21) 20 7 16 62
20 2005 1 AJK Djerdap Miroslava Myagkikh 9 (25) 21 25 18 73
21 2007 1811 Palic Kovav Roland 21 8 (31) 27 23 79
22 2007 2841 Palic Skenderovic Sven 23 16 22 18 (36 DNC) 79
23 2007 209 Palilula Pavle Dabic 25 23 17 19 (36 DNC) 84
24 2005 98 JK Zemun Angelina Sarcevic (26) 24 23 22 20 89
25 2004 129 vojvodina Minja Mihajlov 22 (30) 24 28 21 95
26 2007 1284 Palic Kis Botond (32) 27 26 26 19 98
27 2009 134 Palic Molnar Bertolan 28 26 (32) 21 30 105
28 2007 154 AJK Isidora Kovacevic 30 (31) 25 24 27 106
29 2007 55 AJK Djerdap Jegor Kaumin 29 28 29 (30) 22 108
30 2005 88 Palic Basic Dario (33) 22 27 33 28 110
31 2005 2 AJK Djerdap Goran Stakic 27 29 28 (32) 26 110
32 2007 1285 Palic Marton Benedek (36 DNC) 36 DNC 30 29 29 124
33 2008 18 Vojvodina Dario Lolic 24 32 (36 DNC) 36 DNC 36 DNC 128
34 2006 107 Palilula Gala Vukovic 31 (36 DNC) 36 DNC 31 36 DNC 134
35 2006 5750 JK Zemun Maras Vanja (36 DNC) 33 33 34 36 DNC 136


reful.org

Sailwave Scoring Software 2.19.8
www.sailwave.com