OTVORENO PRVENSTVO VOJVODINE 2021

JK Palic, 15-16. maj 2021. jezero Palic

470

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
plas Rodjen SailNo Club Kormilar Pol R1 R2 R3 bod
1 1981 64 JK SMEDEREVO Vjekoslav Futo M 2 1 2 5
2 1998 SLO64 JK PANONIJA Predrag Jovic   1 2 3 6
3 2000 SWE 349 Metalac Luka Rakic M 3 3 1 7

Fin

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
plas Rodjen SailNo Club Kormilar Pol R1 R2 R3 bod
1 1970 HUN 1 Siraly VSC Geza Huszar M 1 1 1 3
2 1956 HUN 2 Alba Regia Peter Sipos M 2 3 4 9
3 1980 SRB 16 Palic Tihomir Zakic M 5 4 2 11
4 1989 23 JK Sava Milan Djordjevic M 4 2 6 12
5 1994 BUL 1 JSS Nikola Rnjak M 3 5 5 13
6 1997 HUN 8 JSS Pavle Djordjevic M 6 6 3 15
7   6 Palic Igor Ujvari M 7 8 7 22
8 1959 CRO 69 Metalac Djordje Poznic M 8 7 9 24
9 1970 GER 175 Palic Atila Dubicanac M 9 9 8 26

Laser

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
plas Rodjen SailNo Club Kormilar Pol R1 R2 R3 bod
1 2001 13 JK Gemax Nikola Banjac M 1 2 1 4
2 1994 2030 JK Gemax Neven Nikolic M 2 1 3 6
3 1994 203811 JK Gemax Luka Minic M 3 4 2 9
4 2003 160508 Palic Danilo Besic M 4 3 5 12
5 2003 025 JK PANONIJA Ognjen Jovic M 5 5 6 16
6 1969 GBR 201481 Palic Robert Kovac M 7 DNS 6 4 17

Laser radial

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
plas Rodjen SailNo Club Kormilar Pol R1 R2 R3 bod
1 2003 201670 Palic Kristina Boja F 1 1 2 4
2 2003 SLO209858 JSS Dusan Trbojevic M 2 3 1 6
3 1991 SLO 160418 AJK Maja Knezevic F 3 2 3 8
4 2005 197672 JSS Luka Erakovic M 4 5 5 14
5 2005 180638 Palilula Damjan Sijan M 5 4 6 15
6 1998 193216 JK Zemun Miljana Zekovic F 8 6 4 18
7 2006 160508 Palic Mate Salai M 7 7 7 21
8 2007 193554 Palilula Ognjen Kerekes M 6 8 8 22

Laser 4.7

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
plas Rodjen SailNo Club Kormilar Pol R1 R2 R3 bod
1 2004 163802 Reful Petra Buljovcic F 1 2 2 5
2 2005 201670 Palic Dario Besic M 3 3 3 9
3 2005 174488 AJK Alaksandra Vujosevic F 5 4 1 10
4 2007 CRO180039 JK Gemax Nadja Vujosevic F 8 1 4 13
5 2006 161743 Palic Aleksa Sretenovic M 2 6 8 16
6 2007 25 Palic Sven Skenderovic M 7 5 5 17
7 2006 GER208349 JK Gemax Relja Milovanovic M 4 7 9 20
8 2007 152452 Palic Luka Sretenovic M 6 10 7 23
9 2007 11 AJK Mina Zei F 11 8 6 25
10 2003 193525 JSS Mina Maras F 10 9 10 29
11 2005 311 Vojvodina Minja Mihajlov F 9 11 11 31
12 2003 203011 Metalac Milutin Ilic M 12 12 12 36
13 2007 198839 Vojvodina Marko Ivanovic M 13 13 13 39
14 2006 184196 Palic Roland Kovac M 15 DNC 15 DNC 15 DNC 45

Optimist

Sailed: 3, Discards: 0, To count: 3, Entries: 30, Scoring system: Appendix A
plas Rodjen SailNo Club Kormilar Pol R1 R2 R3 bod
1 2007 777 JK Zemun Andrej Bozoki M 3 3 3 9
2 2007 102 Palic Nenad Zakic M 1 1 8 10
3 2006 44 AJK Filip Yuill M 2 7 1 10
4 2006 209 Palilula Pavle Dabic M 6 2 5 13
5 2008 444 JSS Ana Vrebalov F 7 6 2 15
6 2006 2125 Vojvodina Nadja Mihajlov F 4 4 7 15
7 2006 111 JSS Andrija Maras M 5 5 15 25
8 2010 1114 JK Gemax Sava Radibratovic M 13 12 4 29
9 2009 747 JSS Vlada Vrebalov M 9 9 11 29
10 2010 HUN 514 Palilula Dusan Miloradovic M 12 11 10 33
11 2007 1111 Palilula Gala Vukovic F 11 10 12 33
12 2009 898 JSS Eva Petrovic F 10 19 6 35
13 2010 636 Palilula Veljko Simonovic M 8 14 13 35
14 2009 352 Palic Bertalan Molnar M 16 8 14 38
15 2009 221 Palilula Lina Burcul F 14 17 9 40
16 2009 333 Palic Tamas Arnold M 15 20 17 52
17 2011 HUN 37 Siraly VSC Luca Huszar F 19 15 18 52
18 2012 ROU 1995 AJK Filip Osorio M 20 13 21 54
19 2008 2123 Vojvodina Dario Lolic M 17 21 16 54
20 2009 402 Palilula Andrea Sijan F 18 18 19 55
21 2011 381 Vojvodina Danilo Ljeskovac M 22 16 20 58
22 2009 2121 Vojvodina Sofija Petkovic F 21 22 23 66
23 2010 666 Palilula Katarina Bicanski F 23 23 22 68
24 2011 686 Palilula Una Golubovski F 24 26 24 74
25 2012 448 JK Gemax Kosta Trajceski M 26 24 27 77
26 2010 415 Palilula Mihajlo Sijan M 25 31 DNF 25 81
27 2012 BB Metalac Danka Stanojevic F 31 DNF 25 26 82
28 2013 BB Vojvodina Zaharije Grujic M 31 DNC 31 DNC 31 DNC 93
28 2013 21 Vojvodina Andrija Ljeskovac M 31 DNC 31 DNC 31 DNC 93
28 2008   Palic Tijana Zakic F 31 DNC 31 DNC 31 DNC 93



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/