ZOKIJEVA REGTA 2022 OPTIMIST

Udruzenje Z.R. 11-12. jun 2022. jezero Ada, Beograd

OPTIMIST

Sailed: 4, Discards: 1, To count: 3, Entries: 30, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 Nett
1 2010 636 NK Palilula Veljko Simonovic M 1 1 (5) 4 6
2 2010 514 NK Palilula Dusan Miloradovic M (5) 3 3 2 8
3 2008 401 JK Gemax Marko Adjanski M 3 2 4 (5) 9
4 2009 354 JK Zemun Eva Petrovic F (7) 6 2 3 11
5 2008 224 JK Zemun Ana Vrebalov F (9) 4 7 1 12
6 2010 446 JK Gemax Sava Radibratovic M 8 (10) 1 7 16
7 2008 351 AJK Djerdap Isidora Kovacevic F 2 5 (9) 9 16
8 2009 410 JK Zemun Vladimir Vrebalov M 4 (9) 6 6 16
9 2011 418 AJK Beograd Jovana Stepanovic F 6 7 (12) 8 21
10 2012 772 JK Gemax Galina Pavlovic F (17) 8 11 10 29
11 2012 898 JK Gemax Kosta Trajceski M 10 12 8 (13) 30
12 2010 419 JK Ada Aleksander Kobler M 12 (13) 10 12 34
13 2008 111 JK Zemun Andrej Petrovic M 11 (18) 13 11 35
14 2013 7177 AJK Beograd Mateja Radovanovic M 15 (19) 14 17 46
15 2011 1171 NK Palilula Una Golubovski F 16 15 15 (19) 46
16 2010 7621 JK Ada Milos Glusica M (23) 14 17 18 49
17 2010 415 NK Palilula Mihailo Sijan M 18 (24) 20 14 52
18 2017 841 NK Palilula Vukasin Milcic F (24) 16 18 20 54
19 2008 202 AJK Beograd Marko Radosavljevic M 13 11 (31 DNF) 31 DNC 55
20 2010 7810 NK Palilula Petra Rovcanin F 20 (23) 21 16 57
21 2011 BB JK Zemun Hana Hajdinjak F 21 20 16 (31 DNC) 57
22 2014 686 NK Palilula Neva Burcul F 19 (22) 19 21 59
23 2013 549 AJK Beograd Todor Nenadovic M 14 (31 DNF) 31 DNF 15 60
24 2013 419 NK Palilula Todor Sijan M (25) 21 24 22 67
25 2013 304 AJK Beograd Matija Nenadovic M 22 17 (31 DNF) 31 DNC 70
26 2010 6669 NK Palilula Ana Filipovic F 26 (31 DNF) 22 25 73
27 2010 417 NK Palilula Aleksandar Filipovic M 27 (31 DNF) 23 24 74
28 2011 BB JK Zemun Boris Plut F (31 DNC) 31 DNC 31 DNC 23 85
29 2009 1312 JK Zemun Vanja Maras M (31 DNF) 31 DNF 31 DNF 31 DNC 93
29 2012 201 AJK Beograd Kosta Cankovic M (31 DNF) 31 DNF 31 DNF 31 DNC 93

ILCA 6

 

Kormilar

 jedru

Klub

R1 R2 R3

Bod

1

Dušan Trbojević

203037

JK Zemun

1

1

1

3

2

Angelina Saračević

187011

JK Zemun

2

2

4

8

3

Lena Pleli 

180638

JK Gemax

3

4

3

10

4

Artem Nanavov

209408

JK Zemun

4

3

5

12

5

Stefan Yuill

201855

AJK Beograd

6

5

2

13

6

Luka Vukašinović

166713

NK Palilula

5

6

6

17

7

Tara Živković

BB

JK Ada

7

DNS

DNS

25

8

Relja Milovanović

208349

JK Gemax

DNC

DNC

DNC

27

ILCA 4

 

Kormilar

jedru

Klub

R1 R2 R3

Bod

1

Aleksandra Vujošević

201855

AJK Beograd

1

2

1

4

2

Miroslava Mjagkih

 173307

AJK Đerdap

3

1

4

8

3

Goran Stakić

 174488

AJK Đerdap

4

3

2

9

4

Filip Yuill

 206506

AJK Beograd

2

DNS

3

13

5

Lena Vukašinović

 193554

NK Palilula

5

5

5

15

6

Naum Jokić

BB

JK Gemax

6

4

7

17

7

Mina Zei

 215221

AJK Beograd

DNC

DNC

6

22