JK USKOK - ZADAR
PRVENSTVO HRVATSKE ZA OLIMPIJSKE KLASE
09. - 12. 10. 2008.
LASER Class Series Summary, Preliminary 
All Boats
Pl Sail Number Skipper From Subg. 1 2 3 4 5 6 7 Tot
1 CRO179403 Tonci Stipanovic JK Mornar, Split Senior 2 5 1 1 1 2 (8) 12
2 CRO192594 Daniel Mihelic JK Galeb, Kostrena Senior 1 1 (8) 6 2 4 3 17
3 CRO182663 Tonko Kuzmanic JK Mornar, Split Senior 3 (7) 4 3 3 1 6 20
4 CRO183188 Aron Lolic JK Labud, Split Senior 5 4 2 5 (6) 3 2 21
5 CRO190694 Milan Vujasinovic JK Labud, Split Senior (6) 2 6 2 5 5 5 25
6 ITA189102 Luca Nassini CV Toscolano Maderno Junior 9 6 3 8 (14) 6 1 33
7 SRB189439 Dany Stanišic AJK Beograd, Beograd Junior 13 9 9 4 4 12 (16) 51
8 CRO172584 Marko Pereša JK Uljanik Plovidba, Pula Junior 14 (17) 5 13 8 7 7 54
9 ITA191747 Filippo Baldassari YC Ancona Senior 12 10 7 12 (13) 11 4 56
10 CRO190137 Joško Lalic JK Mornar, Split Senior 4 12 (18) 15 10 15 10 66
11 SLO185409 Nik Pletikos JK Burja, Izola Junior 10 (16) 13 10 11 8 14 66
12 SLO184714 Luka Domijan JK Pirat, Portorož Senior (15) 15 15 7 7 9 15 68
13 CRO181944 Ivan Taritaš JK Sv. Nikola, Zagreb Senior 7 3 (35\DNF) 14 17 19 9 69
14 HUN189095 Richard Arato HSF Senior 18 8 11 (20) 9 13 13 72
15 ITA193435 Carlo Paoli CV Gargano Senior 8 11 14 (19) 18 16 12 79
16 ITA191811 Claudio Valesi CV Portocivitanova Senior 17 13 10 (35\DNF) 19 18 11 88
17 CRO180042 Simon Triva JK Val, Šibenik Junior 16 19 12 17 12 14 (22) 90
18 HUN174858 Balazs Tomai HSF Senior 11 18 17 18 (35\DNC) 10 18 92
19 SLO179753 Jernej Mrakic YC Jadro, Koper Senior (20) 14 20 11 15 17 17 94
20 CRO165702 Mario Pavlin JK Vega, Pula Junior 19 23 21 9 20 (24) 19 111
21 CRO180052 Edi Barbalic SD Vihor, Baška Junior 21 20 (24) 21 16 22 23 123
22 CRO183986 Inno Gatin YC Zagreb, Zagreb   23 22 16 (25) 24 23 21 129
23 CRO1 Miro Magašic JK Uskok, Zadar Master (25) 25 23 23 21 21 24 137
24 CRO182660 Tudor Bilic JK Trogir, Trogir Junior (35\DNF) 35\DNF 19 16 25 25 20 140
25 CRO7 Marin Milardovic JK Uskok, Zadar Master 24 (26) 26 24 23 20 25 142
26 MNE193618 Miloš Radonjic JK Lahor, Kotor Junior 22 24 (29) 22 22 28 27 145
27 MNE173334 Filip Petricevic JK Lahor, Kotor Senior 26 (35\DSQ) 22 28 26 26 26 154
28 MNE189440 Dejan Mršic YC Delfin, Tivat Master 27 21 30 27 28 (31) 28 161
29 CRO180040 Marko Maricic JK Val, Šibenik Senior (35\DSQ) 27 25 26 27 27 30 162
30 CRO185651 Darko Micic JK Uskok, Zadar Master 28 28 27 30 29 29 (31) 171
31 SLO178805 Miha Lovec ŠJK Senior 29 29 28 29 (30) 30 29 174
32 CRO4 Ratko Štibric YC Zagreb, Zagreb Master 30 31 31 31 31 32 (35\DNC) 186
33 CRO188810 Zvonimir Šiljac JK Tijat, Vodice Senior 31 30 32 (35\DNF) 35\DNC 35\DNF 32 195
34 CRO178706 Mario Škrlj JK Trogir, Trogir Junior (35\DNF) 35\DNF 35\DNF 35\DNF 35\DNC 35\DNF 35\DNC 210

R.C.Chair: Tonko Petesic
Jury Chair: Franko Batistin
Scorekeeper: Zrinka Grancaric
12 lis, '08, 15:25
St. Pete Scorer