Montenegro Cup - Laser Standard - Konacnii rezultati

Sailed: 6  Discards: 1  Ratings: None

Plasman Klasa Br.jedra Godiste/Pol Ime i prezime Klub R1 R2 R3 R4 R5 R6 Bod.
1 Laser Standard 175617 1973 M Dejan Mrsic PBD "Delfin" Tivat 5.7 3 3 0 0 0 6.0
2 Laser Standard 180638 1974 M Predrag Jovanovic JK "Gemax" Beograd 3 0 0 3 3 3 9.0
3 Laser Standard 170107 1964 M Miroslav Petkovic "AJK" Beograd 8 8 8 11.7 5.7 5.7 35.4
4 Laser Standard 152383 1978 M Darko Burcul JK "Zemun" Zemun 0 11.7 13 8 8 8 35.7
5 Laser Standard 173304 1981 M Dejan Vasilijevic JK "Gemax" Beograd 10 10 5.7 5.7 11.7 10 41.4
6 Laser Standard 1 1978 M Ilko Klakor PBD "Delfin" Tivat 11.7 5.7 10 10 10 11.7 47.4
7 Laser Standard 373737 1986 M Mato Lagator JK "Gemax" Beograd 13 13 11.7 13 13 14 63.7
8 Laser Standard 51022 1989 M Milos Radonjic YC "Lahor" Kotor 15 14 14 16 17 17 76.0
9 Laser Standard 141731 1978 M Josip Besic JK "Zemun" Zemun 16 18 17 15 16 13 77.0
10 Laser Standard 7 1980 M Jovo Radonjic PBD "Delfin" Tivat 17 17 15 14 15 16 77.0
11 Laser Standard 11 1988 M Stefan Cizmar JK "Vojvodina" Novi Sad 14 15 16 17 18 DNS 80.0
12 Laser Standard 12 1988 M Aleksandar Sjekloca YC "Lahor" Kotor 18 16 18 18 14 15 81.0
13 Laser Standard BB 1984 M Denis Tripovic JK "Jovo Dabovic" Baosic DNS DNS DNS DNS DNS DNS 100.0

Radial  - konacni rezultati

Pos

Klasa

jedro

God/Pol

Ime i prezime

Klub

R1

R2

R3

R4

R5

R6

Bod.

1

Radial

180639

1982 M

Ilija Bijelic

Beograd

1

1

1

1

4

5

8,0

2

Radial

BB

1983 M

Arsa Stevanov

Beograd

5

5

6

7

1

1

31,4

3

Radial

173306

1990 M

Sasa Maric

J Grakalic

8

6

3

2

2

6

34,5

4

Radial

161744

1976M

Vladimir Jovanovic

Gemax

DSQ

8

4

3

3

2

36,4

5

Radial

173334

1987 M

Filip Petricevic

Lahor

3

3

7

9

5

3

40,1

6

Radial

173384

1987 M

Ivan Kulic

Gemax

2

6

9

4

OCS

8

51,4

7

Radial

161743

1988 M

Armen Djordjevic

Beograd

6

10

5

5

6

7

55,8

8

Radial

173307

1988 Z

Milica Djukic

Beograd

7

7

8

6

9

4

59,4

9

Radial

175618

1985 M

Ilija Vuckovic

J Grakalic

4

4

2

DNF

DNS

DNS

71,0

10

Radial

84

1988 M

Ivan Knezevic

Beograd

11

11

14

11

8

12

81,0

11

Radial

8

1988 M

Milos Milosevic

Lahor

10

16

13

10

10

10

83,0

12

Radial

173305

1983 M

Pedja Martinovic

Delfin

9

9

10

8

DNF

DNS

86,0

13

Radial

5

1987 M

Emil Bob

Vojvodina

DNF

15

15

12

7

9

88,0

14

Radial

2

1990 M

Goran Blagojevic

Delfin

13

13

11

13

12

11

90,0

15

Radial

15246

1987 M

Milos Janic

Zemun

12

17

12

14

13

DNF

98,0

16

Radial

93

1989 M

Milos Acanaski

Gemax

15

16

17

18

11

13

100,0

17

Radial

92

1989 M

Petar Matanovic

Gemax

16

14

18

17

14

14

105,0

18

Radial

118398

1987 M

Stefan Djukanovic

Lahor

14

18

16

15

15

15

105,0

19

Radial

81

1989 M

Frano Tripovic

Delfin

DNS

DNS

DNS

16

DNF

DNS

125,0

Optimist - konacni rezultati

Sailed: 7  Discards: 1  Ratings: None

Plasman Klasa Br. jedra Godiste/Pol Ime i prezime Klub R1 R2 R3 R4 R5 R6 R7 Bod.
1 Optimist 84 1993 M Milivoj Dukic JK "Jugole Grakalic" Herceg Novi 19 0 3 13 0 11.7 11.7 39.4
2 Optimist 83 1990 M Dusan Todorovic JK "Jugole Grakalic" Herceg Novi 5.7 18 21 10 3 3 19 58.7
3 Optimist 6751 1991 M Igor Lec PBD "Delfin" Tivat 24 17 11.7 19 15 0 0 62.7
4 Optimist 78 1993 M Marko Radonjic YC "Lahor" Kotor 8 8 8 16 8 17 18 65.0
5 Optimist 109 1993 M Nikola Grujic JK "Gemax" Beograd 17 22 0 0 30 35 5.7 74.7
6 Optimist 88 1993 M Petar Zoric JK "Jugole Grakalic" Herceg Novi 14 3 DSQ 11.7 11.7 19 17 76.4
7 Optimist 85 1991 M Branislav Perovic JK "Jugole Grakalic" Herceg Novi 22 19 5.7 14 20 24 10 90.7
8 Optimist 81 1992 M Vladeta Mirkovic JK "Jugole Grakalic" Herceg Novi 3 DNF DNF 5.7 10 13 3 92.7
9 Optimist 12 1991 Z Ana Muscevic JK "Palic" Subotica 26 14 10 26 13 5.7 29 94.7
10 Optimist 55 1991 Z Maja Knezevic "AJK" Beograd 10 16 22 18 14 16 28 96.0
11 Optimist 82 1990 M Aleksandar Ljubisic JK "Jugole Grakalic" Herceg Novi 16 5.7 DNE 8 5.7 10 15 102.4
12 Optimist 107 1994 M Luka Minic JK "Gemax" Beograd 11.7 36 20 17 28 15 13 104.7
13 Optimist 115 1992 M Branislav Barjaktarevic JK "Gemax" Beograd 15 23 19 23 DNF 20 8 108.0
14 Optimist 9 1992 M Marko Brateljevic "AJK" Beograd 13 30 30 25 22 8 14 112.0
15 Optimist 89 1995 M Dusan Bogdanovic JK "Jugole Grakalic" Herceg Novi 25 11.7 32 15 18 23 20 112.7
16 Optimist 27 1991 M Nikola Mojic JK "Vojvodina" Novi Sad 18 28 13 3 DNF 34 27 123.0
17 Optimist 106 1993 Z Jana Bratusa JK "Gemax" Beograd 32 26 15 22 19 14 33 128.0
18 Optimist 92 1995 M Momir Nikolic YC "Lahor" Kotor 20 29 28 30 16 22 16 131.0
19 Optimist 63 1991 M Djuro Kapetanovic "MYC" Kotor 27 24 24 20 17 26 25 136.0
20 Optimist 94 1994 Z Nikoleta Franovic JK "Jugole Grakalic" Herceg Novi 0 41 34 32 27 21 24 138.0
21 Optimist 100 1991 Z Aleksandra Barjaktarevic JK "Gemax" Beograd 34 21 17 21 32 18 31 140.0
22 Optimist 114 1991 M Dejan Popovic JK "Gemax" Beograd 30 15 16 31 29 32 23 144.0
23 Optimist 7234 1991 M Barasic Tomislav JK "Palic" Subotica 36 25 18 24 21 28 30 146.0
24 Optimist 8468 1991 Z Milovera Djurovic JK "Jugole Grakalic" Herceg Novi 21 38 29 29 26 25 35 165.0
25 Optimist 17 1991 M David Evetovic JK "Palic" Subotica 23 37 23 33 25 29 38 170.0
26 Optimist 8234 1993 Z Ljubica Lazarevic YC "Lahor" Kotor 35 34 25 27 23 30 43 174.0
27 Optimist 9298 1990 M Milos Vidakovic JK "Jugole Grakalic" Herceg Novi 29 33 14 36 34 31 40 177.0
28 Optimist 6752 1995 M Matija Grabic PBD "Delfin" Tivat 31 10 36 35 31 40 45 183.0
29 Optimist 6 1990 Z Andrea Sipka "AJK" Beograd 37 39 35 28 39 27 26 192.0
30 Optimist 66 1994 M Luka Maslovaric PBD "Delfin" Tivat 42 13 38 40 35 36 46 204.0
31 Optimist 67 1992 M Anton Lukovic PBD "Delfin" Tivat 48 32 33 37 38 41 39 220.0
32 Optimist 8 1992 M Goran Kosac JK "Jugole Grakalic" Herceg Novi 40 40 DSQ 34 33 33 41 221.0
33 Optimist 29 1993 Z Nina Sikimic JK "Vojvodina" Novi Sad 39 DNF 27 42 41 38 37 224.0
34 Optimist 73 1992 M Ivan Marinovic YC "Lahor" Kotor 38 31 37 DNF 40 42 36 224.0
35 Optimist 181 1991 M Nikola Marjanovic JK "Gemax" Beograd 33 27 39 DNF 36 DNF 34 227.0
36 Optimist 65 1995 M Luka Palackovic PBD "Delfin" Tivat 43 20 41 39 42 DNF 44 229.0
37 Optimist 87 1992 Z Dragana Vujovic JK "Jugole Grakalic" Herceg Novi 28 43 DNF 38 37 37 47 230.0
38 Optimist 1 1990 M Risto Ajcevic JK "Jugole Grakalic" Herceg Novi DNF 35 26 DNF 24 39 DNF 240.0
39 Optimist 3 1994 M Marko Milovanovic "AJK" Beograd 44 42 40 43 DNF DNF 22 249.0
40 Optimist 4887 1997 M Igor Zdravkovic "AJK" Beograd 41 44 31 DNF DNF DNF 42 274.0
41 Optimist 68 1992 M Vedran Pean PBD "Delfin" Tivat DNF DNF DNF 41 DNF DNF 21 294.0
42 Optimist 925 1993 M Ivan Zdravkovic "AJK" Beograd 46 46 DNF 44 43 DNF DNF 295.0
43 Optimist 49 1996 M Zarija Gavrilovic "AJK" Beograd DNF 45 42 DNF DNF DNF DNF 319.0
44 Optimist 86 1995 M Danilo Mirkovic JK "Jugole Grakalic" Herceg Novi DNF DNF DNF DNF DNS DNS 32 322.0
45 Optimist 48 1996 M Jovan Gavrilovic "AJK" Beograd 47 DNF DNF DNF DNF DNF 48 327.0
46 Optimist 105 1993 M Nemanja Jovanovic JK "Gemax" Beograd 45 DNF DNF DNF DNF DNF DNF 335.0
47 Optimist 4701 1997 M Aleksandar Petkovic "AJK" Beograd DNF 47 DNF DNF DNF DNF DNF 337.0
48 Optimist 8 1993 M Vuk Gavrilovic "AJK" Beograd DNS DNS DNS DNS DNS DNS DNF 348.0
48 Optimist 28 1993 Z Sanja Stancevic JK "Vojvodina" Novi Sad DNF DNF DNF DNF DNF DNF DNF 348.0
48 Optimist 77 1990 M Jovo Dabovic JK "Jovo Dabovic" Baosic DNF DNS DNF DNF DNF DNF DNF 348.0
48 Optimist 5 1994 M Balsa Popovic JK "Jugole Grakalic" Herceg Novi DNF DNF DNF DNF DNF DNF DNF 348.0