Prolećni kup - Golubac 2006

rezultati

Sailed:1  Discards:0  To count:1  Entries:4
mesto klasa jedro posada godine Klub R1 bod
1 Fin 1 Srđan Volarević 1964 Zemun 1 0.0
2 Fin 79 Branislav Erac 1967 Gemax 2 3.0
3 Fin 9 Marijan Kerekeš 1976 AJK Beograd 3 5.7
4 Fin 3 Vojislav Kovacev 1965 Zemun 4 8.0
Sailed:1  Discards:0  To count:1  Entries:4
mesto klasa jedro posada godine Klub R1 bod
1 Laser 4.7 165265 Maja Knezevic 1991 Ajk Beograd 1 0.0
2 Laser 4.7 bb Filip Josic 1991 Gemax 2 3.0
3 Laser 4.7 185616 Andrea Šipka 1990 Ajk Beograd 3 5.7
4 Laser 4.7 4964 Marko Brateljević 1992 Ajk Beograd 4 8.0
Sailed:1  Discards:0  To count:1  Entries:9
mesto klasa jedro posada godine Klub R1 bod
1 Laser R 158222 Ilija Batas Bjelić 1982 Ajk Beograd 1 0.0
2 Laser R 180639 Armen Đorđević 1988 Ajk Beograd 2 3.0
3 Laser R 71 Ivan Knežević 1988 AJK Beograd 3 5.7
4 Laser R 161743 Milica Dukić 1988 Ajk Beograd 4 8.0
5 Laser R 180838 Milan Djordjevic 1989 Gemax 5 10.0
6 Laser R 5 Emil Bob 1987 Vojvodina 6 11.7
7 Laser R 15246 Milos Janic 1964 Zemun 7 13.0
8 Laser R 173384 Marjam Ristic 1989 Gemax 8 14.0
9 Laser R 84 Dusan Blagojevic 1990 Vojvodina 9 15.0
Sailed:1  Discards:0  To count:1  Entries:5
mesto klasa jedro posada godine Klub R1 bod
1 Laser S 5616 Vladimir Damjanovic 1974 Ajk Beograd 1 0.0
2 Laser S 8304 Vladimir Jovanovic 1976 Gemax 2 3.0
3 Laser S 3304 Dejan Vasilijevic 1981 Gemax 3 5.7
4 Laser S 88 Vladimir Svab 1987 Ajk Beograd 4 8.0
5 Laser S 11 Stefan Čizmar 1988 Vojvodina 5 10.0
rezultati for klasa = Optimist
Sailed:1  Discards:0  To count:1  Entries:19
mesto klasa jedro posada godine Klub R1 bod
1 Optimist 107 Luka Minic 1994 Gemax 1 0.0
2 Optimist 109 Nikola Grujic 1993 Gemax 2 3.0
3 Optimist 29 Mina Stanikić 1993 Vojvodina 3 5.7
4 Optimist 112 Branislav Barjaktarevic 1992 Gemax 4 8.0
5 Optimist 55 Marko Milovanović 1994 AJK-Beograd 5 10.0
6 Optimist 3 Igor Zdravković 1995 AJK-Beograd 6 11.7
7 Optimist 104 Matija Lagator 1994 Gemax 7 13.0
8 Optimist 106 Jana Bratusa 1993 Gemax 8 14.0
9 Optimist 27 Nikola Mojic 1991 Vojvodina 9 15.0
10 Optimist c933 Jovan Gavrilović 1996 AJK-Beograd 10 16.0
11 Optimist 9 Zarija Gavrilović 1996 AJK-Beograd 11 17.0
12 Optimist 49 Kosta Višnjički 1994 AJK-Beograd 12 18.0
13 Optimist 855 Vuk Gavrilović 1993 AJK-Beograd 13 19.0
14 Optimist 12 Ana Miscevic 1991 palic 14 20.0
15 Optimist 45 Neven Nikolić 1994 AJK-Beograd 15 21.0
16 Optimist 925 Ivan Zdravković 1993 AJK-Beograd 16 22.0
17 Optimist 4701 Aleksandar Petković 1997 AJK-Beograd DNC 27.0
17 Optimist 31 Sanja Starčević 1993 Vojvodina DNC 27.0
17 Optimist 48 Janko Višnjički 1997 AJK-Beograd DNC 27.0

19-22.maj 2006Race Officer Dragan Knežević