Prvomajska Regara

Prvomajska Regata 27.04. - 30.04.2007

470 Klasa

Mesto Br jedra Posada Klub R1 R2 R3 Zbir
1 85 Ivančir / Antić Zemun 1 2 1 4
2 4 Futo / Obrenović Palić 2 1 2 5
3 7 Mojic/Mojic Jk Vojvodina 3 3 3 9
4 109 Vojnović/Popovic JK Vojvodina 4 4 4 12

Fin Klasa

Mesto Br jedra Posada Klub R1 R2 R3 Zbir
1 Yug 79 Branislav Erac Gemax 3 1 1 5
2 44 Burčul Darko Gemax 1 2 3 6
3 SMN 1 Volarevic Sedjan Jk Zemun 2 3 2 7
4 179 Redzepagić Edin Gemax 4 4 4 12
5 70 Evetović David Palić 5 5 5 15
6 82 Kovačev Vojislav Zemun 6 6 6 18

Laser S Klasa

Mesto Br jedra Posada Klub R1 R2 R3 Zbir
1 170107 Ilija Batas Bjeilic AJK Beograd 1 1 2 4
2 178304 Đorđević Milan Gemax 2 4 3 9
3 161742 Klakor Ilko Delfin 3 2 4 9
4 173304 Vasilijević Dejan Gemax 4 6 1 11
5 BB Čizmar Stefan JK Vojvodina 6 3 5 14
6 175616 Švab Vladimir AJK-Beograd 7 5 6 18
7 3 Ujvari Igor Palić 5 8 7 20
8 152383 Bešić Josip JK Zemun 8 7 8 23
9 8 Mali Živan JK Vojvodina 9 9 10 28
10 141731 Mitrović Vladimir JK Zemun 10 10 9 29

Laser R Klasa

Mesto Br jedra Posada Klub R1 R2 R3 Zbir
1 71 Knežević Ivan AJK-Beograd 1 1 1 3
2 180639 Đorđević Armen AJK-Beograd 2 3 2 7
3 5 Bob Emil JK Vojvodina 3 2 3 8
4 161113 Vasiljević Tijana JK Panonija 5 4 6 15
5 180838 Ristić Marjam Gemax 7 5 4 16
6 161116 Milenković Ivan JK Panonija 4 6 7 17
7 Slo 153496 Munćan Dušan JK Panonija 6 8 5 19
8 BB Blagojević Dušan JK Vojvodina 8 7 10 DNF 25
9 137993 Stošić Ivana JK Panonija 9 9 10 DNC 28

Laser 4.7 Klasa

Mesto Br jedra Posada Klub R1 R2 R3 Zbir
1 10 Marjanović Nikola Gemax 2 2 3 7
2 180639 Knežević Maja AJK-Beograd 1 1 6 8
3 164964 Mojic Nikola Vojvodina 4 3 1 8
4 17 Popović Dejan Gemax 3 4 5 12
5 18 Jošić Filip Gemax 5 5 4 14
6 BB Miščević Ana Palić 8 DNF 8 DNF 2 18
7 165265 Stojković Luka Gemax 6 6 7 19

Optimist Klasa

Mesto Br jedra Posada Klub R1 R2 R3 Zbir
1 107 Minić Luka Gemax 5 8 1 14
2 104 Lagator Matija Gemax 4 10 2 16
3 78 Radonjić Marko Lahor 1 3 19 23
4 70 Nikolić Momir Lahor 17 4 3 24
5 2626 Jovanović Nemanja AJK-Beograd 2 1 26 29
6 3 Gavrilović Jovan AJK-Beograd 20 5 6 31
7 34 Stanikić Mina JK Vojvodina 7 15 9 31
8 2 Milovanović Marko AJK-Beograd 11 13 8 32
9 611 Palačković Luka Delfin 10 12 10 32
10 87 Tušup Todor JUGO LAGRAKALIĆ 3 16 14 33
11 55 Zdravković Igor AJK-Beograd 14 2 18 34
12 80 Bogdanović Dušan JUGO LAGRAKALIĆ 9 9 20 38
13 6753 Grabić Matija Delfin 13 11 15 39
14 89 Begović Majda Delfin 18 17 5 40
15 106 Bratuša Jana Gemax 8 23 12 43
16 1 Nikolić Neven AJK-Beograd 16 6 22 44
17 112 Barjaktarević Branislav Gemax 12 20 13 45
18 933 Gavrilović Vuk AJK-Beograd 19 18 11 48
19 102 Tošić Luka Gemax 27 7 16 50
20 100 Radović Sergej Gemax 21 19 17 57
21 109 Grujić Nikola Gemax 6 53 OCS 4 63
22 5 Petković Aleksandar AJK-Beograd 25 14 24 63
23 86 Krgović Nikola JUGO LAGRAKALIĆ 26 21 21 68
24 7234 Furstner Balint Palić 22 24 25 71
25 108 Milosavljević Anđelija Zoran Radosavljević Niš 23 25 23 71
26 88 Dukić Milivolj JUGO LAGRAKALIĆ 15 53 OCS 7 75
27 5 Gavrilović Zarija AJK-Beograd 24 22 32 78
28 20 Rafinger Dejan JK Panonija 29 28 28 85
29 83 Pušić Ivan JUGO LAGRAKALIĆ 34 26 27 87
30 5593 Marković Bogdan JK Vojvodina 28 34 29 91
31 71 Pavlović Nikola JK Zemun 30 32 30 92
32 70 Golubović Ivan JK Zemun 31 30 39 100
33 26 Stančević Sanja JK Vojvodina 32 35 33 100
34 123 Vasiljević Jovana JK Panonija 36 33 36 105
35 65 Puletić Miljan Gemax 38 36 34 108
36 925 Abramović Vojislav AJK-Beograd 35 38 35 108
37 BB Pavić Anđela Metalac 43 29 37 109
38 114 Erac Luka Gemax 53 DNF 27 31 111
39 4 Mlađenović Ognjen AJK-Beograd 39 31 41 111
40 16 Nemet David Palić 33 40 38 111
41 28 Konjović Dimitrije JK Vojvodina 40 41 40 121
42 72 Ranđelović Luka JK Zemun 41 39 42 122
43 181 Mirjanjić Petar Gemax 37 37 53 DNC 127
44 4701 Nikolić Nemanja AJK-Beograd 42 42 53 DNC 137
45 BB šareni Obrenović Milica Palić 53 DNF 53 DNF 53 DNC 159
45 45 Nikolić Irina AJK-Beograd 53 DNF 53 DNF 53 DNC 159
45 11 Nemet Marcell Palić 53 DNF 53 DNF 53 DNC 159
45 12 Eke Daniel Palić 53 DNF 53 DNF 53 DNC 159
45 48 Zdravković Irina AJK-Beograd 53 DNF 53 DNF 53 DNC 159
45 60 Puletić Isidora Gemax 53 DNF 53 DNF 53 DNC 159
45 101 Minić Marta Gemax 53 DNF 53 DNF 53 DNC 159
45 66 Puletić Lena Gemax 53 DNF 53 DNF 53 DNC 159