organized by

Academic Sailing Clab Belgrade

 

 

 

RESULTS

RESULTS 2016 PDF

RESULTS 2015 PDF

RESULTS 2014 PDF

RESULTS 2013 PDF

AJK Beograd, 19. avgust 2018 Donji Milanovac, Serbia

Standard Class

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Nat SailNo Name m/f sailorid Club R1 R2 R3 Nett
1 GER 211234 Demleitner Christian M GERCD12 YC Weiden E.V. 1 2 1 4
2 SRB 203013 Banjac Nikola M SRBNB2 JK Gemax 3 1 2 6
3 SRB 210017 Simic Vuk M SRBVS1 AJK Beograd 4 3 5 12
4 SRB 211269 Djordjevic Nikola M SRBND1 JK Zemun 6 4 3 13
5 CAN   Miladinovic Boris M CANBM35 RPSA 5 6 4 15
6 SRB 164888 Krstic Nebojsa M SRBNK1 AJK Beograd 7 5 6 18
7 SRB 213370 Djordjevic Pavle M SRBPD1 JK Zemun 2 9 10 DSQ 21
8 SRB 189439 Vandic Milan M SRBMV1 AJK Djerdap 9 7 7 23
9 SRB 206585 Ondrik Mateja M SRBMO1 JK Zemun 8 8 8 24

Radial Class

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Nat SailNo Name m/f sailorid Club R1 R2 R3 Nett
1 SRB 209408 Joksimovic Ksenija F SRBKJ1 JK Zemun 1 1 3 5
2 SRB 206506 Kovacevic Petar M SRBPK1 AJK Djerdap 4 2 6 12
3 SRB 198933 Nikolic Neven M SRBNN2 AJK Djerdap 7 5 1 13
4 SRB 201670 Todorovic Aleksandar M SRBAT1 AJK Beograd 8 3 4 15
5 SRB 193216 Zekovic Miljana F SRBMZ1 JK Zemun 2 6 9 17
6 SRB 161748 Jovanovic Aleksandar M SRBAJ1 AJK Beograd 5 4 8 17
7 SRB 201855 Petkovic Marko M SRBMP1 AJK Beograd 3 8 7 18
8 UKR 212505 Kyslytsyn Maksym M UKRMK3 Yuzhny sea port 12 7 5 24
9 GRE 181006 Chatzikonstantinou Georgios M GREGC6 NOA 15 DNC 15 DNC 2 32
10 SRB 4 Milovic Milica F SRBMM3 BK Metalac 6 15 DNF 11 32
11 SRB 198821 Rakic Luka M SRBLR1 BK Metalac 9 15 DNF 10 34
12 SRB 15 Erakovic Masa F SRBME1 JK Zemun 10 15 DNF 12 37
13 SRB 206508 Vukosavic Maja F   AJK Beograd 11 15 DNF 13 39
14 SRB 203055 Tosic Tara F SRBTT1 JK Sava 15 DNC 15 DNC 15 DNC 45

Laser 4.7 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Name m/f sailorid Club R1 R2 R3 Nett
1 SRB 174488 Jovanovic Ana F SRBAJ2 AJK Beograd 1 6 DNF 1 8
2 SRB 193525 Boja Kristina F SRBKB1 JK Zemun 4 1 3 8
3 SRB   Trbojevic Dusan M SRBDT1 JK Zemun 2 2 4 8
4 SRB 198838 Lomic Ada F SRBAL2 JK Gemax 3 3 5 11
5 SRB 163802 Buljovcic Petra M SRBPB1 JK Reful 5 6 DNF 2 13

 

 

Copyright ©AJK-Beograd, Sva prava zadržana.  Akademskijedriličarski klub beograd,  www.ajk-beograd.com ajkbeograd@yahoo.com