TROFEJ BEOGRADA 2019

JSB, 12-13. OKTOBAR 2019. zimovnik Beograd

Optimist

Sailed: 2, Discards: 0, To count: 2, Entries: 61, Scoring system: Appendix A
Rank SailNo Club Rodjen Kormilar Pol R1 R2 Nett
1 777 JK Zemun 2007 Andrej Bozoki M 2 1 3
2 747 AJK 2006 Relja Milovanovic M 1 2 3
3 446 AJK 2006 Filip Yuill M 4 5 9
4 444 AJK 2004 Stefan Yuill M 9 3 12
5 336 JK Zemun 2006 Andrija Maras M 5 8 13
6 445 Palic 2006 Aleksa Sretenovic M 7 6 13
7 224 AJK 2005 Alaksandra Vujosevic F 10 4 14
8 102 Palic 2007 Zakic Nenad M 8 7 15
9 401 AJK DJERDAP 2007 Nadja Vujosevic F 6 10 16
10 333 Palic 2007 Luka Sretenivic M 12 9 21
11 144 AJK DJERDAP 2005 Miroslava Mjagkih F 11 12 23
12 106 JK Zemun 2007 Nada Ondrik F 14 13 27
13 24 AJK 2007 Mina Zei F 13 15 28
14 1111 Palilula 2007 Gala Vukovic F 15 14 29
15 34 Palilula 2009 Andrea Sijan F 20 11 31
16 421 JK Zemun 2005 Angelina Sarcevic F 17 16 33
17 1381 Palic 2006 Kovac Roland M 19 17 36
18 284 Palic 2009 Molnar Bertalan M 18 19 37
19 13 JK Zemun 2008 Ana Verbalov F 16 22 38
20 448 JK Gemax 2006 Naum Jokic M 21 18 39
21 110 AJK DJERDAP 2008 Isidora Kovacevic F 23 20 43
22 549 AJK DJERDAP 2005 Goran Stakic M 22 23 45
23 7634 JK Zemun 2009 Vanja Maras M 25 21 46
24 98 JK Zemun 2008 Stefan Radojkovic MP 24 27 51
25 38 JK Golubac 2008 Dragana Peric F 27 26 53
26 9 JK Golubac 2008 Lara Jovanovic F 29 25 54
27 bb BK Metalac 2005 Sara Poznic F 26 30 56
28 5 JK Golubac 2008 Katarina Peric F 34 29 63
29 414 Palilula 2008 Lena Vukasinovic F 40 24 64
30 111 JK Zemun 2005 Luka Erakovic M 3 62 DNC 65
31 64 JK Zemun 2009 Jana Ondrik FP 28 38 66
32 686 Palilula 2009 Lina Burcul F 31 35 66
33 531 Palic 2009 Tamas Arnold M 36 31 67
34 113 JK Zemun 2009 Vlada Verbalov M 33 37 70
35 419 Palilula 2008 Andjela Simic FP 39 33 72
36 841 Palilula 2007 Nikola Zekic MP 30 43 73
37 6669 Palilula 2010 Katarina Bicanski F 41 32 73
38 914 Palilula 2010 Dusan Miloradovic MP 38 39 77
39 417 Palilula 2010 Mihailo Sijan M 44 34 78
40 201 AJK DJERDAP 2011 Jovana Stepanovic FP 62 DNC 28 90
41 7810 Palilula 2012 Mila Zelic FP 46 44 90
42   JK Zemun 2007 Tara Glavojic FP 33 62 DNC 95
43 201 AJK DJERDAP 2010 Dunja Klajic FP 35 62 DNC 97
44   JK Zemun 2009 Eva Petrovic FP 62 DNC 37 99
45 1955 AJK DJERDAP 2007 Clara Osorio F 37 62 DNC 99
46 2 AJK 2012 Lav Faj MP 62 DNC 40 102
47 1 AJK 2012 Anreja Djeric MP 62 DNC 41 103
48 53 AJK 2009 Srdja Todorovic MP 62 DNC 42 104
49 8 JK Golubac 2006 Petar Zivanov M 42 62 DNC 104
50 2 AJK 2013 Todor Nenadovic MP 43 62 DNC 105
51 53 AJK 2013 Mateja Nenadovic MP 45 62 DNC 107
52   AJK 2010 James Jackson MP 62 DNC 62 DNC 124
52   AJK 2012 Finn Jackson MP 62 DNC 62 DNC 124
52 636 Palilula 2010 Veljko Simonovic M 62 DNC 62 DNC 124
52   AJK DJERDAP 2011 Milica Klajic FP 62 DNC 62 DNC 124
52   AJK 2008 Marko Radosavljevic MP 62 DNC 62 DNC 124
52 7 JK Golubac 2010 Dunja Jokic FP 62 DNC 62 DNC 124
52   JK Zemun 2008 Andrej Petrovic MP 62 DNC 62 DNC 124
52   JK Zemun 2010 Sava Radibratovic MP 62 DNC 62 DNC 124
52   JK Zemun 2009 Damjan Vukadinovic MP 62 DNC 62 DNC 124
52 209 Palilula 2006 Pavle Dabic M 62 DNC 62 DNC 124