PRVENSTVO SRBIJE 2021

470 Class

Sailed: 21, Discards: 4, To count: 17, Entries: 7, Scoring system: Appendix A
Rank Rodjen Kormilar Pol Nett
1 1981 Vjekoslav Futo M 30
2 1988 Ognjen Jovic M 40
3 1988 Milos Poznic M 47
4 1988 Ilic Milos M 58
5 1998 Predrag Jovic M 108
6 1981 Nikola Djotdjevic M 121
7 1988 Andjela Pavic F 124

Fin Class

Sailed: 24, Discards: 4, To count: 20, Entries: 12, Scoring system: Appendix A
Rank Rodjen Kormilar Pol Nett
1 1980 Tihomir Zakic M 36
2 1964 Srdjan Volarevic M 38
3 1989 Milan Djordjevic M 48
4 1994 Pavle Djordjevic M 84
5 1965 Vojislav Kovacev M 102
6 1994 Balint Furstner M 177
7 1975 Boris Adjanski M 187
8 1965 Igor Ujvari M 190
9 1994 Nikola Rnjak M 214
10 1970 Atila Dubicanac M 238
11 1959 Djordje Poznic M 260
11 1994 Polacek Ladislav M 260

Laser Class

Sailed: 24, Discards: 4, To count: 20, Entries: 15, Scoring system: Appendix A
Rank Rodjen Kormilar Pol Nett
1 2001 Nikola Banjac M 22
2 2001 Marko Petkovic M 36
3 1994 Luka Minic M 64
4 2003 Danilo Besic M 67
5 1994 Neven Nikolic M 76
6 1969 Robert Kovac M 151
7 2001 Dejan Suboticki M 188
8 1975 Dimitrije Pesic M 190
9 1998 Milan Vandic M 222
10 2001 Nikola Djordjevic M 228
11 2001 Boris Miladinovic M 229
12 1998 Nebojsa Krstic M 246
13 1975 Nikola Marjanovic M 277
14 1975 Dejan Vasilijevic M 285
15 1960 Djordje Poznic M 311

Laser radial Class

Sailed: 24, Discards: 4, To count: 20, Entries: 21, Scoring system: Appendix A
Rank Rodjen Kormilar Pol Nett
1 2003 Dusan Trbojevic M 34
2 2003 Kristina Boja F 48
3 1996 Ksenija Joksimovic F 58
4 2002 Ana Jovanovic F 83
5 2005 Luka Erakovic M 99
6 1998 Miljana Zekovic F 164
7 1991 Maja Knezevic F 176
8 2005 Damjan Sijan M 232
9 1977 Nikola Kovacevic M 233
10 2004 Mate Marton M 256
11 2007 Ognjen Kerekes M 263
12 2006 Mate Salai M 302
13 2004 Relja Kresovic M 351
14 1977 Maja Vukosavic F 369
15 1977 Igor Kolesar M 389
16 2005 Angelina Saracevic F 394
17 1998 Natalija Pantic F 394
18 2003 Ognjen Jovic M 408
19 1989 Ana Djordjevic F 440
19 2005 Sara Poznic F 440
19 1977 Andrea Kikic F 440

Laser 4.7 Class

Sailed: 24, Discards: 4, To count: 20, Entries: 25, Scoring system: Appendix A
Rank Rodjen Kormilar Pol Nett
1 2006 Viktor Batizic M 35
2 2004 Stefan Yuill M 63
3 2005 Dario Besic M 94
4 2006 Relja Milovanovic M 103
5 2004 Petra Buljovcic F 115
6 2007 Luka Sretenovic M 118
7 2006 Aleksa Sretenovic M 118
8 2004 Lena Pleli F 145
9 2005 Alaksandra Vujosevic F 146
10 2007 Nadja Vujosevic F 150
11 2005 Miroslava Mjagkikh F 225
12 2005 Luka Vukasinovic M 233
13 2006 Roland Kovac M 245
14 2005 Goran Stakic M 250
15 2005 Angelina Saracevic F 258
16 2003 Mina Maras F 264
17 2007 Mina Zei F 280
18 2007 Sven Skenderovic M 313
19 2005 Minja Mihajlov F 414
20 2004 Nikola Kovacevic M 447
21 2005 Nikola Pavic M 448
22 2006 Andrija Maras M 466
23 2008 Katarina Peric F 477
24 2007 Marko Ivanovic M 494
25 2005 Sara Poznic F 520

Optimist Class

Sailed: 32, Discards: 6, To count: 26, Entries: 53, Scoring system: Appendix A
Rank Rodjen Kormilar Pol Nett
1 2007 Nenad Zakic M 39
2 2007 Andrej Bozoki M 55
3 2006 Filip Yuill M 107
4 2006 Pavle Dabic M 109
5 2009 Bertalan Molnar M 178
6 2008 Marko Adjanski M 188
7 2006 Nadja Mihajlov F 192
8 2006 Andrija Maras M 195
9 2009 Andrea Sijan F 234
10 2010 Sava Radibratovic M 286
11 2008 Isidora Kovacevic F 331
12 2010 Dusan Miloradovic M 332
13 2008 Ana Vrebalov F 347
14 2006 Naum Jokic M 356
15 2009 Vlada Vrebalov M 359
16 2010 Veljko Simonovic M 419
17 2007 Gala Vukovic F 445
18 2008 Lena Vukasinovic F 470
19 2009 Lina Burcul F 489
20 2008 Dario Lolic M 573
21 2010 Katarina Bicanski F 668
22 2009 Tamas Arnold M 690
23 2011 Danilo Ljeskovac M 715
24 2009 Eva Petrovic F 765
25 2006 Veljko Ljubojevic M 766
26 2008 Lara Jovanovic F 840
27 2008 Tijana Zakic F 976
28 2006 Roland Kovac M 992
29 2010 Hajdi Gajic F 1,000
30 2012 Kosta Trajceski M 1,025
31 2008 Stefan Takac M 1,054
32 2012 Filip Osorio M 1,073
33 2009 Sofija Petkovic F 1,081
34 2011 Una Golubovski F 1,162
35 2006 Alina Perisic F 1,226
36 2010 Mitra Vilunovic F 1,233
37 2010 Mihajlo Sijan M 1,261
38 2009 Vasko Bracinac M 1,269
39 2010 Dunja Jokic F 1,322
40 2009 Vanja Maras F 1,324
41 2012 Galina Pavlovic M 1,324
42 2011 Jovana Stepanovic F 1,335
43 2008 Jozef Uzhari M 1,342
44 2012 Kosta Cankovic M 1,346
45 2012 David Cesko M 1,348
46 2009 Tara Gantar F 1,348
47 2013 Todor Nenadovic M 1,357
48 2009 Dunja Klajic F 1,373
49 2012 Danka Stanojevic F 1,375
50 2013 Todor Sijan M 1,378
50 2013 Mateja Radovanovic M 1,378
52 2013 Matija Nenadovic M 1,380
53 2011 Milica Klajic F 1,404

Prizes

CategoryRankCompetitor
Finn11980 - Fin SRB 16 Tihomir Zakic
Finn21964 - Fin 1 Srdjan Volarevic
Finn31989 - Fin 23 Milan Djordjevic
Laser Standard12001 - Laser 13 Nikola Banjac
Laser Standard22001 - Laser 206506 Marko Petkovic
Laser Standard31994 - Laser 203811 Luka Minic
Optimist devojice do 12g12009 - Optimist 402 Andrea Sijan
Optimist devojice do 12g22009 - Optimist 221 Lina Burcul
Optimist devojice do 12g32010 - Optimist 666 Katarina Bicanski
Optimist decaci do 12g12009 - Optimist 352 Bertalan Molnar
Optimist decaci do 12g22010 - Optimist 1114 Sava Radibratovic
Optimist decaci do 12g32010 - Optimist HUN 514 Dusan Miloradovic
Optimist devojcice12006 - Optimist 2125 Nadja Mihajlov
Optimist devojcice22009 - Optimist 402 Andrea Sijan
Optimist devojcice32008 - Optimist 152 Isidora Kovacevic
Optimist generalni plasman12007 - Optimist 102 Nenad Zakic
Optimist generalni plasman22007 - Optimist 777 Andrej Bozoki
Optimist generalni plasman32006 - Optimist 446 Filip Yuill
Laser Radial muskarci12003 - Laser radial SLO209858 Dusan Trbojevic
Laser Radial muskarci22005 - Laser radial 197672 Luka Erakovic
Laser Radial muskarci32005 - Laser radial bb Damjan Sijan
Laser Radial12003 - Laser radial SLO209858 Dusan Trbojevic
Laser Radial22003 - Laser radial 201670 Kristina Boja
Laser Radial31996 - Laser radial 209408 Ksenija Joksimovic
Laser Radial zene12003 - Laser radial 201670 Kristina Boja
Laser Radial zene21996 - Laser radial 209408 Ksenija Joksimovic
Laser Radial zene32002 - Laser radial 215221 Ana Jovanovic
Laser 4.7 DEVOJKE12004 - Laser 4.7 174367 Petra Buljovcic
Laser 4.7 DEVOJKE22004 - Laser 4.7 193089 Lena Pleli
Laser 4.7 DEVOJKE32005 - Laser 4.7 174488 Alaksandra Vujosevic
Laser 4.7 DECACI12006 - Laser 4.7 193554 Viktor Batizic
Laser 4.7 DECACI22004 - Laser 4.7 215221 Stefan Yuill
Laser 4.7 DECACI32005 - Laser 4.7 201670 Dario Besic
Laser 4.712006 - Laser 4.7 193554 Viktor Batizic
Laser 4.722004 - Laser 4.7 215221 Stefan Yuill
Laser 4.732005 - Laser 4.7 201670 Dario Besic
Optimist decaci12007 - Optimist 102 Nenad Zakic
Optimist decaci22007 - Optimist 777 Andrej Bozoki
Optimist decaci32006 - Optimist 446 Filip Yuill
47011981 - 470 64 Vjekoslav Futo & Dejan Djoric
47021988 - 470 SWE 349 Ognjen Jovic
47031988 - 470 SWE 349 Milos Poznic & Luka Rakic



Sailwave Scoring Software 2.19.8
www.sailwave.com