SEEOOC 2022

Optimist Class

Sailed: 7, Discards: 1, To count: 6, Entries: 67, Scoring system: Appendix A
Rank Rodjen SailNo Club Kormilar Pol R1 R2 R3 R4 R5 R6 R7 Nett
1 2007 SRB 777 JK Zemun Andrej Bozoki M 2 1 2 2 (12) 1 1 9
2 2007 SVK 905 YC Limar Valeria Kocanova F 1 2 (68 UFD) 3 1 9 3 19
3 2007 SRB 102 Palic Nenad Zakic M 7 (9) 3 5 4 2 2 23
4 2009 SVK 82 YC Tatran Adela Prokopcova F 3 (17) 6 1 9 10 5 34
5 2008 SRB 401 JK Gemax Marko Adjanski M 4 7 4 8 8 (14) 9 40
6 2009 SVK 275 YC Limar Livia Holesova F 5 3 (68 UFD) 6 2 3 29 48
7 2007 MNE 777 JK LAHOR Marko Vujovic M 17 (30) 10 9 7 4 4 51
8 2010 SRB 446 JK Gemax Sava Radibratovic M (18) 4 5 14 6 18 7 54
9 2008 SVK 809 YC Tatran Tomas Babincak M 12 6 9 11 10 (22) 6 54
10 2007 MNE 733 JK LAHOR Aleksa Roganovic M 9 11 11 4 (13) 12 13 60
11 2010 SRB 636 Palilula Veljko Simonovic M 11 10 17 12 3 (68 BFD) 24 77
12 2010 MNE 73 JK LAHOR Vanja Strahinja F 16 5 12 7 25 (68 RET) 12 77
13 2008 SVK 654 YC Dynamo Karolina Kolenciak F 10 15 15 10 15 (42) 19 84
14 2010 SVK 777 YC Limar Juraj Vozar M (26) 18 16 15 14 15 11 89
15 2009 SRB 352 Palic Bertalan Molnar M 8 12 13 19 18 21 (26) 91
16 2010 SRB 514 Palilula Dusan Miloradovic M 19 13 22 18 5 17 (25) 94
17 2007 SRB 353 Palilula Gala Vukovic F 15 8 7 (68 UFD) 23 27 14 94
18 2009 SRB 402 Palilula Andrea Sijan F 14 20 (68 UFD) 26 24 5 15 104
19 2008 SRB 351 AJK Šerdap Isidora Kovacevic F 30 19 8 13 26 (35) 8 104
20 2008 SVK 808 YC Slovan Bratislava Tomas Blechta M 20 22 14 17 11 (26) 20 104
21 2013 SVK 864 YC Dynamo Nikola Kolencijak F 25 27 27 (32) 27 11 10 127
22 2008 SRB 445 Palic Tijana Zakic F 23 (28) 25 23 21 20 17 129
23 2010 SVK 27 YC Limar Adam Lichvar M 28 16 21 (68 UFD) 16 16 34 131
24 2012 SVK 12 YC Slovan Bratislava Simon Hruska M 13 (33) 18 27 22 32 22 134
25 2010 SRB 209 Palilula Katarina Bicanski F (35) 21 30 24 32 7 23 137
26 2009 SRB 410 JK Zemun Vladimir Vrebalov M 21 23 19 16 31 (34) 28 138
27 2009 MNE 711 JK LAHOR Nika Zivkovic F 22 26 20 (68 DSQ) 28 29 16 141
28 2008 SRB 224 JK Zemun Ana Vrebalov F 27 24 24 21 17 28 (30) 141
29 2010 SVK 517 YC Limar Tamara Brestovska F 29 14 (68 UFD) 20 19 33 31 146
30 2008 SRB 111 JK Zemun Andrej Petrovic M 31 32 36 (68 UFD) 20 6 35 160
31 2008 SRB 2125 Vojvodina Dario Lolic M 32 31 23 30 (38) 13 38 167
32 2011 SRB 418 AJK Beograd Jovana Stepanovic F (33) 25 28 25 30 30 33 171
33 2009 SRB 896 Palic Jozef Ujhazi M 34 29 26 28 43 25 (50) 185
34 2009 SRB 8181 Palilula Lina Burcul F (39) 35 29 33 34 31 27 189
35 2011 SRB 2124 Vojvodina Danilo Ljeskovac M 36 36 32 29 39 24 (44) 196
36 2012 SRB 1114 JK Gemax Kosta Trajceski M 38 37 35 37 (45) 8 43 198
37 2009 SRB 354 JK Zemun Eva Petrovic F 24 34 (68 UFD) 68 UFD 29 36 18 209
38 2012 MNE 700 JK LAHOR Martin Krivokapic M 40 43 31 39 33 (45) 37 223
39 2011 MKD 118 EK Snegar Marko Mileski M 41 40 40 40 40 23 (42) 224
40 2008 SVK 541 YC Limar Oliver Brestovsky M 6 (68 DSQ) 1 68 UFD 68 DSQ 19 68 UFD 230
41 2009 MKD 311 EK Snegar Andrea Kavaj F 43 39 (68 UFD) 22 49 38 39 230
42 2009 SVK 59 YC Tatran Robert Strecansky M (44) 44 34 38 41 39 40 236
43 2010 SRB 818 AJK Beograd Hajdi Gajic F (68 DNS) 42 38 36 44 44 36 240
44 2009 SRB 1312 JK Zemun Vanja Maras M 46 38 33 31 68 DNE (47) 32 248
45 2009 MKD 116 EK Snegar Andrea Churkoska F 45 47 41 35 47 (52) 52 267
46 2010 SVK 595 YC Dynamo Branislav Opalka M 42 45 (68 DNC) 68 DNC 42 40 41 278
47 2012 SRB 772 JK Gemax Galina Pavlovic F (68 DNS) 51 68 UFD 44 46 54 21 284
48 2014 SRB 77 Palic Marko Atic M (68 DNF) 49 43 41 55 49 51 288
49 2011 SRB 1171 Palilula Una Golubovski F (68 DNF) 41 39 68 DNF 53 48 46 295
50 2009 MKD 1008 Aquatica Yachting Pavel Stoev M (68 DNF) 48 37 42 54 68 UFD 56 305
51 2011 MKD 1009 Aquatica Yachting Mila Bulatovic F (68 DNF) 46 68 UFD 34 50 41 68 DNF 307
52 2013 SRB 549 AJK Beograd Todor Nenadovic M (68 DNS) 52 42 43 58 58 57 310
53 2012 SRB 88 Palic David Csesko M 37 (68 DNF) 68 DNC 68 DNC 48 51 55 327
54 2011 SVK 81 YC Tatran Ema Vargova F (68 DNC) 68 DNC 68 DNC 68 DNC 37 43 48 332
55 2013 SVK 574 YC Limar Jergus Brestovsky M (68 DNC) 68 DNC 68 DNC 68 DNC 35 46 54 339
56 2014 SVK 256 YC Dynamo Gregor Kolencijak M (68 DNC) 68 DNC 68 DNC 68 DNC 36 55 45 340
57 2010 MKD 1006 Aquatica Yachting Anastasija Lazevski F (68 DNS) 50 68 UFD 68 DNF 52 56 49 343
58 2013 SRB 304 AJK Beograd Matija Nenadovic M (68 DNF) 53 68 DNF 68 DNF 56 37 68 UFD 350
59 2011 MKD 1007 Aquatica Yachting Gala Bulatovic F (68 DNS) 68 DNF 68 DNF 68 DNF 51 50 47 352
60 2013 SRB 2121 Vojvodina Zaharije Grujic M (68 DNC) 68 DNC 68 DNC 68 DNC 59 53 53 369
61 2013 SRB 7177 AJK Beograd Mateja Radovanovic M (68 DNF) 68 DNF 68 DNF 68 DNF 57 57 68 DNF 386
62 2008 SRB 110 AJK Beograd Marko Radosavljevic M (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 408
62 2012 SRB 201 AJK Beograd Kosta Cankovic M (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 408
62 2009 SVK 13142 YC Limar Zuzana Zimani F (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 408
62 2009 SRB 333 Palic Dusan Vereb M (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 408
62 2011 MKD 1010 Aquatica Yachting Stefan Barakoski M (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 408
62 2011 MKD 1005 Aquatica Yachting Lina Pasoska F (68 DNC) 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 68 DNC 408

Prizes

CategoryRankCompetitor
Optimist devojice do 12g12009 - Optimist SVK 82 Adela Prokopcova
Optimist devojice do 12g22009 - Optimist SVK 275 Livia Holesova
Optimist devojice do 12g32010 - Optimist MNE 73 Vanja Strahinja
Optimist decaci do 12g12010 - Optimist SRB 446 Sava Radibratovic
Optimist decaci do 12g22010 - Optimist SRB 636 Veljko Simonovic
Optimist decaci do 12g32010 - Optimist SVK 777 Juraj Vozar
Optimist devojcice12007 - Optimist SVK 905 Valeria Kocanova
Optimist devojcice22009 - Optimist SVK 82 Adela Prokopcova
Optimist devojcice32009 - Optimist SVK 275 Livia Holesova
Optimist generalni plasman12007 - Optimist SRB 777 Andrej Bozoki
Optimist generalni plasman22007 - Optimist SVK 905 Valeria Kocanova
Optimist generalni plasman32007 - Optimist SRB 102 Nenad Zakic
Optimist DECACI12007 - Optimist SRB 777 Andrej Bozoki
Optimist DECACI22007 - Optimist SRB 102 Nenad Zakic
Optimist DECACI32008 - Optimist SRB 401 Marko Adjanski